PNM-C20000QB
2MP x 4CH AI remote-head Camera
• Object detection (Person/Face/Vehicle/License plate),
IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion),
Shock detection
• Business intelligence based on AI engine :
People/Vehicle counting
• Support 4 audio input / 1 audio output
• Support HDMI connector
• Unicast(20 users) / Multicast
Multiple streaming(Up to 4 profiles per channel)
• WiseStream (Based on AI engine)
• Secure element(FIPS 140-3 level3, CC EAL6+)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Edge Computing and Edge AI are bringing computation and data storage closer to the data sources, reducing latency and enabling real-time data processing. This allows for faster response times and more efficient security operations.
Learn more
Extended Lens Reach
With support for lens extension cables up to 82 feet (25 meters), installation is flexible and adaptable—perfect for monitoring hard-to-reach or high-mounted spaces without compromising clarity.

Versatile Use Cases
From banks and ATMs to buses, forklifts, and retail stores, the PNM-C20000QB adapts to nearly any scenario. Pair its compact design with AI-powered analytics to monitor high-traffic or high-risk zones—right where you need it most.


Advanced Audio Capabilities
The camera supports four separate audio input channels and one output, allowing for multi-directional listening and two-way communication—perfect for interactive security zones, customer service points, or live monitoring situations.


Shock Detection
Built-in gyro sensors enable shock detection, sending immediate alerts if the camera is physically tampered with or disturbed. It’s an added layer of protection for high-risk areas where camera integrity is critical.


Flexible Remote Lens Support
Choose from a variety of lens modules—including dome, door jamb, bandit barrier, and height strip—each designed to meet specific installation needs.

Seamless VMS Integration
The PNM-C20000QB remote-head cameras are compatible with leading Video Management Software (VMS) platforms, including Milestone and Genetec (via Hanwha’s plugin), as well as Wisenet SSM, Wisenet WAVE, and NVRs (Network Video Recorders).
Product Specification
Video | ||
---|---|---|
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps | |
Video Out | USB: Micro USB Type C, HDMI(Single/Quad view) | |
Lens | ||
Optional Lens | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA, SLA-T4680DA, SLA-T4680DSA, SLA-T2480WDA, SLA-T2480WA, SLA-T2880BA | |
Operational | ||
Day & Night | Auto(Electrical) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range (dB) | 120 | |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones | |
Privacy Masking | Quantity | 16ea |
Shape | 4point Quadrangle zones | |
Color / Option | Gray, Green, Red, Blue, Black, White | |
Gain Control | Low, Middle, High | |
White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
LDC | Support | |
Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
Speed Range | 2~1/12,000sec | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | |
Alarm Interface | In/Out | 4 configurable I/O ports |
Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
Audio In | 4 x Selectable(mic in/line in) | |
Audio Out | Line out | |
Analytics | ||
Classified Object Type | Person, Face, Vehicle, License plate | |
Attributes | Person | Upper/Lower clothes color |
Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
Thumbnail | BestShot | |
Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
Normal | Defocus detection, Motion detection, Tampering, Audio detection, Shock detection | |
Business Intelligence | Based on AI Engine | People counting, Vehicle counting |
Network | ||
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps) | |
Smart Codec | WiseStream(Based on AI engine) | |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
Streaming | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 4 profiles | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, SMTP(StartTLS) | |
Application Programming Interface | ONVIF | S, G, T, M |
Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
Direct Cloud Connection | Optional (needs gateway) | |
Security | ||
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
User authentication | Digest authentication | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
Access Control | IP-based access control | |
Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
Audit | Access / System / Event Log management | |
Device ID | Device certificate(Hanwha Vision Root CA) | |
Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+) | |
General | ||
Memory | RAM | 8GB |
Flash | 8GB | |
Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
Environmental & Electrical | ||
Operating Condition | Temperature | -10°C~+45°C(+14°F~+113°F) |
Humidity | 0~95% RH(non-condensing) | |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
Power Consumption | PoE | Max. 25.5W, typical 23.8W |
12VDC | Max. 23.1W, typical 21.5W | |
Mechanical | ||
Color | Black | |
Material | Plastic | |
Material Management | Declaration | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH(Regulation (EC) No. 1907/2006), Conflict mineral policy(Section 1502 of US Dodd Frank Act) |
RAL Code | RAL9005 | |
Product Dimensions | 200(W)x37(H)x146(D)mm(7.87x1.46x5.75") | |
Product Weight | 1,015g(2.24lb) | |
Certifications & Standards | ||
EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
Environment | IEC/EN 63000 |
Compatible lenses
Video | SLA-T2480A | SLA-T2480VA | SLA-T4680A | |
---|---|---|---|---|
Imaging Device | Size | 1/2.8" | 1/2.8" | 1/2.8" |
Type | CMOS | CMOS | CMOS | |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.045 | 0.045 | 0.06 |
BW(1/30sec, 30IRE) | 0.045 | 0.045 | 0.06 | |
Lens | SLA-T2480A | SLA-T2480VA | SLA-T4680A | |
Focal Length (mm) | 2.4 | 2.4 | 4.6 | |
Max. Aperture Ratio (F number) | Wide | 2.0 | 2.0 | 2.5 |
Angular Field of View | Horizontal | 138° | 138˚ | 73° |
Vertical | 73° | 73˚ | 39° | |
Diagonal | 165° | 165˚ | 85° | |
Mount Type | RJ12 connected with main unit | RJ12 connected with main unit | RJ12 connected with main unit | |
Focus Control | Fixed | Fixed | Fixed | |
Mechanical | SLA-T2480A | SLA-T2480VA | SLA-T4680A | |
Color | Black | Black | Black | |
Material | Plastic | Metal, Plastic | Plastic | |
Product Dimensions | Ø24xL49.8mm | W30xH27.9xD45mm | Ø24xL49.8mm | |
Product Weight | 318g | 328g | 310g |
Download
Category | File Name | Last Updated |
---|