Video |
---|
Imaging Device | Size | 1/2.8" |
Type | CMOS |
Resolution | 1280x720, 1280x1024, 720x480, 1280x960, 1600x1200, 800x448, 720x576, 640x360, 1024x768, 800x600, 1920x1080, 640x480, 320x240 |
Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.035 |
BW(1/30sec, 30IRE) | 0.0035 |
Video Out | USB: Micro USB Type B |
Lens |
---|
Focal Length (mm) | 3~6 |
Zoom Ratio | Optical | 2x |
Max Aperture Ratio (F number) | Wide | 2.2 |
Tele | 3.1 |
Angular Field of View | Horizontal | 107°~56° |
Vertical | 57°~31° |
Diagonal | 126°~64° |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus, Manual |
Lens Type | Fixed iris |
Pan / Tilt / Rotate |
---|
Pan / Tilt / Rotate Range | Pan | 0°~355° |
Tilt | 0°~78° |
Rotate | 0°~180° |
Operational |
---|
Day & Night | Auto(ICR) |
Backlight Compensation | WDR, SSDR, BLC |
Wide Dynamic Range (dB) | 120 |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones |
Privacy Masking | Quantity | 6ea |
Shape | 4point Quadrangle zones |
Color / Option | Gray, Black, White |
Gain Control | Middle, Low, High |
White Balance | Outdoor, ATW, AWC, Indoor, Manual |
LDC | Support |
Electronic Shutter | Mode | Prefer shutter control(Based on AI engine), Minimum, Anti flicker, Maximum |
Speed Range | 1/5~1/12,000sec |
Video Rotation | Mirror, Hallway view(90°/270°) - Each channel separately, Flip |
Alarm Interface | Others | Support alarm I/O via optional I/O box |
Alarm Triggers | Network disconnect, Alarm input, Analytics |
Alarm Events When Alarm Trigger Occurred | Alarm output, File upload(image): e-mail/FTP, Notification: e-mail, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Recording: SD/SDHC/SDXC or NAS recording at event triggers |
Audio In | Support via optional I/O box |
Audio Out | Support via optional I/O box |
Light Type | IR LED |
Light Viewable Length | IR | 15m(49ft), 25m(82ft) based on scene |
IR Wavelength | 850nm |
Analytics |
---|
Classified Object Type | Vehicle, Face, Person, License plate |
Attributes | Vehicle | Type(car, bus, truck, motorcycle, bicycle) |
Thumbnail | BestShot |
Analytics Events | Based on AI Engine | Virtual line(Crossing/Direction), Object detection, Virtual area(Loitering/Intrusion/Enter/Exit) |
Normal | Motion detection, Sound classification, Tampering, Defocus detection, Audio detection, Virtual area(Appear/Disappear) |
Network |
---|
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | WiseStreamⅢ, Manual |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
Streaming | Unicast | Up to 10 users |
Multicast | Support |
Multiple Streaming | Up to 5 profiles |
Protocol | RTSP, FTP, NTP, TCP/IP, ARP, UPnP, LLDP, HTTPS, IPv4, DHCP, RTCP, IPv6, ICMP, SRTP(TCP, UDP Unicast), UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, RTP(UDP) |
Application Programming Interface | ONVIF | S, T |
Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
Direct Cloud Connection | Support |
Security |
---|
OS / Firmware Protect | Signed firmware, Encrypted firmware, Secure boot |
User authentication | Digest authentication |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
Secure Communication | HTTPS, SRTP |
Access Control | IP-based access control |
Data Protect | Encrypt compress for live recording file export, Encryption credentials |
Audit | Access / System / Event Log management |
Device ID | Device certificate(Hanwha Vision Root CA) |
Secure Storage | SDcard partition encrypt(AES-256), TPM(Trusted platform module) |
Security Certificate | TPM 2.0 with FIPS 140-2 level2 |
General |
---|
Memory | RAM | 2GB |
Flash | 512MB |
Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 1slot |
Environmental & Electrical |
---|
Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
Humidity | 0~95% RH(non-condensing) |
Others | Humidity control with AIR vent |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~95% RH(non-condensing) |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | PoE | Max. 20W, typical 15.5W |
Mechanical |
---|
Color | White |
Material | Aluminum |
RAL Code | RAL9003 |
Product Dimensions | 215(W)x135(D)x93.2(H)mm(8.46x5.31x3.67") |
Product Weight | 1,330g(2.93lb) |
Compatible Conduit Hole | 12.7mm(1/2")(M20) |
Compatible Gang Box | Double, 4" Octagon, Square, Single |
Certifications & Standards |
---|
EMC | ICES-3(A)/NMB-3(A), VCCI CISPR 32 Class A, FCC 47 CFR 15 Subpart B Class A, RCM AS-NZS CISPR 32 Class A, CE/UKCA - EN55032 Class A, EN 50130-4, KS C 9832 Class A, KS C 9835 |
Safety | IEC 62471, UL 62368-1, CAN/CSA C22.2 NO. 62368-1 |
Environment | IEC 60529 IP67, IEC 60529 IP66, NEMA 250 type 4X, IEC 62262 IK10, IEC/EN 63000 |
DORI (EN62676-4 standard) |
---|
Detect (25PPM/ 8PPF) | Wide | 28.4m(93.22ft) |
Tele | 72.2m(236.94ft) |
Observe (63PPM/ 19PPF) | Wide | 11.4m(37.29ft) |
Tele | 28.9m(94.78ft) |
Recognize (125PPM/ 38PPF) | Wide | 5.7m(18.64ft) |
Tele | 14.4m(47.39ft) |
Identify (250PPM/ 76PPF) | Wide | 2.8m(9.32ft) |
Tele | 7.2m(23.69ft) |