SCD-6013
1080p Analog HD Dome Camera
• 0.1Lux@F1.2 (Color), 0.01Lux@F1.2 (B/W )
• Built-in 2.8mm fixed Lens
• Day & Night (ICR), DWDR, SSNRIV, Motion Detection
• Transmission Distance Max. 500m
• EasyInstallation (Plug & Play)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Thông số sản phẩm
| Video | |
|---|---|
| Imaging Device | 1/3" 2MP CMOS |
| Resolution | 1920x1080 |
| Max. Framerate | 30fps |
| Min. Illumination | Color: 0.1Lux(F1.2) B/W: 0.01Lux(F1.2) |
| Video Out | BNC(AHD, CVBS selectable) |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8mm fixed focal |
| Max. Aperture Ratio | F1.8 |
| Angular Field of View | H: 108.7° / V:60.6° / D: 125.4° |
| Min. Object Distance | 0.2m(0.66ft) |
| Focus Control | Manual |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° |
| Operational | |
| Camera Title | Displayed up to 15 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | UserBLC, HLC, DWDR |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection | 4ea |
| Privacy Masking | 4ea, rectangular zones |
| Gain Control | Low / Middle / High / Very High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | 1 ~ 1/12,000sec |
| Video Rotation | H-Rev / V-Rev |
| Analytics | Motion detection |
| Coaxial Protocol | ACP(AHD Coax Protocol) CVBS: Pelco-C(Coaxitron) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
| Certification | Safety(UL), EMC(FCC, CE) |
| Input Voltage | 12VDC |
| Power Consumption | Max 2.5W |
| Mechanical | |
| Color / Material | Ivory / Plastic |
Demo sản phẩm
Tải về
| Thể loại | Tên tệp | Cập nhật mới nhất |
|---|