XNP-6120H
2M H.265 12x PTZ Camera
• Max. 2Megapixel (1920 x 1080) resolution
• 16 : 9 Full HD (1080p) resolution support
• 5.2 ~ 62.4mm (12x) optical zoom, 32x digital zoom
• H.265, H.264, MJPEG codec support, Multiple streaming
• Day & Night (ICR), WDR (150dB), Intelligent video analytics
• SD/SDHC/SDXC memory slot (Max.512GB)
• IP66, IK10, Bi-directional audio support
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Product Specification
Video | ||
---|---|---|
Imaging Device | Size | 1/2.8" |
Type | CMOS | |
Resolution | 320x240, 720x480, 1280x960, 1024x768, 1920x1080, 720x576, 640x360, 640x480, 800x600, 800x448, 1280x1024, 1280x720 | |
Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
MJPEG | 30fps | |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
BW(1/30sec, 30IRE) | 0.003 | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
Lens | ||
Focal Length (mm) | 5.2~62.4 | |
Zoom Ratio | Optical | 12x |
Digital | 32x | |
Max Aperture Ratio (F number) | Wide | 1.6 |
Tele | 3.0 | |
Angular Field of View | Horizontal | 54.58°~5.30° |
Vertical | 32.19°~3.00° | |
Min. Object Distance | 1.5m(4.92ft) | |
Focus Control | Auto, Oneshot AF, Manual | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | Pan | 360° Endless |
Tilt | -5°~185° | |
Pan Speed | Preset | Max. 350°/sec |
Manual | 0.024°/sec~200°/sec | |
Tilt Speed | Preset | Max. 350°/sec |
Manual | 0.024°/sec~200°/sec | |
Sequence | Auto Run, Swing, Preset(300ea), Tour, Group(6ea), Trace, Schedule | |
Preset Accuracy | ±0.2° | |
Operational | ||
Direction Indicator | Support | |
Day & Night | Auto(ICR) | |
Backlight Compensation | SSDR, BLC, HLC, WDR | |
Wide Dynamic Range (dB) | 150 | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones | |
Privacy Masking | Quantity | 32ea |
Shape | 4point Quadrangle zones | |
Color / Option | Black, Mosaic, Gray, White, Blue, Red, Green | |
Gain Control | Middle, Low, High | |
White Balance | Outdoor, ATW, Indoor, Manual, AWC | |
Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
Speed Range | 2~1/12,000sec | |
Video Rotation | Mirror, Flip | |
Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
Alarm Interface | In/Out | Input 1ea, Output 1ea |
Alarm Triggers | Network disconnect, Analytics, Alarm input | |
Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Alarm output, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset | |
Audio In | Selectable(mic in/line in) | |
Audio Out | Line out | |
Auto Tracking | Support | |
Analytics | ||
Analytics Events | Normal | Tampering, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Fog detection, Sound classification, Motion detection, Face detection, Audio detection |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Audio Compression | G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps, G.711 u-law /G.726 selectable, AAC-LC: 48Kbps at 16KHz, G.726(ADPCM) 8KHz, G.711 8KHz | |
Smart Codec | Manual, WiseStreamⅡ | |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
Streaming | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 10 profiles | |
Protocol | QoS, RTP(UDP), NTCIP 1205, IPv4, HTTPS, FTP, NTP, TCP/IP, ARP, DHCP, RTCP, IPv6, DDNS, IGMP, HTTP, UPnP, LLDP, RTSP, ICMP, SRTP(TCP, UDP Unicast), UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP), SSL/TLS, SMTP | |
Application Programming Interface | ONVIF | G, T, S |
Others | Hanwha Vision Open Platform, SUNAPI(HTTP API) | |
Direct Cloud Connection | Optional (needs gateway) | |
General | ||
Memory | RAM | 1GB |
Flash | 256MB | |
Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
Environmental & Electrical | ||
Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
Humidity | 0~90% RH(non-condensing) | |
Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
Wind Load | Nopn | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE | Max. 12W |
12VDC | Max. 12W | |
Mechanical | ||
Color | Ivory | |
Material | Aluminum | |
Product Dimensions | ø168x161.5mm(6.61x6.36") | |
Product Weight | 1,900g(4.19 lb) | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide | 74.4m(244.2ft) |
Tele | 829.7m(2722ft) | |
Observe (63PPM/ 19PPF) | Wide | 29.8m(97.7ft) |
Tele | 331.9m(1088.8ft) | |
Recognize (125PPM/ 38PPF) | Wide | 14.9m(48.8ft) |
Tele | 165.9m(544.4ft) | |
Identify (250PPM/ 76PPF) | Wide | 7.4m(24.4ft) |
Tele | 83.0m(272.2ft) |
Download
Category | File Name | Last Updated |
---|