Video |
---|
Imaging Device | Size | 1/1.8" |
Type | CMOS |
Resolution | 2592x1944, 320x240, 1280x720, 1280x1024, 720x480, 1280x960, 2592x1464, 1600x1200, 640x360, 640x480, 1024x768, 800x600, 800x448, 3840x2160, 720x576, 1920x1080 |
Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps(@8MP Max. 5fps) |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.06 |
BW(1/30sec, 30IRE) | 0.006 |
Lens |
---|
Focal Length (mm) | 6.91 ~ 214.7 |
Zoom Ratio | Optical | 31x |
Digital | 32x |
Max Aperture Ratio (F number) | Wide | 1.36 |
Tele | 4.6 |
Angular Field of View | Horizontal | 60.6°~2.59° |
Vertical | 35.1°~1.45° |
Diagonal | 68.8°~2.97° |
Min. Object Distance | 3m(9.84ft) |
Focus Control | Oneshot AF, Auto, Wise auto focus, Focus scan, Manual, Focus save |
Lens Type | P iris(IR corrected) |
Pan / Tilt / Rotate |
---|
Pan / Tilt / Rotate Range | Pan | 360° Endless |
Tilt | 90°~-20° |
Pan Speed | Preset | Max. 550°/sec |
Manual | 0.024°/sec~200°/sec |
Tilt Speed | Preset | Max. 550°/sec |
Manual | 0.024°/sec~200°/sec |
Sequence | Auto Run, Group(6ea), Preset(300ea), Tour, Trace, Schedule, Swing |
Preset Accuracy | ±0.05° |
Operational |
---|
Direction Indicator | Support |
Day & Night | Auto(ICR) |
Backlight Compensation | SSDR, BLC, WDR, HLC |
Wide Dynamic Range (dB) | 120 |
Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones |
Privacy Masking | Quantity | 32ea |
Shape | 4point Quadrangle zones |
Color / Option | Black, Red, Gray, Mosaic, White, Blue, Green |
Gain Control | Max gain, Manual, Off |
White Balance | AWC, Outdoor, NarrowATW, ATW, Indoor, Sodium, Manual, Mercury |
Electronic Shutter | Mode | Minimum, Prefer shutter control(Based on AI engine), Maximum, Anti flicker |
Speed Range | 2~1/12,000sec |
Video Rotation | Flip&Mirror |
Alarm Interface | Others | Support alarm I/O via optional I/O box |
Alarm Triggers | MQTT subscription, Network disconnect, Analytics, Time schedule, Alarm input |
Alarm Events When Alarm Trigger Occurred | Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, MQTT: publication, File upload(image): e-mail/FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, File upload(video clip): FTP/SFTP |
Audio In | Support via optional I/O box |
Audio Out | Support via optional I/O box |
Light Type | IR LED |
Light Viewable Length | IR | Wise IR 250m(820ft) |
IR Wavelength | 850nm |
Water Removal | Support(Spin Dry, Lens heater) |
Auto Tracking | Target lock tracking, Object auto tracking(Person/Vehicle), Support |
Analytics |
---|
Classified Object Type | Person, Vehicle, License plate, Face |
Attributes | Vehicle | Type(car, bus, truck, motorcycle, bicycle) |
Thumbnail | DetectionShot |
Analytics Events | Based on AI Engine | Object detection, Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection, Virtual line(Crossing/Direction) |
Normal | Audio detection, Fog detection, Virtual area(Appear/Disappear), Shock detection, Tampering, Sound classification |
Network |
---|
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual, WiseStreamⅢ |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
Streaming | Unicast | Up to 20 users |
Multicast | Support |
Multiple Streaming | Up to 10 profiles |
Protocol | CDP, RTP(UDP), NTCIP 1205, IPv4, HTTPS, FTP, NTP, TCP/IP, ARP, DHCP, UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, SFTP, UPnP, LLDP, MQTT, RTSP, ICMP, SRTP(TCP, UDP Unicast), RTCP, IPv6 |
Application Programming Interface | ONVIF | M, T, G, S |
Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
Direct Cloud Connection | Support |
Security |
---|
OS / Firmware Protect | Secure boot, Encrypted firmware, Signed firmware |
User authentication | Prevent brute-force attack, Digest authentication |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
Secure Communication | SRTP, HTTPS, WSS(WebSocket Secure) |
Access Control | IP-based access control |
Data Protect | Encryption credentials, Encrypt compress for live recording file export |
Audit | Access / System / Event Log management |
Device ID | Device certificate(Hanwha Vision Root CA) |
Secure Storage | HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256), TPM(Trusted platform module) |
Security Certificate | TPM 2.0 with FIPS 140-2 level2 |
General |
---|
Memory | RAM | 4GB |
Flash | 512MB |
Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
Environmental & Electrical |
---|
Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
Humidity | 0~100% RH(condensing) |
Others | Humidity control with AIR vent, Start up should be done at above -30°C, +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7) |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) |
Input Voltage | HPoE(IEEE802.3bt type4, Class8) |
Power Consumption | PoE | Max. 62W, typical 23W |
Mechanical |
---|
Color | Black, White |
Material | Hard-coated dome , PC(Polycarbonate), Aluminum |
RAL Code | RAL9003, RAL9005 |
Product Dimensions | ø188x264.9mm(7.40x10.47") |
Product Weight | 4,400g(9.70lb) |
Certifications & Standards |
---|
EMC | FCC 47 CFR 15 Subpart B Class A, VCCI CISPR 32 Class A, ICES-3(A)/NMB-3(A), RCM AS-NZS CISPR 32 Class A, CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, KS C 9832 Class A, KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 |
Environment | NEMA 250 type 4X, IEC 62262 IK10, IEC 60529 IP66, IEC/EN 63000, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), IEC 60529 IP67 |
DORI (EN62676-4 standard) |
---|
Detect (25PPM/ 8PPF) | Wide | 131.4m(431.19ft) |
Tele | 3397.3m(11146.16ft) |
Observe (63PPM/ 19PPF) | Wide | 52.6m(172.48ft) |
Tele | 1358.9m(4458.46ft) |
Recognize (125PPM/ 38PPF) | Wide | 26.3m(86.24ft) |
Tele | 679.5m(2229.23ft) |
Identify (250PPM/ 76PPF) | Wide | 13.1m(43.12ft) |
Tele | 339.7m(1114.62ft) |