Video |
---|
Imaging Device | Size | 1/1.8" |
Type | CMOS |
Resolution | 1280x1024, 720x480, 1024x768, 1920x1080, 1280x960, 800x448, 320x240, 720x576, 640x360, 2592x1520, 2560x1440, 800x600, 640x480, 1280x720 |
Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz)(WDR off) / 30fps/25fps(60Hz/50Hz)(WDR on) |
MJPEG | 30fps(@4MP Max. 5fps) |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.04 |
BW(1/30sec, 30IRE) | 0.004 |
Lens |
---|
Focal Length (mm) | 6.91 ~ 214.7 |
Zoom Ratio | Optical | 31x |
Digital | 32x |
Max Aperture Ratio (F number) | Wide | 1.36 |
Tele | 4.6 |
Angular Field of View | Horizontal | 59.4°~2.54° |
Vertical | 35.8°~1.49° |
Diagonal | 68.2°~2.95° |
Min. Object Distance | 3m(9.84ft) |
Focus Control | Focus save, Oneshot AF, Wise auto focus, Focus scan |
Lens Type | P iris(IR corrected) |
Optional Lens | Non |
Pan / Tilt / Rotate |
---|
Pan / Tilt / Rotate Range | Pan | 360° Endless |
Tilt | 90°~-20° |
Pan Speed | Preset | Max. 550°/sec |
Manual | 0.024°/sec~200°/sec |
Tilt Speed | Preset | Max. 550°/sec |
Manual | 0.024°/sec~200°/sec |
Sequence | Group(6ea), Preset(300ea), Trace, Schedule, Auto Run, Swing, Tour |
Preset Accuracy | ±0.05° |
Operational |
---|
Direction Indicator | Support |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, SSDR, HLC, WDR |
Wide Dynamic Range (dB) | 120 |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones |
Privacy Masking | Quantity | 32ea |
Shape | 4point Quadrangle zones |
Color / Option | Black, Blue, Red, Green, Gray, Mosaic, White |
Gain Control | Off, Manual, Max gain |
White Balance | NarrowATW, Sodium, Indoor, Outdoor, ATW, Manual, AWC, Mercury |
Electronic Shutter | Mode | Prefer shutter control(Based on AI engine), Anti flicker, Maximum, Minimum |
Speed Range | 2~1/12,000sec |
Video Rotation | Flip&Mirror |
Alarm Interface | Others | Support alarm I/O via optional I/O box |
Alarm Triggers | Alarm input, Analytics, MQTT subscription, Network disconnect, Time schedule |
Alarm Events When Alarm Trigger Occurred | File upload(video clip): FTP/SFTP, Notification: e-mail, MQTT: publication, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Recording: SD/SDHC/SDXC or NAS recording at event triggers, File upload(image): e-mail/FTP/SFTP, Alarm output |
Audio In | Support via optional I/O box |
Audio Out | Support via optional I/O box |
Light Type | IR LED |
Light Viewable Length | IR | Wise IR 300m(984ft) |
IR Wavelength | 850nm |
Water Removal | Support(Spin Dry, Lens heater) |
Auto Tracking | Target lock tracking, Object auto tracking(Person/Vehicle), Support |
Analytics |
---|
Classified Object Type | Person, License plate, Vehicle, Face |
Attributes | Vehicle | Type(car, bus, truck, motorcycle, bicycle) |
Thumbnail | DetectionShot |
Analytics Events | Based on AI Engine | Virtual area(Loitering/Intrusion/Enter/Exit), Object detection, Motion detection, Virtual line(Crossing/Direction) |
Normal | Virtual area(Appear/Disappear), Shock detection, Fog detection, Sound classification, Tampering, Audio detection |
Network |
---|
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual, WiseStreamⅢ |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
Streaming | Unicast | Up to 20 users |
Multicast | Support |
Multiple Streaming | Up to 10 profiles |
Protocol | FTP, NTP, TCP/IP, ARP, CDP, NTCIP 1205, IPv4, HTTPS, SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, SFTP, UPnP, RTP(UDP), LLDP, MQTT, RTSP, ICMP, SRTP(TCP, UDP Unicast), DHCP, RTCP, IPv6, UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP) |
Application Programming Interface | ONVIF | M, T, S, G |
Others | Hanwha Vision Open Platform, SUNAPI(HTTP API) |
Direct Cloud Connection | Support |
Security |
---|
OS / Firmware Protect | Secure boot, Encrypted firmware, Signed firmware |
User authentication | Digest authentication, Prevent brute-force attack |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
Access Control | MAC-based access control, IP-based access control |
Data Protect | Encryption credentials, Encrypt compress for live recording file export |
Audit | Access / System / Event Log management |
Device ID | Device certificate(Hanwha Vision Root CA) |
Secure Storage | TPM(Trusted platform module), HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) |
Security Certificate | TPM 2.0 with FIPS 140-2 level2 |
General |
---|
Memory | RAM | 4GB |
Flash | 512MB |
Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
Environmental & Electrical |
---|
Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
Humidity | 0~100% RH(condensing) |
Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Humidity control with AIR vent, Start up should be done at above -30°C |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) |
EPA(Effective Projected Area) | 0.046㎡ |
Input Voltage | HPoE(IEEE802.3bt type4, Class8) |
Power Consumption | PoE | Max. 62W, typical 23W |
Mechanical |
---|
Color | Black, White |
Material | PC(Polycarbonate), Aluminum |
RAL Code | RAL9003, RAL9005 |
Product Dimensions | ø188x264.9mm(7.40x10.47") |
Product Weight | 4,400g(9.70lb) |
Certifications & Standards |
---|
EMC | ICES-3(A)/NMB-3(A), VCCI CISPR 32 Class A, FCC 47 CFR 15 Subpart B Class A, RCM AS-NZS CISPR 32 Class A, CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, KS C 9832 Class A, KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 |
Environment | NEMA 250 type 4X, IEC 60529 IP66, IEC/EN 63000, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), IEC 60529 IP67 |
DORI (EN62676-4 standard) |
---|
Detect (25PPM/ 8PPF) | Wide | 90.9m(298.18ft) |
Tele | 2338.4m(7671.81ft) |
Observe (63PPM/ 19PPF) | Wide | 36.4m(119.27ft) |
Tele | 935.3m(3068.72ft) |
Recognize (125PPM/ 38PPF) | Wide | 18.2m(59.64ft) |
Tele | 467.7m(1534.36ft) |
Identify (250PPM/ 76PPF) | Wide | 9.1m(29.82ft) |
Tele | 233.8m(767.18ft) |