HCM-9020VQ
1080p 360˚ Мультисенсорная камера
• 0,1 лк при F2.6 (цветн.), 0,01 лк при F2.6 (Ч/Б)
• Дневной и ночной режимы (с выдвижным ИК фильтром), WDR (100 дБ)
• Обнаружение движения
• Дальность передачи видеосигнала макс. 500м
• Простая установка, RS-485
• IP66, IK10
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Технические характеристики
| Video | |
|---|---|
| Imaging Device | 1/3" 2MP CMOS: each CH |
| Resolution | 1920x1080 |
| Max. Framerate | 30fps |
| Min. Illumination | Color: 0.1Lux(F2.6) / 0.01Lux(F2.0) BW: 0.01Lux(F2.6) / 0.01Lux(F2.0) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite |
| Video Transmission Distance | 500m(75-5 Coaxial Cable) |
| Lens | |
| Focal Length (Zoom Ratio) | 4mm fixed focal(2CH), 6mm fixed focal(2CH) |
| Max. Aperture Ratio | F2.6(4mm), F2.0(6mm) |
| Angular Field of View | [4mm] H:80.20° / V: 43.50° / D: 95.24° [6mm] H:51.66° / V: 30.46° / D: 60.78° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Fixed |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | Tilt: 0°(Center), 20°~60°(Side) / Rotate: 355° |
| Operational | |
| Camera Title | Displayed up to 8 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range | 100dB |
| Digital Noise Reduction | 3D DNR |
| Defog | Support |
| Motion Detection | 4ea(each CH) |
| Privacy Masking | 16ea(each CH) |
| Gain Control | 1~10 |
| White Balance | ATW / AUTO-EX / PRESET / MANUAL |
| Electronic Shutter Speed | 1/30(1/25) ~ 1/30,000sec |
| Video Rotation | Flip, Mirror |
| Analytics | Motion Detection |
| Serial Interface | RS-485(Pelco-D) |
| Alarm I/O | Output 4ea |
| Alarm Triggers | Analytics |
| Alarm Events | Alarm output |
| Coaxial Protocol | Coaxial(Pelco-C) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C ~ +50°C (-4°F ~ +122°F) / Less than 90% RH * Start up should be done at above -10°C |
| Certification | IP66, IK10, Safety(UL), EMC(FCC, CE) |
| Input Voltage | 12VDC, 24VAC |
| Power Consumption | 12VDC: Max 6.7W 24VAC: Max 7.3W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
Демонстрация продукта
Загрузить
| Категория | Имя файла | Последнее обновление |
|---|