Loading...
2MP Indoor Flush Mount Compact Dome Camera





※ La disponibilité des produits peut varier selon la région, veuillez contacter votre représentant régional.
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.55 |
| BW(1/30sec, 30IRE) | 0.55 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 2.8 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 107.4° |
| Vertical | 62.2° | |
| Diagonal | 122° | |
| Min. Object Distance | 0.2m(0.66ft) | |
| Lens Type | Fixed iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~355° |
| Tilt | 0°~47° | |
| Rotate | 0°~353° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Built-in mic | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Business Intelligence | Normal | People counting, Queue management, Heatmap |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 4.7W |
| Color | Ivory | |
| Material | Plastic | |
| Product Dimensions | ø98.9x129.1mm(3.9x5.1") | |
| Product Weight | 275g(0.60lb) | |
| Environment | IEC/EN 63000 | |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.55 |
| BW(1/30sec, 30IRE) | 0.55 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 2.8 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 107.4° |
| Vertical | 62.2° | |
| Diagonal | 122° | |
| Min. Object Distance | 0.2m(0.66ft) | |
| Lens Type | Fixed iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~355° |
| Tilt | 0°~47° | |
| Rotate | 0°~353° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Built-in mic | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Business Intelligence | Normal | People counting, Queue management, Heatmap |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 4.7W |
| Color | Ivory | |
| Material | Plastic | |
| Product Dimensions | ø98.9x129.1mm(3.9x5.1") | |
| Product Weight | 275g(0.60lb) | |
| Environment | IEC/EN 63000 | |
Voir la sélection (0)
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| DataSheet | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Manuals | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| CAD | 2026-09-21 | ||
| CAD | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 | ||
| Certification | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| A&E Document | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Quick Guide | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| OpenSourceLicense | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Installation Guide Sheet | 2026-09-21 |
| Catégorie | Nom de fichier | Release Notes | Dernière mise à jour | |
|---|---|---|---|---|
| Firmware | 2026-06-30 | |||
| Firmware | XND-6011F_2.23.01_20251112_R304.zip | 2025-11-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| BIM&Revit | 2026-09-21 | ||
| BIM&Revit | 2026-09-21 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Brochures | 2026-09-21 |
5MP Indoor Flush Mount Compact Dome Camera
De la sélection des produits au déploiement, en passant par la formation et le support continu, nous fournissons les outils et ressources dont vous avez besoin pour tirer le meilleur parti de Hanwha Vision