Loading...
Explosion-proof VF Camera
※ La disponibilité des produits peut varier selon la région, veuillez contacter votre représentant régional.
| Imaging Device | Size | 1/1.8" |
| Type | CMOS | |
| Resolution | 3840x2160, 3072x1728, 2688x1520, 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 3.9~10 | |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Angular Field of View | Horizontal | 109°~42° |
| Vertical | 80°~32° | |
| Focus Control | Simple focus, Manual | |
| Lens Type | I-CS | |
| Mount Type | CS mount | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Privacy Masking | Quantity | 6ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Black, White | |
| Gain Control | Low, Middle, High, Off, Manual | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Others | 12VDC output | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection |
| Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear), WiseDetector for adding custom objects | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅢ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PPPoE, PIM-SM | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure) | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4) | |
| Power Consumption | PoE | Max. 25.5W |
| Color | Orange | |
| Material | Aluminum | |
| RAL Code | RAL2000-Yellow Orange | |
| Product Dimensions | 182.9X151.6x351.8 (7.2x5.97x13.85") | |
| Product Weight | 6.35kg (14 lb) | |
| Imaging Device | Size | 1/1.8" |
| Type | CMOS | |
| Resolution | 3840x2160, 3072x1728, 2688x1520, 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 3.9~10 | |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Angular Field of View | Horizontal | 109°~42° |
| Vertical | 80°~32° | |
| Focus Control | Simple focus, Manual | |
| Lens Type | I-CS | |
| Mount Type | CS mount | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Privacy Masking | Quantity | 6ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Black, White | |
| Gain Control | Low, Middle, High, Off, Manual | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Others | 12VDC output | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection |
| Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear), WiseDetector for adding custom objects | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅢ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PPPoE, PIM-SM | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure) | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4) | |
| Power Consumption | PoE | Max. 25.5W |
| Color | Orange | |
| Material | Aluminum | |
| RAL Code | RAL2000-Yellow Orange | |
| Product Dimensions | 182.9X151.6x351.8 (7.2x5.97x13.85") | |
| Product Weight | 6.35kg (14 lb) | |
Voir la sélection (0)
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| A&E Document | 0 | 2026-09-23 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| Specifications | 0 | 2026-09-23 |
Explosion Proof Wall Mount Accessories
Explosion Proof Protection Accessory
Explosion Proof Pole Mount Accessory
Explosion Proof Corner Mount Accessory
Explosion-proof Fisheye Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof Panoramic Camera
2MP Explosion-proof PTZ
Explosion-proof VF Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof PTZ Camera
Explosion-proof Zoom Camera
Explosion-proof Zoom Camera
De la sélection des produits au déploiement, en passant par la formation et le support continu, nous fournissons les outils et ressources dont vous avez besoin pour tirer le meilleur parti de Hanwha Vision