Loading...
2MP Full HD Vandal-Resistant Network IR Flat Dome





※ La disponibilité des produits peut varier selon la région, veuillez contacter votre représentant régional.
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 15fps(@2MP Max. 4fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 3.6 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 95° |
| Vertical | 50° | |
| Diagonal | 115° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Fixed | |
| Pan / Tilt / Rotate Range | Pan | ±5° |
| Tilt | 0°~67° | |
| Rotate | ±90° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | Quantity | 4ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 1/5~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Selectable(mic in/line in) | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 15m(49.21ft) |
| IR Wavelength | 850nm | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Multiple Streaming | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 512MB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 128GB x 1slot |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 6.70W, typical 5.00W |
| Color | Ivory | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | 98.9x52.0x100.0mm(3.89x2.05x3.94") | |
| Product Weight | 295g(0.65lb) | |
| Compatible Gang Box | Single, Double, 4" Octagon | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Detect (25PPM/ 8PPF) | Wide | 35.3m(115.84ft) |
| Observe (63PPM/ 19PPF) | Wide | 14.1m(46.33ft) |
| Recognize (125PPM/ 38PPF) | Wide | 7.1m(23.17ft) |
| Identify (250PPM/ 76PPF) | Wide | 3.5m(11.58ft) |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 15fps(@2MP Max. 4fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 3.6 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 95° |
| Vertical | 50° | |
| Diagonal | 115° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Fixed | |
| Pan / Tilt / Rotate Range | Pan | ±5° |
| Tilt | 0°~67° | |
| Rotate | ±90° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | Quantity | 4ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 1/5~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Selectable(mic in/line in) | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 15m(49.21ft) |
| IR Wavelength | 850nm | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Multiple Streaming | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 512MB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 128GB x 1slot |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 6.70W, typical 5.00W |
| Color | Ivory | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | 98.9x52.0x100.0mm(3.89x2.05x3.94") | |
| Product Weight | 295g(0.65lb) | |
| Compatible Gang Box | Single, Double, 4" Octagon | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Detect (25PPM/ 8PPF) | Wide | 35.3m(115.84ft) |
| Observe (63PPM/ 19PPF) | Wide | 14.1m(46.33ft) |
| Recognize (125PPM/ 38PPF) | Wide | 7.1m(23.17ft) |
| Identify (250PPM/ 76PPF) | Wide | 3.5m(11.58ft) |
Voir la sélection (0)
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| DataSheet | 3 | 2026-11-11 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| Manuals | 2 | 2026-11-11 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| CAD | 1 | 2026-11-11 | ||
| CAD | 1 | 2026-11-11 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| Certification | 1 | 2026-11-11 | ||
| Certification | 1 | 2026-11-11 | ||
| Certification | 2 | 2026-11-11 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| A&E Document | 1 | 2026-11-11 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| Quick Guide | 3 | 2026-11-11 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| Online Help | 0 | 2026-05-18 | ||
| Online Help | 0 | 2026-05-18 | ||
| Online Help | 0 | 2026-05-18 |
| Catégorie | Nom de fichier | Téléchargements | Release Notes | Dernière mise à jour | |
|---|---|---|---|---|---|
| Firmware | 1 | 2025-09-01 | |||
| Firmware | QNV-6024RM_1.41.16_20231109_R116.zip | 2023-11-28 |
| Catégorie | Nom de fichier | Téléchargements | Dernière mise à jour | |
|---|---|---|---|---|
| BIM&Revit | 0 | 2026-05-18 | ||
| BIM&Revit | 0 | 2026-05-18 |
5MP IR Indoor Dome AI camera
5MP IR Outdoor Vandal Dome AI Camera
5MP IR Outdoor Vandal Dome AI Camera
Caméra dôme IR AI 5MP
2MP AI IR Outdoor Vandal Dome with Varifocal lens
4K AI IR Vandal Dome with Varifocal lens
5 MP IR Vandal Dome Camera with Varifocal lens
4K AI IR Mini Vandal Dome
5MP AI Mini Vandal Dome Camera with Fixed Lens
5MP AI IR Mini Vandal Dome Camera
4MP Network IR Dome Camera
4 MP Fixed Lens Camera
4MP Network IR Vandal Resistant Camera
4MP IR Dome
4MP Network IR Vandal Resistant Camera
4MP Network IR Vandal Resistant Camera
4MP Network IR Dome Camera
4MP IR Vandal Dome
2MP IR Outdoor Dome Camera
2 MP Network IR Vandal Resistant Dome Camera with 4mm Lens
De la sélection des produits au déploiement, en passant par la formation et le support continu, nous fournissons les outils et ressources dont vous avez besoin pour tirer le meilleur parti de Hanwha Vision