Loading...
16CH Pentabrid DVR





※ La disponibilité des produits peut varier selon la région, veuillez contacter votre représentant régional.
| Analog camera | Inputs | 16CH(1Vp-p 75ohm, BNC) |
| Signal Type | AHD(8MP, 5MP, 4MP, 1080p, 720p) HDTVI(8MP, 5MP, 4MP, 1080p, 720p) HDCVI(8MP, 5MP, 4MP, 1080p, 720p) CVBS(NTSC/PAL) | |
| Network camera | Inputs | Additional 2CH (Up to 18CH) |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI(Wisenet), ONVIF | |
| Live | Local Display | 1x HDMI, 1x VGA (Dual monitor) HDMI: 3840 x 2160, 2560x1440, 1920x1080, 1280x1024, 1280x720 VGA: 1920x1080, 1280x1024, 1280x720, 1024x768 |
| Resolution | [Analog Camera(NTSC/PAL)] - 8MP(15/12fps), 5MP(20/12fps), 4MP(30/25fps), 2MP(30/25fps),1MP(30/25fps), 960H(or 720H)(30/25fps) * per CH [Network Camera] - 2MP(up to 30fps/CH) |
| Record | Compression | H.265, H.264, MJPEG |
| Record Rate(Analog) | (Main Stream, NT/PAL) 8M 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, Under 960H 30/25fps/CH (Sub Stream) 720p/CH or Higher : 640x368 Full fps, SD : up to SD Full fps, * The maximum recording frame rate depends on the frame rate of the input camera. | |
| Recording Bandwidth | Max. 128Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss Analog Camera : Video Loss, Motion Detection, Tampering Network Camera : Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown | |
| Search & Play | Playback Bandwidth | Max. 32Mbps (18CH simultaneously) |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | 18CH(Local Monitor),18Ch (CMS), 4Ch (Wisenet Mobile), 1Ch(Web) | |
| Fisheye Dewarping | CMS (only N/W Camera) | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 2ea(Max 12TB) | |
| Backup | File backup | Set : Recorder, SEC, AVI Webviewer : AVI |
| Function | Max. 16 CH play, Date-time/title display |
| PTZ | Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(16ch): Multi-Profile Support Playback(4Ch Multi Playback, Max 2MP) Event push | |
| Max, Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ARB | Support |
| Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) | |
| Coaxial Control | CVBS(Pelco-C)/AHD/CVI/TVI | |
| HDMI | 1 EA | |
| VGA | 1 EA | |
| BNC | 16CH In / 1CH Out(Spot Output) | |
| Audio | Out(1EA, RCA, Line) | |
| Ethernet | RJ-45(10/100/1000BASE-T) | |
| Alarm | In 16EA, Out 4EA - Relay Out1(NO/NC/COM) - Relay Out2~4(NO/COM) | |
| USB | 3EA(Front USB2.0 2ea , Rear USB 3.0 1ea) | |
| Serial(Protocols) | RS-485 (Samsung-T/Pelco-D/Pelco-p) * for PTZ | |
| Power inlet | 1EA AC | |
| System Control | Mouse, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000, SPC-2001) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Romanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
| Operating Temperature | 0°C to +40°C(+32℉ to +104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Certification | UL, CE, FCC, KC, UKCA | |
| Power Input | DC12V | |
| Power Consumption | Max. 40W (6TB HDD 2ea) | |
| Color / Material | Black / Metal | |
| Dimension | 370.0 x 44.0 x 320.0 mm (14.57 x 1.73 x 12.6 inch) | |
| Weight | Approx. 2.9Kg (6.4 lb, 4TB HDD 1ea) | |
| Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission speed | - Analog Camera(NTSC/PAL) (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, 720p 30/25fps/CH, SD 30/25fps/CH (Sub Stream) 720p or higher : 640x368 full fps/CH, SD signal : up to CIF full fps/CH, * The maximum recording frame rate depends on the frame rate of the input camera. | |
| Transmission Bandwidth | Max. 100Mbps | |
| Audio | Input/Output | 4 Lline in / 1 Line out |
| Compression | G.711 (N/W Camera G.711, 726) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Vision Root CA) | |
| Viewer Software | SSM, Webviewer, SmartViewer, Wisenet Mobile Viewer, Wisenet Viewer | |
| Analog camera | Inputs | 16CH(1Vp-p 75ohm, BNC) |
| Signal Type | AHD(8MP, 5MP, 4MP, 1080p, 720p) HDTVI(8MP, 5MP, 4MP, 1080p, 720p) HDCVI(8MP, 5MP, 4MP, 1080p, 720p) CVBS(NTSC/PAL) | |
| Network camera | Inputs | Additional 2CH (Up to 18CH) |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI(Wisenet), ONVIF | |
| Live | Local Display | 1x HDMI, 1x VGA (Dual monitor) HDMI: 3840 x 2160, 2560x1440, 1920x1080, 1280x1024, 1280x720 VGA: 1920x1080, 1280x1024, 1280x720, 1024x768 |
| Resolution | [Analog Camera(NTSC/PAL)] - 8MP(15/12fps), 5MP(20/12fps), 4MP(30/25fps), 2MP(30/25fps),1MP(30/25fps), 960H(or 720H)(30/25fps) * per CH [Network Camera] - 2MP(up to 30fps/CH) |
| Record | Compression | H.265, H.264, MJPEG |
| Record Rate(Analog) | (Main Stream, NT/PAL) 8M 8/8fps, 5M 12/12fps, 4M 15/12fps, 2M 30/25fps, 720p 30/25fps, Under 960H 30/25fps/CH (Sub Stream) 720p/CH or Higher : 640x368 Full fps, SD : up to SD Full fps, * The maximum recording frame rate depends on the frame rate of the input camera. | |
| Recording Bandwidth | Max. 128Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss Analog Camera : Video Loss, Motion Detection, Tampering Network Camera : Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown | |
| Search & Play | Playback Bandwidth | Max. 32Mbps (18CH simultaneously) |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | 18CH(Local Monitor),18Ch (CMS), 4Ch (Wisenet Mobile), 1Ch(Web) | |
| Fisheye Dewarping | CMS (only N/W Camera) | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 2ea(Max 12TB) | |
| Backup | File backup | Set : Recorder, SEC, AVI Webviewer : AVI |
| Function | Max. 16 CH play, Date-time/title display |
| PTZ | Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(16ch): Multi-Profile Support Playback(4Ch Multi Playback, Max 2MP) Event push | |
| Max, Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ARB | Support |
| Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) | |
| Coaxial Control | CVBS(Pelco-C)/AHD/CVI/TVI | |
| HDMI | 1 EA | |
| VGA | 1 EA | |
| BNC | 16CH In / 1CH Out(Spot Output) | |
| Audio | Out(1EA, RCA, Line) | |
| Ethernet | RJ-45(10/100/1000BASE-T) | |
| Alarm | In 16EA, Out 4EA - Relay Out1(NO/NC/COM) - Relay Out2~4(NO/COM) | |
| USB | 3EA(Front USB2.0 2ea , Rear USB 3.0 1ea) | |
| Serial(Protocols) | RS-485 (Samsung-T/Pelco-D/Pelco-p) * for PTZ | |
| Power inlet | 1EA AC | |
| System Control | Mouse, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000, SPC-2001) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Romanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
| Operating Temperature | 0°C to +40°C(+32℉ to +104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Certification | UL, CE, FCC, KC, UKCA | |
| Power Input | DC12V | |
| Power Consumption | Max. 40W (6TB HDD 2ea) | |
| Color / Material | Black / Metal | |
| Dimension | 370.0 x 44.0 x 320.0 mm (14.57 x 1.73 x 12.6 inch) | |
| Weight | Approx. 2.9Kg (6.4 lb, 4TB HDD 1ea) | |
| Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission speed | - Analog Camera(NTSC/PAL) (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, 720p 30/25fps/CH, SD 30/25fps/CH (Sub Stream) 720p or higher : 640x368 full fps/CH, SD signal : up to CIF full fps/CH, * The maximum recording frame rate depends on the frame rate of the input camera. | |
| Transmission Bandwidth | Max. 100Mbps | |
| Audio | Input/Output | 4 Lline in / 1 Line out |
| Compression | G.711 (N/W Camera G.711, 726) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) Device Certificate(Hanwha Vision Root CA) | |
| Viewer Software | SSM, Webviewer, SmartViewer, Wisenet Mobile Viewer, Wisenet Viewer | |
Voir la sélection (0)
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| DataSheet | 2026-07-30 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Manuals | 2026-07-30 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| CAD | 2026-07-30 | ||
| CAD | 2026-07-30 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 | ||
| Certification | 2026-07-30 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| A&E Document | 2026-07-30 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Quick Guide | 2026-07-30 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| OpenSourceLicense | 2026-07-30 |
| Catégorie | Nom de fichier | Release Notes | Dernière mise à jour | |
|---|---|---|---|---|
| Firmware | 2026-07-30 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 | ||
| Product Specifications | 2026-07-30 |
De la sélection des produits au déploiement, en passant par la formation et le support continu, nous fournissons les outils et ressources dont vous avez besoin pour tirer le meilleur parti de Hanwha Vision