Loading...
6MP AI IR Bullet Camera





※ Die Verfügbarkeit der Produkte kann je nach Region variieren. Bitte wenden Sie sich an Ihren regionalen Ansprechpartner.
| Bildgebungsgerät | Größe | 1/1.8" |
| Typ | CMOS | |
| Auflösung | 3328x1872, 3072x1728, 2688x1520, 2592x1944, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@6MP Max. 5fps) | |
| Min. Beleuchtung (Lux) | Farbe (1/30 Sekunde, 30 IRE) | 0.04 |
| S/W (1/30 Sekunde, 30 IRE) | 0.004 | |
| Video-Ausgang | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
| Brennweite (mm) | 4.4~9.3 | |
| Zoom-Verhältnis | Optisch | 2.1x |
| Max. Öffnungsverhältnis (F-Zahl) | Weit | 1.3 |
| Tele | 2.15 | |
| Winkel-Sichtfeld | Horizontal | 113°~47° |
| Vertikal | 58°~26° | |
| Diagonal | 138°~54° | |
| Min. Objektabstand | 0.5m(1.64ft) | |
| Fokussteuerung | Simple focus, Manual | |
| Linsentyp | P iris(IR corrected) | |
| Schwenk- / Neigungs- / Drehbereich | Schwenken | 0°~360° |
| Neigen | 0°~90° | |
| Drehen | 0°~360° |
| Tag & Nacht | Auto(ICR) | |
| Hintergrundbeleuchtungskompensation | BLC, HLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digitale Bildstabilisierung | Support(built-in gyro sensor) | |
| Entnebeln | Support | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 32ea |
| Form | 4point Quadrangle zones | |
| Farbe / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Verstärkung | Off, Max gain, Manual | |
| Weißabgleich | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Geschwindigkeitsbereich | 2~1/12,000sec | |
| Videodrehung | Flip, Mirror, Hallway view(90°/270°) | |
| Alarmschnittstelle | Eingang/Ausgang | 2 configurable I/O ports |
| Andere | 12VDC output | |
| Alarmauslöser | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audioeingang | Selectable(mic in/line in) | |
| Audioausgang | Line out | |
| Lichttyp | IR LED | |
| Licht sichtbare Länge | IR | WiseIR 50m(164.04ft) |
| IR-Wellenlänge | 850nm | |
| Klassifizierter Objekttyp | Person, Face, Vehicle, License plate | |
| Attribute | Fahrzeug | Type(car, bus, truck, motorcycle, bicycle) |
| Vorschaubild | DetectionShot | |
| Analyseereignisse | Basierend auf KI-Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normal | Defocus detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) | |
| Business Intelligence | Basierend auf KI-Engine | People counting, Queue management, Heatmap, Vehicle counting |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audiokomprimierung | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Intelligenter Codec | Manual, WiseStreamⅢ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 10 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, G, T, M |
| Andere | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direkte Cloud-Verbindung | Support | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication, Prevent brute-force attack | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Sichere Kommunikation | HTTPS, WSS(WebSocket Secure), SRTP | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Sichere Speicherung | TPM(Trusted platform module), HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | |
| Sicherheitszertifikat | TPM 2.0 with FIPS 140-2 level2 | |
| Speicher | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Edge Storage (OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Betriebsbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~100% RH(condensing) | |
| Andere | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), 12VDC | |
| Stromverbrauch | PoE | Max. 22.5W, typical 17.9W |
| 12 VDC | Max. 20.0W, typical 15.6W | |
| Stromredundanz-Ausfallsicherung | Support | |
| Farbe | White | |
| Material | Aluminum, Hard-coated dome | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | ø93.4x298.4mm(3.68x11.75") | |
| Produktgewicht | 2,200g(4.85lb) | |
| Kompatible Leitungsbohrung | 19.1mm(3/4")(M25) | |
| Kompatible Gang-Box | Single, Double, 4" Octagon, Square | |
| EMV | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicherheit | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Umwelt | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X | |
| Erkennen (25PPM/ 8PPF) | Breit | 44.1m(144.54ft) |
| Tele | 153.1m(502.22ft) | |
| Beobachten (63PPM/ 19PPF) | Breit | 17.6m(57.82ft) |
| Tele | 61.2m(200.89ft) | |
| Erkennen (125PPM/ 38PPF) | Breit | 8.8m(28.91ft) |
| Tele | 30.6m(100.44ft) | |
| Identifizieren (250PPM/ 76PPF) | Breit | 4.4m(14.45ft) |
| Tele | 15.3m(50.22ft) |
| Bildgebungsgerät | Größe | 1/1.8" |
| Typ | CMOS | |
| Auflösung | 3328x1872, 3072x1728, 2688x1520, 2592x1944, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@6MP Max. 5fps) | |
| Min. Beleuchtung (Lux) | Farbe (1/30 Sekunde, 30 IRE) | 0.04 |
| S/W (1/30 Sekunde, 30 IRE) | 0.004 | |
| Video-Ausgang | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
| Brennweite (mm) | 4.4~9.3 | |
| Zoom-Verhältnis | Optisch | 2.1x |
| Max. Öffnungsverhältnis (F-Zahl) | Weit | 1.3 |
| Tele | 2.15 | |
| Winkel-Sichtfeld | Horizontal | 113°~47° |
| Vertikal | 58°~26° | |
| Diagonal | 138°~54° | |
| Min. Objektabstand | 0.5m(1.64ft) | |
| Fokussteuerung | Simple focus, Manual | |
| Linsentyp | P iris(IR corrected) | |
| Schwenk- / Neigungs- / Drehbereich | Schwenken | 0°~360° |
| Neigen | 0°~90° | |
| Drehen | 0°~360° |
| Tag & Nacht | Auto(ICR) | |
| Hintergrundbeleuchtungskompensation | BLC, HLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digitale Bildstabilisierung | Support(built-in gyro sensor) | |
| Entnebeln | Support | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 32ea |
| Form | 4point Quadrangle zones | |
| Farbe / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Verstärkung | Off, Max gain, Manual | |
| Weißabgleich | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Geschwindigkeitsbereich | 2~1/12,000sec | |
| Videodrehung | Flip, Mirror, Hallway view(90°/270°) | |
| Alarmschnittstelle | Eingang/Ausgang | 2 configurable I/O ports |
| Andere | 12VDC output | |
| Alarmauslöser | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audioeingang | Selectable(mic in/line in) | |
| Audioausgang | Line out | |
| Lichttyp | IR LED | |
| Licht sichtbare Länge | IR | WiseIR 50m(164.04ft) |
| IR-Wellenlänge | 850nm | |
| Klassifizierter Objekttyp | Person, Face, Vehicle, License plate | |
| Attribute | Fahrzeug | Type(car, bus, truck, motorcycle, bicycle) |
| Vorschaubild | DetectionShot | |
| Analyseereignisse | Basierend auf KI-Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normal | Defocus detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) | |
| Business Intelligence | Basierend auf KI-Engine | People counting, Queue management, Heatmap, Vehicle counting |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audiokomprimierung | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Intelligenter Codec | Manual, WiseStreamⅢ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 10 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, G, T, M |
| Andere | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direkte Cloud-Verbindung | Support | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication, Prevent brute-force attack | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Sichere Kommunikation | HTTPS, WSS(WebSocket Secure), SRTP | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Sichere Speicherung | TPM(Trusted platform module), HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | |
| Sicherheitszertifikat | TPM 2.0 with FIPS 140-2 level2 | |
| Speicher | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Edge Storage (OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Betriebsbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~100% RH(condensing) | |
| Andere | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), 12VDC | |
| Stromverbrauch | PoE | Max. 22.5W, typical 17.9W |
| 12 VDC | Max. 20.0W, typical 15.6W | |
| Stromredundanz-Ausfallsicherung | Support | |
| Farbe | White | |
| Material | Aluminum, Hard-coated dome | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | ø93.4x298.4mm(3.68x11.75") | |
| Produktgewicht | 2,200g(4.85lb) | |
| Kompatible Leitungsbohrung | 19.1mm(3/4")(M25) | |
| Kompatible Gang-Box | Single, Double, 4" Octagon, Square | |
| EMV | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicherheit | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Umwelt | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X | |
| Erkennen (25PPM/ 8PPF) | Breit | 44.1m(144.54ft) |
| Tele | 153.1m(502.22ft) | |
| Beobachten (63PPM/ 19PPF) | Breit | 17.6m(57.82ft) |
| Tele | 61.2m(200.89ft) | |
| Erkennen (125PPM/ 38PPF) | Breit | 8.8m(28.91ft) |
| Tele | 30.6m(100.44ft) | |
| Identifizieren (250PPM/ 76PPF) | Breit | 4.4m(14.45ft) |
| Tele | 15.3m(50.22ft) |
Auswahl anzeigen
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| DataSheet | DataSheet_XNO-8083R_20251226_EN_174721.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Manuals | Manuals_XNO-6083R,XNO-8083R,XNO-9083R,XNB-6003,XNB-8003,XNB-9003_251209_DE.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| CAD | CAD_XNO-8083RXNO-9083RXNO-6083R_210802_Common.dwg | 2026-04-19 | |
| CAD | CAD_XNO-8083RXNO-9083RXNO-6083R_210802_Common.dxf | 2026-04-19 | |
| CAD | CAD_XNO-8083RXNO-9083RXNO-6083R_210802_Common.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Certification | Certification_XNO-8083R_210809_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_230224_EN_DoC_UKCA.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_230224_EN_FCC&IC.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_230224_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_230224_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_210715_EN_IK10.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_210715_EN_IP66.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_230224_EN_EMC_CE.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_230224_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_210715_EN_IP67.pdf | 2026-04-19 | |
| Certification | Certification_XNO-8083R_210803_EN_NEMA4X.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| A&E Document | AE-Document_XNO-8083R_220615_EN.docx | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Quick Guide | Quick Guide_XNO-6083R,XNO-8083R,XNO-9083R,XNB-6003,XNB-8003,XNB-9003_251209_DE.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Online Help | Online-Help_XNO-9083RXNO-8083RXNO-6083R_20211101_FR.pdf | 2026-04-19 | |
| Online Help | Online-Help_XNO-9083RXNO-8083RXNO-6083R_20211101_ES.pdf | 2026-04-19 | |
| Online Help | Online-Help_XNO-9083RXNO-8083RXNO-6083R_20211101_EN.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XNO-9083RXNO-8083RXNO-6083R_240307_EN.txt | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Installation Guide Sheet | Installation-Guide-Sheet_XNO-6123R8082R8083R8084R_181115_Common.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Firmware | CloudConnector_v_WN7_2_16_05_20260805_hva_prod.zip | 2026-08-18 | |
| Firmware | XND-9083RV_3.01.00_20260317_R99.zip | 2026-03-20 | |
| Firmware | GenetecSecurityCenterSaaS_v_WN7_26_01_15_20260115.zip | 2026-03-20 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Brochures | Brochures_XNO-6083RXNO-8083RXNO-9083R_211005_EN.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_XNO-8083R_211019_Common_mm.rfa | 2026-04-19 | |
| BIM&Revit | BIM&Revit_XNO-8083R_211019_Common_inch.rfa | 2026-04-19 |
2MP AI IR Bullet Camera
5MP AI IR Bullet Camera
8MP AI IR Bullet Camera
2MP AI Bullet Camera
4K AI IR Bullet Camera
2MP AI IR Bullet Camera
2MP AI IR Bullet Camera
4MP AI IR Bullet Camera
6MP AI IR Bullet Camera
4K AI IR Bullet Camera
6MP-IR-Bullet-Netzwerkkamera
4K-IR-Bullet-Netzwerkkamera
2MP-IR-Bullet-Netzwerkkamera
5MP-IR-Bullet-Netzwerkkamera
5MP-IR-Bullet-Netzwerkkamera
5MP-IR-Bullet-Netzwerkkamera
2MP-IR-Bullet-Netzwerkkamera
2MP-IR-Bullet-Netzwerkkamera
5MP-IR-Bullet-Netzwerkkamera
2MP-IR-Bullet-Netzwerkkamera
Von der Produktauswahl über die Bereitstellung und Schulung bis hin zur laufenden Unterstützung bieten wir die Werkzeuge und Ressourcen, die Sie benötigen, um das Beste aus Hanwha Vision herauszuholen