Loading...
2MP Camera with built-in 1TB Rugged SSD





※ Die Verfügbarkeit der Produkte kann je nach Region variieren. Bitte wenden Sie sich an Ihren regionalen Ansprechpartner.
| Bildgebungsgerät | Größe | 1/2" |
| Typ | CMOS | |
| Auflösung | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 120fps/100fps(60Hz/50Hz) |
| MJPEG | 15fps | |
| Min. Beleuchtung (Lux) | Farbe (1/30 Sekunde, 30 IRE) | 0.007 |
| S/W (1/30 Sekunde, 30 IRE) | 0.0007 | |
| Video-Ausgang | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Brennweite (mm) | 4.38~9.33 | |
| Zoom-Verhältnis | Optisch | 2.13x |
| Max. Öffnungsverhältnis (F-Zahl) | Weit | 1.3 |
| Tele | 2.15 | |
| Winkel-Sichtfeld | Horizontal | 104°~44° |
| Vertikal | 55°~24° | |
| Diagonal | 124°~51° | |
| Min. Objektabstand | 0.5m(1.64ft) | |
| Fokussteuerung | Simple focus | |
| Linsentyp | P iris(IR corrected) | |
| Schwenk- / Neigungs- / Drehbereich | Schwenken | 0°~360° |
| Neigen | 0°~85° | |
| Drehen | 0°~355° |
| Tag & Nacht | Auto(ICR) | |
| Hintergrundbeleuchtungskompensation | BLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 6ea |
| Form | Rectangular zones | |
| Farbe / Option | Gray, Black, White | |
| Verstärkung | Low, Middle, High | |
| Weißabgleich | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Geschwindigkeitsbereich | 1/5~1/12,000sec | |
| Videodrehung | Flip, Mirror, Hallway view(90°/270°) | |
| Alarmschnittstelle | Eingang/Ausgang | Input 1ea, Output 1ea |
| Alarmauslöser | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP, Notification: e-mail, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audioeingang | Selectable(mic in/line in) | |
| Audioausgang | Line out | |
| Lichttyp | IR LED | |
| Licht sichtbare Länge | IR | 40m(131.23ft) |
| IR-Wellenlänge | 850nm | |
| Klassifizierter Objekttyp | Person, Face, Vehicle, License plate | |
| Attribute | Person | Upper/Lower clothes color, Gender, Bag |
| Fahrzeug | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Gesicht | Age, Gender, Face mask, Glasses | |
| Vorschaubild | BestShot | |
| Analyseereignisse | Basierend auf KI-Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Face mask detection, Social distancing detection |
| Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) | |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/High, MJPEG | |
| Audiokomprimierung | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Intelligenter Codec | Manual, WiseStreamⅢ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 5 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, T, M |
| Andere | SUNAPI(HTTP API) | |
| Direkte Cloud-Verbindung | Optional (needs gateway) | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication, Prevent brute-force attack | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Sichere Kommunikation | HTTPS, WSS(WebSocket Secure), SRTP | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Sichere Speicherung | TPM(Trusted platform module), SDcard partition encrypt(AES-256) | |
| Sicherheitszertifikat | TPM 2.0 with FIPS 140-2 level2 | |
| Speicher | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | SSD | 1TB included(WAVE pre-installed), Possible to register up to 6 camera(Host+5 camera) |
| Betriebsbedingung | Temperatur | -30°C~+55°C(-22°F~+131°F) |
| Luftfeuchtigkeit | 0~95% RH(non-condensing) | |
| Andere | Start up should be done at above -20°C, Humidity control with AIR vent | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), 12VDC | |
| Stromverbrauch | PoE | Max. 19.2W, typical 14.4W |
| 12 VDC | Max. 17.5W, typical 12.7W | |
| Stromredundanz-Ausfallsicherung | Support | |
| Farbe | White | |
| Material | Aluminum, Hard-coated dome | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | ø180x130mm(7.09x5.12") | |
| Produktgewicht | 1,900g(4.19lb) | |
| Kompatible Leitungsbohrung | 19.1mm(3/4")(M25) | |
| Kompatible Gang-Box | Single, Double, 4" Octagon, Square | |
| EMV | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicherheit | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Umwelt | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, ISO 20653 IP6K9K, IEC 62262 IK10, NEMA 250 type 4X | |
| Erkennen (25PPM/ 8PPF) | Breit | 30.0m(98.43ft) |
| Tele | 95.0m(311.82ft) | |
| Beobachten (63PPM/ 19PPF) | Breit | 12.0m(39.37ft) |
| Tele | 38.0m(124.73ft) | |
| Erkennen (125PPM/ 38PPF) | Breit | 6.0m(19.69ft) |
| Tele | 19.0m(62.36ft) | |
| Identifizieren (250PPM/ 76PPF) | Breit | 3.0m(9.84ft) |
| Tele | 9.5m(31.18ft) |
| Bildgebungsgerät | Größe | 1/2" |
| Typ | CMOS | |
| Auflösung | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 120fps/100fps(60Hz/50Hz) |
| MJPEG | 15fps | |
| Min. Beleuchtung (Lux) | Farbe (1/30 Sekunde, 30 IRE) | 0.007 |
| S/W (1/30 Sekunde, 30 IRE) | 0.0007 | |
| Video-Ausgang | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Brennweite (mm) | 4.38~9.33 | |
| Zoom-Verhältnis | Optisch | 2.13x |
| Max. Öffnungsverhältnis (F-Zahl) | Weit | 1.3 |
| Tele | 2.15 | |
| Winkel-Sichtfeld | Horizontal | 104°~44° |
| Vertikal | 55°~24° | |
| Diagonal | 124°~51° | |
| Min. Objektabstand | 0.5m(1.64ft) | |
| Fokussteuerung | Simple focus | |
| Linsentyp | P iris(IR corrected) | |
| Schwenk- / Neigungs- / Drehbereich | Schwenken | 0°~360° |
| Neigen | 0°~85° | |
| Drehen | 0°~355° |
| Tag & Nacht | Auto(ICR) | |
| Hintergrundbeleuchtungskompensation | BLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 6ea |
| Form | Rectangular zones | |
| Farbe / Option | Gray, Black, White | |
| Verstärkung | Low, Middle, High | |
| Weißabgleich | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Geschwindigkeitsbereich | 1/5~1/12,000sec | |
| Videodrehung | Flip, Mirror, Hallway view(90°/270°) | |
| Alarmschnittstelle | Eingang/Ausgang | Input 1ea, Output 1ea |
| Alarmauslöser | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP, Notification: e-mail, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audioeingang | Selectable(mic in/line in) | |
| Audioausgang | Line out | |
| Lichttyp | IR LED | |
| Licht sichtbare Länge | IR | 40m(131.23ft) |
| IR-Wellenlänge | 850nm | |
| Klassifizierter Objekttyp | Person, Face, Vehicle, License plate | |
| Attribute | Person | Upper/Lower clothes color, Gender, Bag |
| Fahrzeug | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Gesicht | Age, Gender, Face mask, Glasses | |
| Vorschaubild | BestShot | |
| Analyseereignisse | Basierend auf KI-Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Face mask detection, Social distancing detection |
| Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) | |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/High, MJPEG | |
| Audiokomprimierung | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Intelligenter Codec | Manual, WiseStreamⅢ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 5 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, T, M |
| Andere | SUNAPI(HTTP API) | |
| Direkte Cloud-Verbindung | Optional (needs gateway) | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication, Prevent brute-force attack | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Sichere Kommunikation | HTTPS, WSS(WebSocket Secure), SRTP | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Sichere Speicherung | TPM(Trusted platform module), SDcard partition encrypt(AES-256) | |
| Sicherheitszertifikat | TPM 2.0 with FIPS 140-2 level2 | |
| Speicher | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | SSD | 1TB included(WAVE pre-installed), Possible to register up to 6 camera(Host+5 camera) |
| Betriebsbedingung | Temperatur | -30°C~+55°C(-22°F~+131°F) |
| Luftfeuchtigkeit | 0~95% RH(non-condensing) | |
| Andere | Start up should be done at above -20°C, Humidity control with AIR vent | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), 12VDC | |
| Stromverbrauch | PoE | Max. 19.2W, typical 14.4W |
| 12 VDC | Max. 17.5W, typical 12.7W | |
| Stromredundanz-Ausfallsicherung | Support | |
| Farbe | White | |
| Material | Aluminum, Hard-coated dome | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | ø180x130mm(7.09x5.12") | |
| Produktgewicht | 1,900g(4.19lb) | |
| Kompatible Leitungsbohrung | 19.1mm(3/4")(M25) | |
| Kompatible Gang-Box | Single, Double, 4" Octagon, Square | |
| EMV | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicherheit | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Umwelt | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, ISO 20653 IP6K9K, IEC 62262 IK10, NEMA 250 type 4X | |
| Erkennen (25PPM/ 8PPF) | Breit | 30.0m(98.43ft) |
| Tele | 95.0m(311.82ft) | |
| Beobachten (63PPM/ 19PPF) | Breit | 12.0m(39.37ft) |
| Tele | 38.0m(124.73ft) | |
| Erkennen (125PPM/ 38PPF) | Breit | 6.0m(19.69ft) |
| Tele | 19.0m(62.36ft) | |
| Identifizieren (250PPM/ 76PPF) | Breit | 3.0m(9.84ft) |
| Tele | 9.5m(31.18ft) |
Auswahl anzeigen
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| DataSheet | DataSheet_PNV-A6081R-E1T_20250905_EN_184755.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Manuals | Manuals_PNV-A6081R-E1T,PNV-A6081R-E2T_240710_DE.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| CAD | CAD_PNV-A6081R-E_221227_Common.pdf | 2026-04-19 | |
| CAD | CAD_PNV-A6081R-E1T_221227_Common.dxf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Certification | Certification_PNV-A6081R-E1T_230302_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230125_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230125_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230125_EN_FCC-IC.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230125_EN_EMC_CE(+UKCA).pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230125_EN_DoC_UKCA.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230125_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230112_EN_NEMA4X.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230127_EN_IP66.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230127_EN_IP67.pdf | 2026-04-19 | |
| Certification | Certification_PNV-A6081R-E1T_230112_EN_IK10.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| A&E Document | AE-Document_PNV-A6081R-E1T_230616_EN.docx | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNV-A6081R-E1TPNV-A6081R-E2T_240710_DE.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Online Help | Online-Help_PNV-A6081R-E1TPNV-A6081R-E2T_20230201_EN.pdf | 2026-04-19 | |
| Online Help | Online-Help_PNV-A6081R-E1TPNV-A6081R-E2T_20230201_ES.pdf | 2026-04-19 | |
| Online Help | Online-Help_PNV-A6081R-E1TPNV-A6081R-E2T_20230201_FR.pdf | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNV-A6081R-E1TPNV-A6081R-E2T_230131_EN.txt | 2026-04-19 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Firmware | CloudConnector_v_P_AI_2_16_07_20260825_hva_prod.zip | 2026-08-27 | |
| Firmware | PNV-A6081R-E_2.24.00_20260204_R18.zip | 2026-02-06 | |
| Firmware | WiseAI_v_PAI_1_02_06_20250121.zip | 2026-02-06 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Brochures | Brochures_SolidEDGE_230418_EN-1.pdf | 2026-04-19 |
4MP AI IR Vandal PTRZ Dome
8MP AI Vandalismus PTRZ Dome
4MP AI IR Innen-Dome
8MP AI Innen-Dome
2MP Camera with built-in 2TB Rugged SSD
4K AI IR Vandal Dome Camera with Wisenet Road AI application and SD card
2MP-AI-IR-Netzwerk-Domekamera
2MP-AI-IR-Netzwerk-Domekamera
Vandalismusgeschützte 2MP-AI-Netzwerk-IR-Domekamera
4K Network AI IR Vandal Dome Camera
4K-AI-Netzwerk-IR-Domekamera
4K-AI-Netzwerk-IR-Domekamera
Von der Produktauswahl über die Bereitstellung und Schulung bis hin zur laufenden Unterstützung bieten wir die Werkzeuge und Ressourcen, die Sie benötigen, um das Beste aus Hanwha Vision herauszuholen