Loading...
4MP x 4CH Multi-directional Camera
4MP x 4
Resolution x Ch
3.2~10.2mm
Focal Length
20m
IR Length
Remote PTRZ
Easy Setup
![]()





※ Die Verfügbarkeit der Produkte kann je nach Region variieren. Bitte wenden Sie sich an Ihren regionalen Ansprechpartner.

PNM-C16083RQZ ist kompakter und leichter für eine einfachere Installation und unterstützt die Fernkonfiguration von PTRZ, wodurch Zeit und Anpassungen auf der Leiter reduziert werden.
Die 4CH KI IR PTRZ Kamera verfügt über vier einstellbare IR Zonen, die es Ihnen ermöglichen, Reflexionen von nahegelegenen Hindernissen zu reduzieren.


Überwacht 360° mit mehreren FoVs, senkt die Installationskosten und reduziert die Gesamtbetriebskosten.
| Bildgebungsgerät | Größe | 1/2.8" |
| Typ | CMOS | |
| Auflösung | 2592x1520, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@4MP Max. 5fps) | |
| Min. Beleuchtung (Lux) | Farbe (1/30 Sekunde, 30 IRE) | 0.1 |
| S/W (1/30 Sekunde, 30 IRE) | 0.01 | |
| Brennweite (mm) | 3.2~10.2 | |
| Zoom-Verhältnis | Optisch | 3.2x |
| Max. Öffnungsverhältnis (F-Zahl) | Weit | 1.6 |
| Tele | 3.1 | |
| Winkel-Sichtfeld | Horizontal | 93°~29° |
| Vertikal | 53°~17° | |
| Diagonal | 111°~34° | |
| Min. Objektabstand | 1.2m(3.93ft) | |
| Fokussteuerung | Simple focus | |
| Linsentyp | P iris | |
| Schwenk- / Neigungs- / Drehbereich | Schwenken | 0°~360° |
| Neigen | 30°~90° | |
| Drehen | 0°~90° | |
| Andere | Remote adjustment(Max. 200cycles) |
| Tag & Nacht | Auto(ICR) | |
| Hintergrundbeleuchtungskompensation | BLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Entnebeln | Support | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 6ea |
| Form | 4point Quadrangle zones | |
| Farbe / Option | Gray, Black, White | |
| Verstärkung | Low, Middle, High | |
| Weißabgleich | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Geschwindigkeitsbereich | 1/5~1/12,000sec | |
| Videodrehung | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | |
| Alarmschnittstelle | Eingang/Ausgang | 2 configurable I/O ports |
| Andere | Support extra alarm I/O via optional I/O box | |
| Alarmauslöser | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription, Case tampering | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, MQTT: publication | |
| Audioeingang | Support via optional I/O box | |
| Audioausgang | Support via optional I/O box | |
| Lichttyp | IR LED | |
| Licht sichtbare Länge | IR | WiseIR: PoE++ 20m(65.62ft) / PoE+ 15m(49.21ft) |
| IR-Wellenlänge | 850nm | |
| Klassifizierter Objekttyp | Person, Face, Vehicle, License plate | |
| Attribute | Person | Upper/Lower clothes color |
| Fahrzeug | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Vorschaubild | BestShot | |
| Analyseereignisse | Basierend auf KI-Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) |
| Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Virtual area(Appear/Disappear) | |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/High, MJPEG | |
| Intelligenter Codec | Manual, WiseStreamⅢ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 10 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 3 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, G, T, M |
| Andere | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Sichere Kommunikation | HTTPS, WSS(WebSocket Secure) | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Sichere Speicherung | TPM(Trusted platform module), SDcard partition encrypt(AES-256) | |
| Sicherheitszertifikat | TPM 2.0 with FIPS 140-2 level2, ETSI EN 303 645, IEC 62443-4-1 | |
| SoC | Type | CV5 |
| Speicher | RAM | 8GB |
| Flash | 8GB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Edge Storage (OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Betriebsbedingung | Temperatur | -40°C~+55°C(-40°F~+131°F) |
| Luftfeuchtigkeit | 0~100% RH(condensing) | |
| Andere | Start up should be done at above -35°C, Humidity control with AIR vent | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| EPA (Effective Projected Area, Effektive projizierte Fläche) | 0.035㎡ | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), PoE++(IEEE802.3bt type3, Class6) | |
| Stromverbrauch | PoE | Max. 41W, typical 22W |
| Andere | PoE+: Max. 25.5W, typical 22W | |
| Farbe | White | |
| Material | Aluminum, PC(Polycarbonate), Hard-coated dome | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | ø312.7x145.9mm(ø12.31x5.74") | |
| Produktgewicht | 4,400g(9.7lb) | |
| Kompatible Leitungsbohrung | 19.1mm(3/4")(M25) | |
| Kompatible Gang-Box | Single, Double, 4" Octagon, Square | |
| EMV | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicherheit | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Umwelt | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Erkennen (25PPM/ 8PPF) | Breit | 49.2m(161.40ft) |
| Tele | 200.5m(657.65ft) | |
| Beobachten (63PPM/ 19PPF) | Breit | 19.7m(64.56ft) |
| Tele | 80.2m(263.06ft) | |
| Erkennen (125PPM/ 38PPF) | Breit | 9.8m(32.28ft) |
| Tele | 40.1m(131.53ft) | |
| Identifizieren (250PPM/ 76PPF) | Breit | 4.9m(16.14ft) |
| Tele | 20.0m(65.76ft) |
| Bildgebungsgerät | Größe | 1/2.8" |
| Typ | CMOS | |
| Auflösung | 2592x1520, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@4MP Max. 5fps) | |
| Min. Beleuchtung (Lux) | Farbe (1/30 Sekunde, 30 IRE) | 0.1 |
| S/W (1/30 Sekunde, 30 IRE) | 0.01 | |
| Brennweite (mm) | 3.2~10.2 | |
| Zoom-Verhältnis | Optisch | 3.2x |
| Max. Öffnungsverhältnis (F-Zahl) | Weit | 1.6 |
| Tele | 3.1 | |
| Winkel-Sichtfeld | Horizontal | 93°~29° |
| Vertikal | 53°~17° | |
| Diagonal | 111°~34° | |
| Min. Objektabstand | 1.2m(3.93ft) | |
| Fokussteuerung | Simple focus | |
| Linsentyp | P iris | |
| Schwenk- / Neigungs- / Drehbereich | Schwenken | 0°~360° |
| Neigen | 30°~90° | |
| Drehen | 0°~90° | |
| Andere | Remote adjustment(Max. 200cycles) |
| Tag & Nacht | Auto(ICR) | |
| Hintergrundbeleuchtungskompensation | BLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Entnebeln | Support | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 6ea |
| Form | 4point Quadrangle zones | |
| Farbe / Option | Gray, Black, White | |
| Verstärkung | Low, Middle, High | |
| Weißabgleich | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Geschwindigkeitsbereich | 1/5~1/12,000sec | |
| Videodrehung | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | |
| Alarmschnittstelle | Eingang/Ausgang | 2 configurable I/O ports |
| Andere | Support extra alarm I/O via optional I/O box | |
| Alarmauslöser | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription, Case tampering | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, MQTT: publication | |
| Audioeingang | Support via optional I/O box | |
| Audioausgang | Support via optional I/O box | |
| Lichttyp | IR LED | |
| Licht sichtbare Länge | IR | WiseIR: PoE++ 20m(65.62ft) / PoE+ 15m(49.21ft) |
| IR-Wellenlänge | 850nm | |
| Klassifizierter Objekttyp | Person, Face, Vehicle, License plate | |
| Attribute | Person | Upper/Lower clothes color |
| Fahrzeug | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Vorschaubild | BestShot | |
| Analyseereignisse | Basierend auf KI-Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) |
| Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Virtual area(Appear/Disappear) | |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/High, MJPEG | |
| Intelligenter Codec | Manual, WiseStreamⅢ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 10 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 3 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, G, T, M |
| Andere | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Sichere Kommunikation | HTTPS, WSS(WebSocket Secure) | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Sichere Speicherung | TPM(Trusted platform module), SDcard partition encrypt(AES-256) | |
| Sicherheitszertifikat | TPM 2.0 with FIPS 140-2 level2, ETSI EN 303 645, IEC 62443-4-1 | |
| SoC | Type | CV5 |
| Speicher | RAM | 8GB |
| Flash | 8GB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Edge Storage (OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Betriebsbedingung | Temperatur | -40°C~+55°C(-40°F~+131°F) |
| Luftfeuchtigkeit | 0~100% RH(condensing) | |
| Andere | Start up should be done at above -35°C, Humidity control with AIR vent | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| EPA (Effective Projected Area, Effektive projizierte Fläche) | 0.035㎡ | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), PoE++(IEEE802.3bt type3, Class6) | |
| Stromverbrauch | PoE | Max. 41W, typical 22W |
| Andere | PoE+: Max. 25.5W, typical 22W | |
| Farbe | White | |
| Material | Aluminum, PC(Polycarbonate), Hard-coated dome | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | ø312.7x145.9mm(ø12.31x5.74") | |
| Produktgewicht | 4,400g(9.7lb) | |
| Kompatible Leitungsbohrung | 19.1mm(3/4")(M25) | |
| Kompatible Gang-Box | Single, Double, 4" Octagon, Square | |
| EMV | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicherheit | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Umwelt | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Erkennen (25PPM/ 8PPF) | Breit | 49.2m(161.40ft) |
| Tele | 200.5m(657.65ft) | |
| Beobachten (63PPM/ 19PPF) | Breit | 19.7m(64.56ft) |
| Tele | 80.2m(263.06ft) | |
| Erkennen (125PPM/ 38PPF) | Breit | 9.8m(32.28ft) |
| Tele | 40.1m(131.53ft) | |
| Identifizieren (250PPM/ 76PPF) | Breit | 4.9m(16.14ft) |
| Tele | 20.0m(65.76ft) |
Auswahl anzeigen
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-C16083RQZ_20251128_EN_153609.pdf | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Manuals | Manuals_PNM-C32083RQZ,PNM-C16083RQZ_240716_EN.pdf | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| CAD | CAD_PNM-C32083RQZPNM-C16083RQZ_240527_Common-1.pdf | 2026-07-30 | |
| CAD | CAD_PNM-C32083RQZ,PNM-C16083RQZ_240527_Common.dxf | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| A&E Document | AE-Document_PNM-C16083RQZ_241017_EN.docx | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNM-C16083RQZ_240802_EN.pdf | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Online Help | Online-Help_PNM-C16083RQZPNM-C32083RQZ_20250106_EN.pdf | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-C16083RQZ,PNM-C32083RQZ_250513_EN.txt | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| SBOM | SBOM_PNM-C16083RQZ,PNM-C32083RQZ_250513_EN_cyclonedx.json | 2026-07-30 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Firmware | CloudConnector_v_CV5_2_16_05_20260805_hva_prod.zip | 2026-08-18 | |
| Firmware | PNM-C32083RQZ_26.01.05_20260702_R635.zip | 2026-07-24 | |
| Firmware | WiseAI_v_PNM-C32083RQZ_25_01_03_20250610.zip | 2026-07-24 |
Mounting Hole Cover
Hanging Mount
Ceiling Mount
Ceiling Mount
Ball Head Ceiling Mount Base
Ceiling Mount
Ceiling Mount
Cabinet
Pole Mount
Ceiling Mount
Ceiling Mount
Ball Head Ceiling Mount
Telescopic Ceiling Mount
Ceiling Mount
Ceiling Mount
Ceiling Mount
Wall Mount Bracket
Ceiling Mount
Wall&Pole Mount
Outdoor Wall&Pole Mount
Wall&Pole Adaptor
Pole Mount Adaptor
Corner Mount Adaptor
Corner Mount
Telescopic Parapet Mount
Parapet Mount
Installation Box
5MP 3CH fest + 4MP 18x PTZ AI Kamera
8MP x 4CH Multi-directional Camera
4Ch mini AI camera
16MP 4MP x 4, AI, IR Multi-directional outdoor camera
32MP 4K x 4, AI, IR Multi-directional outdoor camera
4K 4Ch PTRZ + 2MP 40x PTZ AI Camera
2MP x 2CH Multi-directional Camera
6MP x 2CH Multi-directional Camera
2MP x 2CH AI Multi-directional Camera
6MP x 2CH AI Multi-directional Camera
Multidirektionale 2MP-H.265-Kamera mit 3 Kanälen
Multidirektionale 20MP-IR-PTRZ-Kamera
Multidirektionale 8MP-IR-PTRZ-Kamera
Multidirektionale 2MP-Netzwerk-PTRZ-Kamera mit vier Kanälen
Von der Produktauswahl über die Bereitstellung und Schulung bis hin zur laufenden Unterstützung bieten wir die Werkzeuge und Ressourcen, die Sie benötigen, um das Beste aus Hanwha Vision herauszuholen