Loading...
2MP x 4CH Remote Head Camera





※ Die Verfügbarkeit der Produkte kann je nach Region variieren. Bitte wenden Sie sich an Ihren regionalen Ansprechpartner.
Die kompakte Größe dieser 4-Kanal-Fernkopfkamera ist für die nahtlose Integration in diskrete Standorte wie Geldautomaten konzipiert.

Überwachen Sie vier separate Bereiche gleichzeitig mit einem einzigen Kameragehäuse. Die vier Fernkopfkamera bietet flexible, mehrwinkelige Abdeckung und reduziert die Kosten für Ausrüstung und Installation.
Der eingebaute HDMI-Port ermöglicht die direkte Verbindung zu Monitoren für nahtlose, Echtzeit-Überwachungsansicht. Dies ermöglicht sofortige Situationsbewusstsein in jeder Umgebung.

| Auflösung | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Video-Ausgang | HDMI(Single/Quad view) | |
| Optionale Linse | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA, SLA-T4680DA, SLA-T4680DSA, SLA-T2480WDA, SLA-T2480WA, SLA-T2880BA | |
| Tag & Nacht | Auto(Electrical) | |
| Hintergrundbeleuchtungskompensation | BLC, HLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | SSNRⅤ | |
| Digitale Bildstabilisierung | Support | |
| Entnebeln | Support | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 32ea |
| Form | 4point Quadrangle zones | |
| Farbe / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Verstärkung | Off, Max gain, Manual | |
| Weißabgleich | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker |
| Geschwindigkeitsbereich | 2~1/12,000sec | |
| Videodrehung | Flip, Mirror | |
| Alarmschnittstelle | Eingang/Ausgang | Input 2ea, Output 2ea |
| Alarmauslöser | Analytics, Network disconnect, Alarm input | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output | |
| Audioeingang | Selectable(mic in/line in) | |
| Audioausgang | Line out | |
| Analyseereignisse | Normal | Defocus detection, Motion detection, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audiokomprimierung | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Intelligenter Codec | Manual, WiseStreamⅡ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 12 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, T |
| Andere | SUNAPI(HTTP API) | |
| Direkte Cloud-Verbindung | Optional (needs gateway) | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Sichere Kommunikation | HTTPS | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Speicher | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Betriebsbedingung | Temperatur | -10°C~+45°C(+14°F~+113°F) |
| Luftfeuchtigkeit | 0~95% RH(non-condensing) | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), 12VDC | |
| Stromverbrauch | PoE | Max. 22W, typical 16.7W |
| 12 VDC | Max. 19W, typical 14W | |
| Farbe | White | |
| Material | Plastic | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | 200(W)x37(H)x146(D)mm(7.87x1.46x5.75") | |
| Produktgewicht | 715g(1.58lb) | |
| Auflösung | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Video-Ausgang | HDMI(Single/Quad view) | |
| Optionale Linse | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA, SLA-T4680DA, SLA-T4680DSA, SLA-T2480WDA, SLA-T2480WA, SLA-T2880BA | |
| Tag & Nacht | Auto(Electrical) | |
| Hintergrundbeleuchtungskompensation | BLC, HLC, WDR, SSDR | |
| Großer Dynamikbereich (dB) | 120 | |
| Digitale Rauschunterdrückung | SSNRⅤ | |
| Digitale Bildstabilisierung | Support | |
| Entnebeln | Support | |
| Bewegungserkennung | Menge | 8ea |
| Form | 8point Polygonal zones | |
| Datenschutzmaskierung | Menge | 32ea |
| Form | 4point Quadrangle zones | |
| Farbe / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Verstärkung | Off, Max gain, Manual | |
| Weißabgleich | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektronischer Verschluss | Modus | Minimum, Maximum, Anti flicker |
| Geschwindigkeitsbereich | 2~1/12,000sec | |
| Videodrehung | Flip, Mirror | |
| Alarmschnittstelle | Eingang/Ausgang | Input 2ea, Output 2ea |
| Alarmauslöser | Analytics, Network disconnect, Alarm input | |
| Alarmereignisse beim Auftreten eines Alarmauslösers | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output | |
| Audioeingang | Selectable(mic in/line in) | |
| Audioausgang | Line out | |
| Analyseereignisse | Normal | Defocus detection, Motion detection, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Videokomprimierung | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audiokomprimierung | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Intelligenter Codec | Manual, WiseStreamⅡ | |
| Bitratenkontrolle | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Mehrfach-Streaming | Up to 12 profiles | |
| Protokoll | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Anwendungsprogrammierschnittstelle | ONVIF | S, T |
| Andere | SUNAPI(HTTP API) | |
| Direkte Cloud-Verbindung | Optional (needs gateway) | |
| Betriebssystem- / Firmware-Schutz | Encrypted firmware, Secure boot, Signed firmware | |
| Benutzerauthentifizierung | Digest authentication | |
| Netzwerkauthentifizierung | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Sichere Kommunikation | HTTPS | |
| Zugangskontrolle | IP-based access control | |
| Datenschutz | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Geräte-ID | Device certificate(Hanwha Vision Root CA) | |
| Speicher | RAM | 4GB |
| Flash | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Betriebsbedingung | Temperatur | -10°C~+45°C(+14°F~+113°F) |
| Luftfeuchtigkeit | 0~95% RH(non-condensing) | |
| Lagerbedingung | Temperatur | -50°C~+60°C(-58°F~+140°F) |
| Luftfeuchtigkeit | 0~90% RH(non-condensing) | |
| Eingangsspannung | PoE+(IEEE802.3at, Class4), 12VDC | |
| Stromverbrauch | PoE | Max. 22W, typical 16.7W |
| 12 VDC | Max. 19W, typical 14W | |
| Farbe | White | |
| Material | Plastic | |
| RAL-Code | RAL9003 | |
| Produktabmessungen | 200(W)x37(H)x146(D)mm(7.87x1.46x5.75") | |
| Produktgewicht | 715g(1.58lb) | |
Auswahl anzeigen
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-9000QB_20260619_EN_160631.pdf | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Manuals | Manuals_PNM-9000QB_250702_DE.pdf | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| CAD | CAD_PNM-9000QB_20201116.dxf | 2026-09-04 | |
| CAD | CAD_PNM-9000QB_20201116.pdf | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Certification | Certification_PNM-9000QB_201006_KO_KSDoC_KC.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_201005_KO_Report_KC(TEL).pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_201006_KO_KC(EMC).pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_201005_KO_Report_KC(EMC).pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_200929_EN_UL.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_200918_EN_VCCI.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_200918_EN_RCM.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_200918_EN_FCC-IC.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_200918_EN_EMC_CE.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9000QB_200918_EN_DoC_CE.pdf | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| A&E Document | AE-Document_PNM-9000QB_250605_EN.docx | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNM-9000QB_240614_DE.pdf | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Online Help | Online-Help_PNM-9000QB_201028_EN.pdf | 2026-09-04 | |
| Online Help | Online-Help_PNM-9000QB_201028_ES.pdf | 2026-09-04 | |
| Online Help | Online-Help_PNM-9000QB_201028_FR.pdf | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-9000QBPNM-8082VT_200914_EN.txt | 2026-09-04 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| Firmware | PNM-9000QB_2.22.03_20260616_R296.zip | 2026-07-13 |
| Kategorie | Dateiname | Letzte Aktualisierung | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_PNM-9000QB_201208_Common_mm.rfa | 2026-09-04 | |
| BIM&Revit | BIM&Revit_PNM-9000QB_201208_Common_inch.rfa | 2026-09-04 |
Remote Head Camera Ceiling Housing
Extension Cable for Remote Head Lens
Lens Module
2M Lens Module
2MP Lens Module
2MP-Objektivmodul
2MP Waterproof Dome Lens Module
2M Lens Module
2MP Lens Module
5MP / 2MP x 4CH AI Remote-Head-Kamera
Von der Produktauswahl über die Bereitstellung und Schulung bis hin zur laufenden Unterstützung bieten wir die Werkzeuge und Ressourcen, die Sie benötigen, um das Beste aus Hanwha Vision herauszuholen