Loading...
2M Mobile Vandal-Resistant Network IR Flat Camera





※ Product availability may vary by region, please contact your regional representative.
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.004 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 3.6 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 94.8° |
| Vertical | 49.3° | |
| Diagonal | 114.3° | |
| Focus Control | Manual | |
| Pan / Tilt / Rotate Range | Pan | ±5° |
| Tilt | 0°~67° | |
| Rotate | ±90° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 15m(49.21ft) |
| IR Wavelength | 850nm | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Ethernet | M12 | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PPPoE, PIM-SM | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 6.70W |
| Color | Ivory | |
| Material | Aluminum | |
| Product Dimensions | 98.9x52.0x100.0mm(3.89x2.05x3.94") | |
| Product Weight | 295g(0.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.004 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 3.6 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 94.8° |
| Vertical | 49.3° | |
| Diagonal | 114.3° | |
| Focus Control | Manual | |
| Pan / Tilt / Rotate Range | Pan | ±5° |
| Tilt | 0°~67° | |
| Rotate | ±90° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 15m(49.21ft) |
| IR Wavelength | 850nm | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Ethernet | M12 | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PPPoE, PIM-SM | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 6.70W |
| Color | Ivory | |
| Material | Aluminum | |
| Product Dimensions | 98.9x52.0x100.0mm(3.89x2.05x3.94") | |
| Product Weight | 295g(0.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_XNV-6022RM_20260806_EN_164016.pdf | 2026-09-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_EN.pdf | 2026-09-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_XNV-6022RXNV-6022RM_180319.pdf | 2026-09-07 | |
| CAD | CAD_XNV-6022RM,6022R,6012,6012M_180821_EN_WITHOUT-BRKT.stp | 2026-09-07 | |
| CAD | CAD_XNV-6022RM,6022R,6012,6012M_180821_EN_WITH-BRKT.stp | 2026-09-07 | |
| CAD | CAD_XNV-6022RM_260101_EN.dwg | 2026-09-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_XNV-6022RM_180813_EN.docx | 2026-09-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_XNV-6012XNV-6012MXNV-6013MXNV-6022RXNV-6022RM_240627_EN.pdf | 2026-09-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_XNV-6012XNV-6012MXNV-6013MXNV-6022RXNV-6022RM_191031_ES.pdf | 2026-09-07 | |
| Online Help | Online-Help_XNV-6012XNV-6012MXNV-6013MXNV-6022RXNV-6022RM_191031_EN.pdf | 2026-09-07 | |
| Online Help | Online-Help_XNV-6012XNV-6012MXNV-6013MXNV-6022RXNV-6022RM_191031_FR.pdf | 2026-09-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM,XNB-6001,TNB-6030_250718_EN.txt | 2026-09-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | XNV-6022RM_2.23.01_20260708_R89.zip | 2026-08-03 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_XNV-6022RM_200814_Common_mm.rfa | 2026-09-07 | |
| BIM&Revit | BIM&Revit_XNV-6022RM_200814_Common_inch.rfa | 2026-09-07 |
Smoked Dome Cover
8MP AI IR Modular Vandal Dome Camera
8MP AI IR Modular Dome Camera
5MP AI IR Modular Dome Camera
2MP AI IR Dome Camera
2MP AI IR Vandal Dome Camera
4K Outdoor Compact IR Network Dome Camera
5MP AI IR Compact Vandal Dome Camera
2MP Outdoor Compact IR Network Dome Camera
5MP Stainless Steel AI IR Vandal Dome
8MP Stainless Steel AI IR Vandal Dome Camera
5MP AI IR Modular Vandal Dome Camera
5MP AI IR Dome Camera
8MP AI IR Dome Camera
5MP AI IR Vandal Dome Camera
8MP AI IR Vandal Dome Camera
8MP AI IR Vandal Dome Camera
2MP AI IR Vandal Dome Camera
6MP AI Vandal Dome Camera
2MP AI Vandal Dome Camera
2MP AI None IR Vandal Dome Camera
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision