Loading...
16 CH PoE NVR
※ Product availability may vary by region, please contact your regional representative.
| Network camera | Inputs | Max. 16CH |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Decoding | Local Display | HDMI, VGA(Clone) |
| Multi Screen Display | [Local Monitor] 1/ 2V/ 2H/ 3V/ 4/ 6/ 8/ 9/ 13/ 16/ Sequence [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 | |
| Resolution | [Local Monitor] 8M(30fps), 1080p(120fps), 720P(120fps), D1(120fps) |
| Operating System | Embedded | Linux |
| Record | Compression | H.265, H.264, MJPEG |
| Recording Bandwidth | Max, 80Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | Playback Bandwidth | Max. 32Mbps |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 16CH(Local 4CH, Remote 4CH per user) | |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 8MP | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 2ea(Max 12TB) | |
| Backup | File backup | BU/Exe(GUI), JPG/AVI(Network) |
| Function | Multi channel(Up to 4CH) Play, Date-Time/Title display |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 80Mbps | |
| Audio | Input/Output | 16 CH(network) |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware | |
| Web viewer | Supported OS | Windows 10, macOS 10.13 |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Wisenet Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3'rd party VMS | |
| Camera Setup | Register | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS),, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
| PTZ | Control | Via GUI, Webviewer |
| Preset | 300 Presets | |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live 4CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | Failover | N+1 |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
| Front | Indicator | Power, Record, Network |
| Reset | Support | |
| HDMI | 1EA 3840x2160 30Hz | |
| VGA | 1920x1080 30Hz | |
| Ethernet | PoE RJ-45(LAN, 10/100) 16ea ,RJ-45 1ea (WAN, 1Gbps) | |
| USB | 2EA(Front 2 x USB2.0) | |
| Power inlet | SMPS | |
| Log | Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse, Web | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Power Input | 100 ~ 240 VAC ±10%, 50/60Hz | |
| Power Consumption | Max. 188.2W (2HDD, PoE On) | |
| PoE Budget | 130W | |
| Color / Material | Black / Metal | |
| Dimension | 370.0 x 44.0 x 320.0 mm (14.57 x 1.73 x 12.60 inch) (1U) | |
| Weight | 2.88Kg(6.35lb) | |
| Network camera | Inputs | Max. 16CH |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Decoding | Local Display | HDMI, VGA(Clone) |
| Multi Screen Display | [Local Monitor] 1/ 2V/ 2H/ 3V/ 4/ 6/ 8/ 9/ 13/ 16/ Sequence [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 | |
| Resolution | [Local Monitor] 8M(30fps), 1080p(120fps), 720P(120fps), D1(120fps) |
| Operating System | Embedded | Linux |
| Record | Compression | H.265, H.264, MJPEG |
| Recording Bandwidth | Max, 80Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | Playback Bandwidth | Max. 32Mbps |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 16CH(Local 4CH, Remote 4CH per user) | |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 8MP | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | Supported HDD | Up to 6TB |
| HDD Slot | SATA 2ea(Max 12TB) | |
| Backup | File backup | BU/Exe(GUI), JPG/AVI(Network) |
| Function | Multi channel(Up to 4CH) Play, Date-Time/Title display |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 80Mbps | |
| Audio | Input/Output | 16 CH(network) |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware | |
| Web viewer | Supported OS | Windows 10, macOS 10.13 |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Wisenet Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3'rd party VMS | |
| Camera Setup | Register | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS),, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
| PTZ | Control | Via GUI, Webviewer |
| Preset | 300 Presets | |
| Smart phone | Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live 4CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | Failover | N+1 |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
| Front | Indicator | Power, Record, Network |
| Reset | Support | |
| HDMI | 1EA 3840x2160 30Hz | |
| VGA | 1920x1080 30Hz | |
| Ethernet | PoE RJ-45(LAN, 10/100) 16ea ,RJ-45 1ea (WAN, 1Gbps) | |
| USB | 2EA(Front 2 x USB2.0) | |
| Power inlet | SMPS | |
| Log | Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse, Web | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Power Input | 100 ~ 240 VAC ±10%, 50/60Hz | |
| Power Consumption | Max. 188.2W (2HDD, PoE On) | |
| PoE Budget | 130W | |
| Color / Material | Black / Metal | |
| Dimension | 370.0 x 44.0 x 320.0 mm (14.57 x 1.73 x 12.60 inch) (1U) | |
| Weight | 2.88Kg(6.35lb) | |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_ARN-1610S_220307_EN.pdf | 2026-08-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_ARN-410S,ARN-810S,ARN-1610S_250418_EN.pdf | 2026-08-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_ARN-1610S_211112_Common.dwg | 2026-08-25 | |
| CAD | CAD_ARN-1610S_211112_Common.pdf | 2026-08-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_ARN-1610S_230412_EN_RCM.pdf | 2026-08-25 | |
| Certification | Certification_ARN-1610S_220303_EN_FCC,IC.pdf | 2026-08-25 | |
| Certification | Certification_ARN-1610S_230710_EN_DoC_CE.pdf | 2026-08-25 | |
| Certification | Certification_ARN-1610S_230710_EN_CE,UKCA.pdf | 2026-08-25 | |
| Certification | Certification_ARN-1610S_230710_EN_DoC_UKCA.pdf | 2026-08-25 | |
| Certification | Certification_ARN-1610S_230710_EN_RCM.pdf | 2026-08-25 | |
| Certification | Certification_ARN-1610S_220113_EN_UL.pdf | 2026-08-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | A&E Document_ARN-1610S_220503_EN.docx | 2026-08-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick Guide_ARN-410S,ARN-810S,ARN-1610S_230719_EN.pdf | 2026-08-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_ARN-1610S_250224_EN.txt | 2026-08-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Product Specifications | Product Specifications_ARN-410S,ARN-810S,ARN-1610S_230719_EN.pdf | 2026-08-25 |
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision