PNM-7082RVD
2MP x 2CH Multi-directional Camera
• WiseNR, WiseStreamⅡ, extremeWDR (150dB)
• Maximum 1920x1080 resolution
• Maximum 30fps/25fps@2MP
• Color: 0.035lux(F2.2, 1/30sec, 30IRE), 0 Lux (IR LED on)
• 3~6mm(2x) motorized varifocal, 75° tilt angle
• IR viewable length: IR 25m(82ft)
• TPM 2.0(FIPS 140-2 certified)
• IP66, IK10, NEMA4X
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Технические характеристики
Video | ||
---|---|---|
Imaging Device | Size | 1/2.8" |
Type | CMOS | |
Resolution | 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps | |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.035 |
BW(1/30sec, 30IRE) | 0.0035 | |
Video Out | USB: Micro USB Type B | |
Lens | ||
Focal Length (mm) | 3~6 | |
Zoom Ratio | Optical | 2x |
Max Aperture Ratio (F number) | Wide | 2.2 |
Tele | 3.1 | |
Angular Field of View | Horizontal | 107°~56° |
Vertical | 57°~31° | |
Diagonal | 126°~64° | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus, Manual | |
Lens Type | Fixed iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | Pan | 0°~355° |
Tilt | 0°~78° | |
Rotate | 0°~180° | |
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range (dB) | 120 | |
Digital Noise Reduction | WiseNR, SSNRⅤ | |
Defog | Support | |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones | |
Privacy Masking | Quantity | 32ea |
Shape | 4point Quadrangle zones | |
Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
Gain Control | Off, Max gain, Manual | |
White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
LDC | Support | |
Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
Speed Range | 2~1/12,000sec | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Alarm Interface | Others | Support alarm I/O via optional I/O box |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP | |
Audio In | Support via optional I/O box | |
Audio Out | Support via optional I/O box | |
Light Type | IR LED | |
Light Viewable Length | IR | 15m(49ft), 25m(82ft) based on scene |
IR Wavelength | 850nm | |
Analytics | ||
Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
Network | ||
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Smart Codec | Manual, WiseStreamⅡ | |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
Streaming | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 10 profiles | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast) | |
Application Programming Interface | ONVIF | S, T |
Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
Direct Cloud Connection | Optional (needs gateway) | |
Security | ||
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
User authentication | Digest authentication | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
Secure Communication | HTTPS, SRTP | |
Access Control | IP-based access control | |
Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
Audit | Access / System / Event Log management | |
Device ID | Device certificate(Hanwha Vision Root CA) | |
Secure Storage | TPM(Trusted platform module), HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | |
Security Certificate | TPM 2.0 with FIPS 140-2 level2 | |
General | ||
Memory | RAM | 4GB |
Flash | 512MB | |
Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 1slot |
Environmental & Electrical | ||
Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
Humidity | 0~95% RH(non-condensing) | |
Others | Start up should be done at above -35°C | |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~95% RH(non-condensing) | |
Input Voltage | PoE+(IEEE802.3at, Class4) | |
Power Consumption | PoE | Max. 17W, typical 12.5W |
Mechanical | ||
Color | White | |
Material | Aluminum, Hard-coated dome | |
RAL Code | RAL9003 | |
Product Dimensions | 215(W)x135(D)x93.2(H)mm(8.46x5.31x3.67") | |
Product Weight | 1,330g(2.93lb) | |
Compatible Conduit Hole | 12.7mm(1/2")(M20) | |
Compatible Gang Box | Single, Double, 4" Octagon, Square | |
Certifications & Standards | ||
EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA 250 type 4X | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide | 28.4m(93.22ft) |
Tele | 72.2m(236.94ft) | |
Observe (63PPM/ 19PPF) | Wide | 11.4m(37.29ft) |
Tele | 28.9m(94.78ft) | |
Recognize (125PPM/ 38PPF) | Wide | 5.7m(18.64ft) |
Tele | 14.4m(47.39ft) | |
Identify (250PPM/ 76PPF) | Wide | 2.8m(9.32ft) |
Tele | 7.2m(23.69ft) |
Загрузить
Категория | Имя файла | Последнее обновление |
---|