XNF-8010R
6МП H.265 сетевая Fisheye камера
• Макс. разрешение 2048 х 2048
• Поддержка кодеков H.265, H.264, MJPEG
• Вид типа рыбий глаз, одиночная панорама, двойная панорама, 4-зональный вид
• Встроенная функция устранения искажений, цифровая функция PTZ (8x)/двухсторонняя передача аудио
• Аппаратный WDR (120 дБ), поддержка WiseStreamⅡ
• Обнаружение внешнего воздействия, праздношатания, направления движения
• Обнаружение аудио, распознавание звуков по типам, тепловая карта
• Подсчет людей, управление очередями
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Технические характеристики
Video | ||
---|---|---|
Imaging Device | Size | 1/1.8" |
Type | CMOS | |
Resolution | 704x352, 1080x1080, 640x160, 2048x512, 1920x960, 2048x1024, 1280x960, 1920x480, 1024x768, 2048x2048, 640x640, 640x480, 704x176, 1280x320, 704x576, 800x600, 1280x640, 2048x1536, 640x320, 768x768, 720x720, 1280x1280, 1600x1200, 480x480, 960x960 | |
Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 15fps | |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.1 |
BW(1/30sec, 30IRE) | 0.01 | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
Lens | ||
Focal Length (mm) | 1.6 | |
Max Aperture Ratio (F number) | Wide | 1.6 |
Angular Field of View | Horizontal | 192° |
Vertical | 192° | |
Diagonal | 192° | |
Min. Object Distance | 0.3m(0.98ft) | |
Focus Control | Simple focus | |
Lens Type | Fixed iris | |
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, SSDR, WDR, HLC | |
Wide Dynamic Range (dB) | 120 | |
Digital Noise Reduction | SSNRⅤ | |
Defog | Support | |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones | |
Privacy Masking | Quantity | 32ea |
Shape | 4point Quadrangle zones | |
Color / Option | Blue, Mosaic, Gray, Black, White, Red, Green | |
Gain Control | Middle, Low, High | |
White Balance | AWC, Indoor, Manual, Outdoor, ATW | |
Electronic Shutter | Mode | Maximum, Minimum, Anti flicker |
Speed Range | 2~1/12,000sec | |
Digital PTZ | Support | |
Video Rotation | Mirror, Flip | |
Alarm Interface | In/Out | Input 1ea, Output 1ea |
Alarm Triggers | Analytics, Alarm input, Network disconnect | |
Alarm Events When Alarm Trigger Occurred | Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, File upload(image): e-mail/FTP | |
Audio In | Selectable(mic in/line in), Built-in mic | |
Audio Out | Line out | |
Light Type | IR LED | |
Light Viewable Length | IR | 15m(49.21ft) |
IR Wavelength | 850nm | |
Analytics | ||
Analytics Events | Normal | Motion detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Audio detection, Virtual line(Crossing, Direction) , Sound classification, Tampering |
Business Intelligence | Normal | Heatmap, People counting, Queue management |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.726(ADPCM) 8KHz, G.711 8KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps, G.711 u-law /G.726 selectable, AAC-LC: 48Kbps at 16KHz | |
Smart Codec | Manual, WiseStreamⅡ | |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
Streaming | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 10 profiles | |
Protocol | SNMPv1/v2c/v3(MIB-2), RTP(UDP), PIM-SM, IPv4, HTTPS, FTP, NTP, TCP/IP, ARP, DHCP, RTCP, IPv6, UDP/IP, Bonjour, DNS, PPPoE, RTP(TCP), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, UPnP, RTSP, ICMP, SRTP(TCP, UDP Unicast) | |
Application Programming Interface | ONVIF | G, S, T |
Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
Direct Cloud Connection | Optional (needs gateway) | |
Security | ||
User authentication | Digest authentication | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
Secure Communication | HTTPS | |
Access Control | IP-based access control | |
Data Protect | Encryption credentials | |
Audit | Access / System / Event Log management | |
General | ||
Memory | RAM | 1GB |
Flash | 256MB | |
Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
Environmental & Electrical | ||
Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
Humidity | 0~90% RH(non-condensing) | |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE | Max 12W |
12VDC | Max 11W | |
Mechanical | ||
Color | Ivory | |
Material | Aluminum | |
Product Dimensions | Ø146x54.8mm(Ø5.75x2.16") | |
Product Weight | 730g(1.61lb) |
Загрузить
Категория | Имя файла | Последнее обновление |
---|