XNZ-L6320A
2MP H.265 32x Zoom Camera
• Maximum 2MP (1920 x 1080) resolution
• 4.44 ~ 142.6mm Optical 32x zoom, Digital 32x zoom
• Maximum 60fps@all resolutions (H.265 / H.264)
• H.265, H.264, MJPEG Codec, Multiple streaming
• Day & Night (ICR), WDR (120dB), Defog
• Video & Audio Analytics
• PoE, 12VDC, Micro SD/SDHC/SDXC 1slot 256GB
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Обзор



Технические характеристики
Video | ||
---|---|---|
Imaging Device | Size | 1/2.8" |
Type | CMOS | |
Resolution | 1280x720, 1280x1024, 720x480, 1280x960, 1024x768, 1920x1080, 720x576, 640x360, 800x600, 800x448, 640x480, 320x240 | |
Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
MJPEG | 30fps | |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
BW(1/30sec, 30IRE) | 0.005 | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
Lens | ||
Focal Length (mm) | 4.44~142.6 | |
Zoom Ratio | Optical | 32x |
Digital | 32x | |
Max Aperture Ratio (F number) | Wide | 1.6 |
Tele | 4.4 | |
Angular Field of View | Horizontal | 64.66°~2.29° |
Vertical | 38.08°~1.30° | |
Min. Object Distance | 1.5m(4.92ft) | |
Focus Control | Oneshot AF, Auto | |
Lens Type | DC auto iris | |
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR, HLC | |
Wide Dynamic Range (dB) | 120 | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones | |
Privacy Masking | Quantity | 32ea |
Shape | Rectangular zones | |
Color / Option | Gray, Green, Black, Red, Blue, Mosaic, White | |
Gain Control | Low, Off, High, Middle | |
White Balance | Sodium, Outdoor, Manual, Indoor, Mercury, ATW, AWC | |
Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
Speed Range | 2~1/12,000sec | |
Video Rotation | Mirror, Flip | |
Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
Alarm Interface | In/Out | Input 1ea, Output 1ea |
Alarm Triggers | Network disconnect, Analytics, Alarm input | |
Alarm Events When Alarm Trigger Occurred | Handover: PTZ preset, Recording: SD/SDHC/SDXC or NAS recording at event triggers, File upload(image): e-mail/FTP, Notification: e-mail, Alarm output | |
Audio In | Selectable(mic in/line in) | |
Audio Out | Line out | |
Analytics | ||
Analytics Events | Normal | Fog detection, Sound classification, Tampering, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Motion detection, Face detection, Audio detection, Defocus detection |
Network | ||
Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8KHz, G.711 8KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps, AAC-LC: 48Kbps at 16KHz | |
Smart Codec | WiseStreamⅡ, Manual | |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
Streaming | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 10 profiles | |
Protocol | RTP(TCP), RTP(UDP), PIM-SM, IPv4, HTTPS, FTP, NTP, TCP/IP, ARP, DHCP, RTCP, IPv6, UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, UPnP, LLDP, RTSP, ICMP, SRTP(TCP, UDP Unicast) | |
Application Programming Interface | ONVIF | S, T, G |
Others | Hanwha Vision Open Platform, SUNAPI(HTTP API) | |
Direct Cloud Connection | Optional (needs gateway) | |
Security | ||
User authentication | Digest authentication | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
Secure Communication | SRTP, HTTPS | |
Access Control | IP-based access control | |
Audit | Access / System / Event Log management | |
Device ID | Device certificate(Hanwha Vision Root CA) | |
General | ||
Memory | RAM | 1GB |
Flash | 256MB | |
Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
Environmental & Electrical | ||
Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
Humidity | 0~90% RH(non-condensing) | |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
Input Voltage | 12VDC, PoE(IEEE802.3af, Class3) | |
Power Consumption | PoE | Max. 7.5W, typical 5.0W |
12VDC | Max. 5.7W, typical 3.7W | |
Mechanical | ||
Color | Black | |
Material | Metal | |
RAL Code | RAL9005 | |
Product Dimensions | 72(W)x63.9(H)x135.4(D)mm(2.83x2.52x5.33") | |
Product Weight | 480g(1.06lb) | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide | 60.7m(199.1ft) |
Tele | 1921.3m(6303.4ft) | |
Observe (63PPM/ 19PPF) | Wide | 24.3m(79.6ft) |
Tele | 768.5m(2521.4ft) | |
Recognize (125PPM/ 38PPF) | Wide | 12.1m(39.8ft) |
Tele | 384.3m(1260.7ft) | |
Identify (250PPM/ 76PPF) | Wide | 6.1m(19.9ft) |
Tele | 192.1m(630.3ft) |
Загрузить
Категория | Имя файла | Последнее обновление |
---|