Loading...
2MP IR Bullet Camera





※ Dostępność produktu może się różnić w zależności od regionu, prosimy o kontakt z lokalnym przedstawicielem.
| Urządzenie obrazujące | Rozmiar | 1/2.8" |
| Typ | CMOS | |
| Rozdzielczość | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Maks. liczba klatek na sekundę | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 10fps | |
| Minimalne oświetlenie (luksy) | Kolor (1/30 s, 30 IRE) | 0.03 |
| BW (1/30 s, 30 IRE) | 0.003 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ogniskowa (mm) | 2.8 | |
| Maksymalny współczynnik przysłony (wartość F) | Szeroki | 2.0 |
| Kąt widzenia | Poziomo | 114° |
| Pionowo | 62° | |
| Po przekątnej | 135° | |
| Minimalna odległość od obiektu | 0.5m(1.64ft) | |
| Sterowanie ostrością | Fixed | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Zakres obrotu / pochylenia / rotacji | Obracanie | 0°~360° |
| Pochylenie | 0°~100° | |
| Obrót | 0°~360° |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Dzień i noc | Auto(ICR) | |
| Kompensacja podświetlenia | BLC, WDR, SSDR | |
| Szeroki zakres dynamiczny (dB) | 120 | |
| Cyfrowa redukcja szumów | SSNR | |
| Wykrywanie ruchu | Ilość | 4ea |
| Kształt | Rectangler zones | |
| Maskowanie prywatności | Ilość | 6ea |
| Kształt | Rectangular zones | |
| Kontrola wzmocnienia | Low, Middle, High | |
| Balans bieli | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektroniczna migawka | Tryb | Minimum, Maximum, Anti flicker |
| Zakres prędkości | 2~1/12,000sec | |
| Obrót obrazu | Flip, Mirror, Hallway view(90°/270°) | |
| Wyzwalacze alarmu | Analytics | |
| Zdarzenia alarmowe Po wystąpieniu zdarzenia alarmowego | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Typ światła | IR LED | |
| Widoczna długość światła | IR | 30m(98.43ft) |
| Długość fali podczerwieni | 850nm | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Analityka zdarzeń | Normalne | Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ethernet | RJ-45(10/100BASE-T) | |
| Kompresja wideo | H.265/H.264: Main/High, MJPEG | |
| Inteligentny kodek | WiseStreamⅡ | |
| Kontrola przepływności | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Strumieniowanie | Unicast | Up to 6 users |
| Multicast | Support | |
| Wiele strumieni | Up to 3 profiles | |
| Protokół | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | |
| Interfejs programowania aplikacji | ONVIF | S, G, T |
| Inne | SUNAPI(HTTP API) | |
| Bezpośrednie połączenie z chmurą | Optional (needs gateway) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ochrona systemu operacyjnego / oprogramowania układowego | Encrypted firmware | |
| Uwierzytelnianie użytkownika | Digest authentication, Prevent brute-force attack | |
| Uwierzytelnianie sieciowe | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Bezpieczna komunikacja | HTTPS, WSS(WebSocket Secure), SRTP | |
| Kontrola dostępu | IP-based access control | |
| Ochrona danych | Encryption credentials, Encrypt compress for live recording file export | |
| Audyt | Access / System / Event Log management | |
| Identyfikator urządzenia | Device certificate(Hanwha Vision Root CA) | |
| Bezpieczne przechowywanie | SDcard partition encrypt(AES-256) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Pamięć | Pamięć RAM | 512MB |
| Flash | 256MB | |
| Pamięć brzegowa | Micro SD/SDHC/SDXC | Max. 32GB x 1slot |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Warunki pracy | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Wilgotność | 0~95% RH(non-condensing) | |
| Inne | Start up should be done at above -20°C | |
| Warunki przechowywania | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Wilgotność | 0~95% RH(non-condensing) | |
| Napięcie wejściowe | PoE(IEEE802.3af, Class2) | |
| Pobór mocy | PoE | Max 6.4W, Typical 5.0W |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Kolor | White | |
| Materiał | Plastic | |
| Kod RAL | RAL9003 | |
| Wymiary produktu | ø78.0x262.0mm(ø3.07x10.31”) | |
| Waga produktu | 390g(0.86lb) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Bezpieczeństwo | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Środowisko | IEC/EN 63000, IEC 60529 IP66 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Wykrywanie (25PPM/ 8PPF) | Szeroki | 24.9m(81.82ft) |
| Obserwacja (63PPM/ 19PPF) | Szeroki | 10.0m(32.73ft) |
| Rozpoznawanie (125PPM/ 38PPF) | Szeroki | 5.0m(16.36ft) |
| Identyfikacja (250PPM/ 76PPF) | Szeroki | 2.5m(8.18ft) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Weryfikacja | 202407 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Urządzenie obrazujące | Rozmiar | 1/2.8" |
| Typ | CMOS | |
| Rozdzielczość | 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Maks. liczba klatek na sekundę | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 10fps | |
| Minimalne oświetlenie (luksy) | Kolor (1/30 s, 30 IRE) | 0.03 |
| BW (1/30 s, 30 IRE) | 0.003 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ogniskowa (mm) | 2.8 | |
| Maksymalny współczynnik przysłony (wartość F) | Szeroki | 2.0 |
| Kąt widzenia | Poziomo | 114° |
| Pionowo | 62° | |
| Po przekątnej | 135° | |
| Minimalna odległość od obiektu | 0.5m(1.64ft) | |
| Sterowanie ostrością | Fixed | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Zakres obrotu / pochylenia / rotacji | Obracanie | 0°~360° |
| Pochylenie | 0°~100° | |
| Obrót | 0°~360° |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Dzień i noc | Auto(ICR) | |
| Kompensacja podświetlenia | BLC, WDR, SSDR | |
| Szeroki zakres dynamiczny (dB) | 120 | |
| Cyfrowa redukcja szumów | SSNR | |
| Wykrywanie ruchu | Ilość | 4ea |
| Kształt | Rectangler zones | |
| Maskowanie prywatności | Ilość | 6ea |
| Kształt | Rectangular zones | |
| Kontrola wzmocnienia | Low, Middle, High | |
| Balans bieli | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Elektroniczna migawka | Tryb | Minimum, Maximum, Anti flicker |
| Zakres prędkości | 2~1/12,000sec | |
| Obrót obrazu | Flip, Mirror, Hallway view(90°/270°) | |
| Wyzwalacze alarmu | Analytics | |
| Zdarzenia alarmowe Po wystąpieniu zdarzenia alarmowego | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Typ światła | IR LED | |
| Widoczna długość światła | IR | 30m(98.43ft) |
| Długość fali podczerwieni | 850nm | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Analityka zdarzeń | Normalne | Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ethernet | RJ-45(10/100BASE-T) | |
| Kompresja wideo | H.265/H.264: Main/High, MJPEG | |
| Inteligentny kodek | WiseStreamⅡ | |
| Kontrola przepływności | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Strumieniowanie | Unicast | Up to 6 users |
| Multicast | Support | |
| Wiele strumieni | Up to 3 profiles | |
| Protokół | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | |
| Interfejs programowania aplikacji | ONVIF | S, G, T |
| Inne | SUNAPI(HTTP API) | |
| Bezpośrednie połączenie z chmurą | Optional (needs gateway) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ochrona systemu operacyjnego / oprogramowania układowego | Encrypted firmware | |
| Uwierzytelnianie użytkownika | Digest authentication, Prevent brute-force attack | |
| Uwierzytelnianie sieciowe | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Bezpieczna komunikacja | HTTPS, WSS(WebSocket Secure), SRTP | |
| Kontrola dostępu | IP-based access control | |
| Ochrona danych | Encryption credentials, Encrypt compress for live recording file export | |
| Audyt | Access / System / Event Log management | |
| Identyfikator urządzenia | Device certificate(Hanwha Vision Root CA) | |
| Bezpieczne przechowywanie | SDcard partition encrypt(AES-256) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Pamięć | Pamięć RAM | 512MB |
| Flash | 256MB | |
| Pamięć brzegowa | Micro SD/SDHC/SDXC | Max. 32GB x 1slot |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Warunki pracy | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Wilgotność | 0~95% RH(non-condensing) | |
| Inne | Start up should be done at above -20°C | |
| Warunki przechowywania | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Wilgotność | 0~95% RH(non-condensing) | |
| Napięcie wejściowe | PoE(IEEE802.3af, Class2) | |
| Pobór mocy | PoE | Max 6.4W, Typical 5.0W |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Kolor | White | |
| Materiał | Plastic | |
| Kod RAL | RAL9003 | |
| Wymiary produktu | ø78.0x262.0mm(ø3.07x10.31”) | |
| Waga produktu | 390g(0.86lb) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Bezpieczeństwo | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Środowisko | IEC/EN 63000, IEC 60529 IP66 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Wykrywanie (25PPM/ 8PPF) | Szeroki | 24.9m(81.82ft) |
| Obserwacja (63PPM/ 19PPF) | Szeroki | 10.0m(32.73ft) |
| Rozpoznawanie (125PPM/ 38PPF) | Szeroki | 5.0m(16.36ft) |
| Identyfikacja (250PPM/ 76PPF) | Szeroki | 2.5m(8.18ft) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Weryfikacja | 202407 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
Zobacz wybór
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| DataSheet | DataSheet_ANO-L6012R_20250905_EN_173719.pdf | 2026-05-14 |
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| Manuals | Manuals_ANO-L6012R,ANO-L6022R,ANO-L7012R,ANO-L7022R,ANV-L6012R,ANV-L7012R_240708_PL.pdf | 2026-05-14 |
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| CAD | CAD_ANO-L6012R_220414_Common.pdf | 2026-05-14 | |
| CAD | CAD_ANO-L6012R_220414_Common.dxf | 2026-05-14 | |
| CAD | CAD_ANO-L6012R_220414_Common.dwg | 2026-05-14 |
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| Certification | Certification_ANO-L6012R_230913_EN_DoC_CE.pdf | 2026-05-14 | |
| Certification | Certification_ANO-L6012R_230913_EN_DoC_UKCA.pdf | 2026-05-14 | |
| Certification | Certification_ANO-L6012R_230412_EN_RCM.pdf | 2026-05-14 | |
| Certification | Certification_ANO-L6012R_230224_EN_FCC,IC.pdf | 2026-05-14 | |
| Certification | Certification_ANO-L6012R_230913_EN_EMC_CE,UKCA.pdf | 2026-05-14 |
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| A&E Document | AE-Document_ANO-L6012R_220525_EN-1.docx | 2026-05-14 |
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| Quick Guide | Quick-Guide_ANO-L6012RANO-L6022RANO-L7012RANO-L7022RANV-L6012RANV-L7012R_240708_PL.pdf | 2026-05-14 |
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_ANO-L6012R,LNO-6072R,QNB-8002,QNO-7082R,QNO-6084R,TNV-8011C_251209_EN.txt | 2026-05-14 |
| Kategoria | Nazwa pliku | Ostatnia aktualizacja | |
|---|---|---|---|
| Firmware | ANO-L6012R_1.41.16_20231109_R45.zip | 2023-11-09 |
Wall Adaptor
Back box
Back box
4MP IR Bullet Camera
4MP IR Bullet Camera
2MP IR Bullet Camera
4MP IR Bullet Camera
2MP IR Bullet Camera
Od wyboru produktu po wdrożenie, naukę i stałe wsparcie — zapewniamy narzędzia i zasoby potrzebne do pełnego wykorzystania Hanwha Vision