Loading...
PTZ 55x 2MP IR





※ A disponibilidade do produto pode variar conforme a região, por favor, entre em contato com seu representante regional.
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.02 |
| BW(1/30sec, 30IRE) | 0.002 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 4.75~261.4 | |
| Zoom Ratio | Optical | 55x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 6.5 | |
| Angular Field of View | Horizontal | 58.6°~1.23° |
| Vertical | 34.8°~0.71° | |
| Min. Object Distance | 5m(16.40ft) | |
| Focus Control | Auto, Manual, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -5°~90° | |
| Pan Speed | Preset | Max. 400°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Tilt Speed | Preset | Max. 250°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2° | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | Input 4ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 500m(1,640.42ft) |
| IR Wavelength | 850nm | |
| Auto Tracking | Support | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | SFP, RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, SRTP | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | AC24: -50°C~+55°C(-58°F~+131°F) / HPoE: -40°C~+55°C(-22°F~+131°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE++(IEEE802.3bt type4, Class7), 24VAC | |
| Power Consumption | PoE | Max. 60W, typical : 30W |
| 24VAC | Max. 92W, typical : 30W | |
| Color | Ivory, Black | |
| Material | Aluminum, Plastic | |
| Product Dimensions | ø236.9x407.7mm(9.33x16.05") | |
| Product Weight | 7.1Kg(15.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10 | |
| Detect (25PPM/ 8PPF) | Wide | 68.4m(224.5ft) |
| Tele | 3577.4m(11736.7ft) | |
| Observe (63PPM/ 19PPF) | Wide | 27.4m(89.8ft) |
| Tele | 1430.9m(4694.7ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 13.7m(44.9ft) |
| Tele | 715.5m(2347.3ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.8m(22.5ft) |
| Tele | 357.7m(1173.7ft) |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.02 |
| BW(1/30sec, 30IRE) | 0.002 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 4.75~261.4 | |
| Zoom Ratio | Optical | 55x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 6.5 | |
| Angular Field of View | Horizontal | 58.6°~1.23° |
| Vertical | 34.8°~0.71° | |
| Min. Object Distance | 5m(16.40ft) | |
| Focus Control | Auto, Manual, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -5°~90° | |
| Pan Speed | Preset | Max. 400°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Tilt Speed | Preset | Max. 250°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2° | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | Input 4ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 500m(1,640.42ft) |
| IR Wavelength | 850nm | |
| Auto Tracking | Support | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | SFP, RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, SRTP | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | AC24: -50°C~+55°C(-58°F~+131°F) / HPoE: -40°C~+55°C(-22°F~+131°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE++(IEEE802.3bt type4, Class7), 24VAC | |
| Power Consumption | PoE | Max. 60W, typical : 30W |
| 24VAC | Max. 92W, typical : 30W | |
| Color | Ivory, Black | |
| Material | Aluminum, Plastic | |
| Product Dimensions | ø236.9x407.7mm(9.33x16.05") | |
| Product Weight | 7.1Kg(15.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10 | |
| Detect (25PPM/ 8PPF) | Wide | 68.4m(224.5ft) |
| Tele | 3577.4m(11736.7ft) | |
| Observe (63PPM/ 19PPF) | Wide | 27.4m(89.8ft) |
| Tele | 1430.9m(4694.7ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 13.7m(44.9ft) |
| Tele | 715.5m(2347.3ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.8m(22.5ft) |
| Tele | 357.7m(1173.7ft) |
Ver seleção
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| DataSheet | DataSheet_XNP-6550RH_20251201_EN_100421.pdf | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| Manuals | Manuals_XNP-6550RH_250508_EN.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_ZH.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_TR.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_PT.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_PL.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_IT.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_FR.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_ES.pdf | 2026-05-07 | |
| Manuals | Manuals_XNP-6550RH_250508_DE.pdf | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| CAD | CAD_XNP-6320RHXNP-6550RHXNP-6250RH_181115.pdf | 2026-05-07 | |
| CAD | CAD_XNP-6320RHXNP-6550RHXNP-6250RH_181115.dxf | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| Certification | Certification_XNP-6550RH_201216_EN_IP66.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_201216_EN_IK10.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_180823_EN_UL.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230224_EN_VCCI.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230224_EN_RCM.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230224_EN_FCC-IC.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230224_EN_EMC_CE.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230224_EN_DOC_UKCA.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230224_EN_DoC_CE.pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230321_KO_KC(EMC).pdf | 2026-05-07 | |
| Certification | Certification_XNP-6550RH_230315_KO_Report_KC전자파.pdf | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| A&E Document | AE-Document_XNP-6550RH_191231_EN.docx | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| Quick Guide | Quick-Guide_XNP-6550RH_250507_EN.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_ZH.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_TR.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_PT.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_PL.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_NL.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_IT.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_FR.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_ES.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_DE.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_XNP-6550RH_250507_CS.pdf | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| Online Help | Online-Help_XNP-6550RH_191011_FR.pdf | 2026-05-07 | |
| Online Help | Online-Help_XNP-6550RH_191011_ES.pdf | 2026-05-07 | |
| Online Help | Online-Help_XNP-6550RH_191011_EN.pdf | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_QNP-6320H,QNP-6320,QNP-6250H,QNP-6250,KNP-2550RHA,XNP-6550RH_250718_EN.txt | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| Firmware | XNP-6550RH_2.23.04_20260615_R295.zip | 2026-06-30 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| Brochures | Brochures_XNP-6550RH_191118_EN.pdf | 2026-05-07 |
| Categoria | Nome do arquivo | Última atualização | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_XNP-6550RH_200710_Common_inch.rfa | 2026-05-07 | |
| BIM&Revit | BIM&Revit_XNP-6550RH_200710_Common_mm.rfa | 2026-05-07 |
8MP 30x Cámara PTZ con inteligencia artificial y seguimiento de objetos automático
6MP 30x Cámara PTZ con inteligencia artificial y seguimiento de objetos automático
2MP 40x PTZ con inteligencia artificial y seguimiento automático de objetos
Mini PTZ para áreas externas de 2MP
PTZ 4K 25x IR
Mini PTZ para áreas externas de 2MP 24x
PTZ 6MP 25x IR
PTZ 4K 30x IR com limpador incorporado
Câmera PTZ de 2MP 40x
Câmera PTZ em rede IR 2MP 40x com limpador incorporado
Câmera PTZ 2MP 40x IR
Desde a seleção de produtos até a implantação, aprendizagem e suporte contínuo, fornecemos as ferramentas e recursos necessários para aproveitar ao máximo a Hanwha Vision