Loading...
Domo plano antivandálico móvil de 2MP





※ La disponibilidad del producto puede variar según la región, por favor contacte a su representante regional.
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.04 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 2.4 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 135.4° |
| Vertical | 71.2° | |
| Diagonal | 161.6° | |
| Lens Type | Fixed iris | |
| Pan / Tilt / Rotate Range | Pan | -5~+5° |
| Tilt | 0°~67° | |
| Rotate | -90~+90° |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -20°C | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 6.5W |
| Color | Ivory | |
| Material | Aluminum | |
| Product Dimensions | 98.9(W)x52.0(H)x100.0(D)mm(3.88x2.08x3.94") | |
| Product Weight | 295g(0.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Detect (25PPM/ 8PPF) | Wide | 15.7m(51.67ft) |
| Observe (63PPM/ 19PPF) | Wide | 6.3m(20.67ft) |
| Recognize (125PPM/ 38PPF) | Wide | 3.1m(10.33ft) |
| Identify (250PPM/ 76PPF) | Wide | 1.6m(5.17ft) |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.04 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 2.4 | |
| Max Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 135.4° |
| Vertical | 71.2° | |
| Diagonal | 161.6° | |
| Lens Type | Fixed iris | |
| Pan / Tilt / Rotate Range | Pan | -5~+5° |
| Tilt | 0°~67° | |
| Rotate | -90~+90° |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -20°C | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 6.5W |
| Color | Ivory | |
| Material | Aluminum | |
| Product Dimensions | 98.9(W)x52.0(H)x100.0(D)mm(3.88x2.08x3.94") | |
| Product Weight | 295g(0.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Detect (25PPM/ 8PPF) | Wide | 15.7m(51.67ft) |
| Observe (63PPM/ 19PPF) | Wide | 6.3m(20.67ft) |
| Recognize (125PPM/ 38PPF) | Wide | 3.1m(10.33ft) |
| Identify (250PPM/ 76PPF) | Wide | 1.6m(5.17ft) |
Ver selección
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| DataSheet | DataSheet_XNV-6012_20260806_EN_163915.pdf | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_EN.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_ZH.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_TR.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_PL.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_PT.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_IT.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_FR.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_ES.pdf | 2026-09-04 | |
| Manuals | Manuals_XNV-6012,XNV-6012M,XNV-6013M,XNV-6022R,XNV-6022RM_240627_DE.pdf | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| CAD | CAD_XNV-6012XNV-6012M_180319.pdf | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Certification | Certification_XNV-6012_180109_EN_UL.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_180628_EN_EMC_CE(EN50121-3-2).pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_181031_EN_신뢰성_CEEN50155EN61373.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230315_KO_Report_KC전자파.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230315_KO_Report_KC유선.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230224_EN_VCCI.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230224_EN_RCM.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230224_EN_FCC-IC.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230224_EN_EMC_CE.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230224_EN_DoC_UKCA.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230224_EN_DoC_CE.pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230321_KO_KC(EMC).pdf | 2026-09-04 | |
| Certification | Certification_XNV-6012_230315_KO_KC(SAFETY).pdf | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| A&E Document | AE-Document_XNV-6012_180810_EN.docx | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Online Help | Online-Help_XNV-6012XNV-6012MXNV-6013MXNV-6022RXNV-6022RM_191031_FR.pdf | 2026-09-04 | |
| Online Help | Online-Help_XNV-6012XNV-6012MXNV-6013MXNV-6022RXNV-6022RM_191031_ES.pdf | 2026-09-04 | |
| Online Help | Online-Help_XNV-6012XNV-6012MXNV-6013MXNV-6022RXNV-6022RM_191031_EN.pdf | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XNO-6120,XND-6081REV,XND-8081REV,XNV-6081RE,XNV-8081RE,XNV-6012_250718_EN.txt | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Installation Guide Sheet | Installation-Guide-Sheet_XNV-6012RS60126012R_151228_Common.pdf | 2026-09-04 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Firmware | XNV-6022RM_2.23.01_20260708_R89.zip | 2026-08-03 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_XNV-6012_200814_Common_mm.rfa | 2026-09-04 | |
| BIM&Revit | BIM&Revit_XNV-6012_200814_Common_inch.rfa | 2026-09-04 |
Cúpula antivandálica de acero inoxidable con Inteligencia Artificial y IR de 5MP
Cámara domo antivandálica de 5 MP con IR e inteligencia artificial
Cámara domo de 8 MP con IR e inteligencia artificial
Cámara domo de 5 MP con IR e inteligencia artificial
Cámara domo 2M H.265 IR
Cámara domo antivandálica AI IR de 6MP
Cámara domo antivandálica 4K AI IR
Cámara domo antivandálica de red para exteriores con IR de 6 MP
Domo antivandálico móvil de 2MP
Cámara AI domo vandálica de 2MP IR para exteriores
Cámara domo con zoom óptico 12X IR de red para exteriores de 2MP
Cámara domo antivandálica AI IR de 6 MP
Cámara domo de red antivandálica de 2MP
Cámara domo AI antivandalismo para interiores de 6MP IR
Cámara domo de red IR para exteriores antivandálico de 2 MP con extensor PoE
Cámara domo H.265 con IR 5M
Cámara domo de red IR para exteriores antivandálico de 2 MP
Domo plano antivandálico móvil de 2MP
Cámara domo de red IR antivandálica de interior 4K
Domo antivandálico IR para interiores de 2MP
Desde la selección del producto hasta la implementación, el aprendizaje y el soporte continuo, proporcionamos las herramientas y recursos que necesita para sacar el máximo partido a Hanwha Vision