Loading...
Cámara multidireccional multisensor de 10 Mpx (2x5 Mpx) PNM-9000VD





※ La disponibilidad del producto puede variar según la región, por favor contacte a su representante regional.
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Optional Lens | SLA-5M3700D, SLA-5M4600D, SLA-5M7000D | |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset, send message by HTTP/HTTPS/TCP | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM | |
| Application Programming Interface | ONVIF | S |
| Others | SUNAPI(HTTP API) | |
| Direct Cloud Connection | Optional (needs gateway) | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 12.95W, typical 12W |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø197.6x84mm(7.78x3.31") | |
| Product Weight | 1,250g(2.76lb) | |
| Compatible Conduit Hole | 12.7mm(1/2")(M20) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
| Environment | IEC 60529 IP66, IEC 62262 IK10 | |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Optional Lens | SLA-5M3700D, SLA-5M4600D, SLA-5M7000D | |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset, send message by HTTP/HTTPS/TCP | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM | |
| Application Programming Interface | ONVIF | S |
| Others | SUNAPI(HTTP API) | |
| Direct Cloud Connection | Optional (needs gateway) | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 12.95W, typical 12W |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø197.6x84mm(7.78x3.31") | |
| Product Weight | 1,250g(2.76lb) | |
| Compatible Conduit Hole | 12.7mm(1/2")(M20) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
| Environment | IEC 60529 IP66, IEC 62262 IK10 | |
Ver selección
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-9000VD_20250905_EN_181310.pdf | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Manuals | Manuals_PNM-9000VD_240711_PL.pdf | 2026-05-07 | |
| Manuals | Manuals_PNM-9000VD_240711_PT.pdf | 2026-05-07 | |
| Manuals | Manuals_PNM-9000VD_240711_TR.pdf | 2026-05-07 | |
| Manuals | Manuals_PNM-9000VD_240711_DE.pdf | 2026-05-07 | |
| Manuals | Manuals_PNM-9000VD_240711_ES.pdf | 2026-05-07 | |
| Manuals | Manuals_PNM-9000VD_240711_EN.pdf | 2026-05-07 | |
| Manuals | Manuals_PNM-9000VD_240711_FR.pdf | 2026-05-07 | |
| Manuals | Manuals_PNM-9000VD_240711_IT.pdf | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| CAD | CAD_PNM-9000VD_190408.dxf | 2026-05-07 | |
| CAD | CAD_PNM-9000VD_190408.pdf | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Certification | Certification_PNM-9000VD_200727_EN_DoC_CE.pdf | 2026-05-07 | |
| Certification | Certification_PNM-9000VD_190408_EN_VCCI.pdf | 2026-05-07 | |
| Certification | Certification_PNM-9000VD_190408_EN_RCM.pdf | 2026-05-07 | |
| Certification | Certification_PNM-9000VD_190408_EN_FCC,IC.pdf | 2026-05-07 | |
| Certification | Certification_PNM-9000VD_190408_EN_EMC_CE.pdf | 2026-05-07 | |
| Certification | Certification_PNM-9000VD_190509_EN_UL.pdf | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| A&E Document | AE-Document_PNM-9000VD_190725_EN.docx | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNM-9000VD_240711_ES.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_PL.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_TR.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_EN.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_CS.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_DE.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_IT.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_FR.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_NL.pdf | 2026-05-07 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_PT.pdf | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Online Help | Online-Help_PNM-9000VD_190610_ES.pdf | 2026-05-07 | |
| Online Help | Online-Help_PNM-9000VD_190610_EN.pdf | 2026-05-07 | |
| Online Help | Online-Help_PNM-9000VD_190610_FR.pdf | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-9000VD,PNM-9084QZ,PNM-9084RQZ,PNM-9085RQZ,PNM-9084QZ1,PNM-9084RQZ1_250822_EN.txt | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Firmware | PNM-9000VD_2.24.00_20260316_R455.zip | 2026-04-01 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_PNM-9000VD_200814_Common_mm.rfa | 2026-05-07 | |
| BIM&Revit | BIM&Revit_PNM-9000VD_200814_Common_inch.rfa | 2026-05-07 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Brochures | Brochures_Wisenet-P-series_200129_EN_multi-sensor-cameras.pdf | 2026-05-07 |
Cámara mini con Inteligencia Artificial de 4 canales
PNM-C19183RVTP, cámara de vigilancia inteligente | Hanwha
8MP, AI, IR y PTRZ Multidireccional, 4CH
4MP, AI, IR y PTRZ Multidireccional
Cámara multisensor de cinco canales, de 4K PTRZ + 2MP 40x PTZ e inteligencia artificial
Cámara multisensor de cuatro canales, de 4K e inteligencia artificial
Cámara multisensor de cuatro canales, de 4MP e inteligencia artificial
Cámara Multisensor de 2MP x 2 Canales
Cámara Multisensor de 2MP x 2 Canales con IA
Cámara Multisensor H.265 de 2MP x 3 Canales
Cámara Multisensor PTRZ de 5MP x 4 Canales con IR
Cámara PTRZ multisensor multidireccional de 8 MP (2 MP x 4)
Cámara multidireccional de 2 Mpx / 5 Mpx x 4 canales
Desde la selección del producto hasta la implementación, el aprendizaje y el soporte continuo, proporcionamos las herramientas y recursos que necesita para sacar el máximo partido a Hanwha Vision