Loading...
4MP x 4ch AI Camera
• 360° Analytics events based on AI engine: Classified object (Person/Face/Vehicle/License plate)
• 360° Attributes search (Vehicle type: Car/Bus/Truck/Motorcycle/Bicycle)
• AI based loitering detection and line crossing detection
• AI based WiseNRⅡ, Auto prefer shutter control, WiseStreamⅢ
• Compact size & semi-modular design
• Next level cybersecurity (TPM 2.0 with FIPS 140-2 level2)
• Reinforced durability (IP66, IK10, NEMA4X)




※ 製品の在庫状況は地域によって異なる場合がありますので、お近くの担当者にお問い合わせください。
| Imaging Device | サイズ | 1/2.8" |
| タイプ | CMOS | |
| 解像度 | 2592x1520, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@4MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.075 |
| BW(1/30sec, 30IRE) | 0.0075 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 3.3~5.7 | |
| Zoom Ratio | Optical | 1.7x |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Tele | 1.9 | |
| 視野角度 | Horizontal | 100°~53° |
| Vertical | 54°~30° | |
| Diagonal | 125°~61° | |
| Min. Object Distance | 1.3m(4.27ft) | |
| Focus Control | シンプルフォーカス | |
| Lens Type | Fixed iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | 0°~65° | |
| 回転 | 0°~90° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| モーション検知 | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Color / Option | 灰色, 黒, 白 | |
| ゲイン制御 | 低, 中, 高 | |
| ホワイトバランス | ATW, AWC, 手動, 室内, 屋外 | |
| LDC | サポート | |
| Electronic Shutter | モード | 最小, 最大, アンチフリッカー, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/12,000sec | |
| ビデオ回転 | FLIPモード, ミラー, Hallway view(90°/270°) - Each channel separately | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| その他 | Support extra alarm I/O via optional I/O box | |
| Alarm Triggers | 分析, ネットワーク切断, アラーム入力, アプリケーションイベント, タイムスケジュール, MQTT購読 | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, アラーム出力, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| オーディオ入力 | Selectable(mic in/line in) | |
| オーディオ出力 | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | PoE+: WiseIR 15m(49.21ft), PoE++: WiseIR 20m(65.62ft) |
| IR Wavelength | 850nm | |
| Classified Object Type | 人, 顔, 車両, ナンバープレート | |
| 属性 | 人 | なし, Upper/Lower clothes color |
| 車両 | Type(car, bus, truck, motorcycle, bicycle), カラー | |
| サムネイル | ベストショット | |
| 分析イベント | Based on AI Engine | 対象物検知, 仮想線(交差·方向), 仮想領域(ロータリング、侵入、Enter、Exit) |
| 通常 | 焦点ぼけ検知, モーション検知, タンパリング, 音声検出, サウンド分類, Virtual area(Appear/Disappear) | |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| 映像圧縮 | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart codec | 手動, WiseStreamⅢ | |
| ビットレートコントロール | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR | |
| Streaming | Unicast | 最大 10ユーザー |
| マルチキャスト | サポート | |
| Multiple Streaming | 最大 3プロファイル | |
| プロトコル | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF | s, G, T, M |
| その他 | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | サポート | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| ユーザー認証 | ダイジェスト認証 | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| デバイスID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | TPM(Trusted platform module) | |
| Security Certificate | ETSI EN 303 645, IEC 62443-4-1 | |
| SoC | Type | CV5 |
| メモリ | RAM | 8GB |
| フラッシュ | 1GB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| 動作条件 | 温度 | -40°C~+55°C(-40°F~+131°F) |
| 湿度 | 0~95% RH(non-condensing) | |
| その他 | Start up should be done at above -35°C, Humidity control with AIR vent | |
| 保管条件 | 温度 | -50°C~+60°C(-58°F~+140°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4), PoE++(IEEE802.3bt type3, Class6) | |
| 消費電力 | PoE | PoE++: Max. 30W, typical 22W |
| その他 | PoE+: Max. 25.5W, typical 22W | |
| カラー | 白 | |
| 材料 | アルミニウム | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø250x114.2mm(9.84x4.50") | |
| Product Weight | 2,730g(6.02lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | シングル, Double, 4" Octagon, 正方形 | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| 環境 | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Detect (25PPM/ 8PPF) | Wide | 43.5m(142.71ft) |
| Tele | 104.0m(341.13ft) | |
| Observe (63PPM/ 19PPF) | Wide | 17.4m(57.09ft) |
| Tele | 41.6m(136.45ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 8.7m(28.54ft) |
| Tele | 20.8m(68.23ft) | |
| Identify (250PPM/ 76PPF) | Wide | 4.3m(14.27ft) |
| Tele | 10.4m(34.11ft) |
| Imaging Device | サイズ | 1/2.8" |
| タイプ | CMOS | |
| 解像度 | 2592x1520, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@4MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.075 |
| BW(1/30sec, 30IRE) | 0.0075 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 3.3~5.7 | |
| Zoom Ratio | Optical | 1.7x |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Tele | 1.9 | |
| 視野角度 | Horizontal | 100°~53° |
| Vertical | 54°~30° | |
| Diagonal | 125°~61° | |
| Min. Object Distance | 1.3m(4.27ft) | |
| Focus Control | シンプルフォーカス | |
| Lens Type | Fixed iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | 0°~65° | |
| 回転 | 0°~90° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| モーション検知 | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Color / Option | 灰色, 黒, 白 | |
| ゲイン制御 | 低, 中, 高 | |
| ホワイトバランス | ATW, AWC, 手動, 室内, 屋外 | |
| LDC | サポート | |
| Electronic Shutter | モード | 最小, 最大, アンチフリッカー, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/12,000sec | |
| ビデオ回転 | FLIPモード, ミラー, Hallway view(90°/270°) - Each channel separately | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| その他 | Support extra alarm I/O via optional I/O box | |
| Alarm Triggers | 分析, ネットワーク切断, アラーム入力, アプリケーションイベント, タイムスケジュール, MQTT購読 | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, アラーム出力, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| オーディオ入力 | Selectable(mic in/line in) | |
| オーディオ出力 | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | PoE+: WiseIR 15m(49.21ft), PoE++: WiseIR 20m(65.62ft) |
| IR Wavelength | 850nm | |
| Classified Object Type | 人, 顔, 車両, ナンバープレート | |
| 属性 | 人 | なし, Upper/Lower clothes color |
| 車両 | Type(car, bus, truck, motorcycle, bicycle), カラー | |
| サムネイル | ベストショット | |
| 分析イベント | Based on AI Engine | 対象物検知, 仮想線(交差·方向), 仮想領域(ロータリング、侵入、Enter、Exit) |
| 通常 | 焦点ぼけ検知, モーション検知, タンパリング, 音声検出, サウンド分類, Virtual area(Appear/Disappear) | |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| 映像圧縮 | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart codec | 手動, WiseStreamⅢ | |
| ビットレートコントロール | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR | |
| Streaming | Unicast | 最大 10ユーザー |
| マルチキャスト | サポート | |
| Multiple Streaming | 最大 3プロファイル | |
| プロトコル | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF | s, G, T, M |
| その他 | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | サポート | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| ユーザー認証 | ダイジェスト認証 | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| デバイスID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | TPM(Trusted platform module) | |
| Security Certificate | ETSI EN 303 645, IEC 62443-4-1 | |
| SoC | Type | CV5 |
| メモリ | RAM | 8GB |
| フラッシュ | 1GB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| 動作条件 | 温度 | -40°C~+55°C(-40°F~+131°F) |
| 湿度 | 0~95% RH(non-condensing) | |
| その他 | Start up should be done at above -35°C, Humidity control with AIR vent | |
| 保管条件 | 温度 | -50°C~+60°C(-58°F~+140°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4), PoE++(IEEE802.3bt type3, Class6) | |
| 消費電力 | PoE | PoE++: Max. 30W, typical 22W |
| その他 | PoE+: Max. 25.5W, typical 22W | |
| カラー | 白 | |
| 材料 | アルミニウム | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø250x114.2mm(9.84x4.50") | |
| Product Weight | 2,730g(6.02lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | シングル, Double, 4" Octagon, 正方形 | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| 環境 | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Detect (25PPM/ 8PPF) | Wide | 43.5m(142.71ft) |
| Tele | 104.0m(341.13ft) | |
| Observe (63PPM/ 19PPF) | Wide | 17.4m(57.09ft) |
| Tele | 41.6m(136.45ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 8.7m(28.54ft) |
| Tele | 20.8m(68.23ft) | |
| Identify (250PPM/ 76PPF) | Wide | 4.3m(14.27ft) |
| Tele | 10.4m(34.11ft) |
選択したものを見る
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-C16083RVQ_20260120_JP_135557.pdf | 2026-08-13 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Manuals | Manuals_PNM-C32083RVQ,PNM-C16083RVQ_240710_JA.pdf | 2026-08-13 | |
| Manuals | Manuals_PNM-C32083RVQ,PNM-C16083RVQ_251216_JA.pdf | 2026-08-13 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| CAD | CAD_PNM-C32083RVQPNM-C16083RVQ_230818_EN.pdf.pdf | 2026-08-13 | |
| CAD | CAD_PNM-C32083RVQPNM-C16083RVQ_230818_EN.dxf | 2026-08-13 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Certification | Certification_PNM-C16083RVQ_230405_EN_IK10.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230802_EN_NEMA4X.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230406_EN_IP66.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230803_EN_UL.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230516_EN_VCCI.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230516_EN_RCM.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230516_EN_FCC,IC.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230516_EN_EMC_CE,UKCA.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230516_EN_DoC_UKCA.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_230516_EN_DoC_CE.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C16083RVQ_240513_EN_EMC_CEEN-50121-4.pdf | 2026-08-13 | |
| Certification | Certification_PNM-C32083RVQ,PNM-C16083RVQ,PNM-C34404RQPZ_250822_EN_ETSI-EN-303-645.pdf | 2026-08-13 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNM-C32083RVQPNM-C16083RVQ_240710_JA.pdf | 2026-08-13 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Online Help | Online-Help_PNM-C16083RVQPNM-C32083RVQ_20230816_JA.pdf | 2026-08-13 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-C32083RVQPNM-C16083RVQ_230801_EN.txt | 2026-08-13 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Firmware | CloudConnector_v_CV5_2_16_05_20260805_hva_prod.zip | 2026-08-18 | |
| Firmware | PNM-C32083RVQ_26.02.01_20260702_R1465.zip | 2026-07-24 | |
| Firmware | WiseAI_v_PNM-C34404RQPZ_26_02_01_20260507.zip | 2026-07-24 |
5MP 3CH fixed + 4MP 18x PTZ AI Camera
8MP x 4CH Multi-directional Camera
4MP x 4CH Multi-directional Camera
4CH mini AI Camera
4K 4Ch PTRZ + 2MP 40x PTZ AI Camera
4K x 4CH AI IR PTRZ Mult-directional Camera
6MP x 2CH Multi-directional Camera
2MP x 2CH Multi-directional Camera
2MP x 2CH AI Multi-directional Camera
6MP x 2CH AI Multi-directional Camera
5MP x 4CH IR PTRZ Multi-directional Camera
2MP x 4CH IR PTRZ Multi-directional Camera
2MP x 4CH PTRZ Multi-directional Camera
2MP/5MP x 5CH Multi-directional Camera
2MP x 3ch Multi-directional Camera
2MP/5MP x 4CH多方向カメラ
製品選定から導入、学習、継続的なサポートまで、ハンファビジョンを最大限に活用するために必要なツールとリソースを提供します