Loading...
8MP Panoramic Camera
• Max. 2MP x 4CH
• 209° Mode, 180° Mode support
• 2.8mm fixed focal lens x 4
• H.265/H.264 : Max. 30fps
• MJPEG : Max. 30fps
• extreme WDR (120dB)
• H.265, H.264, MJPEG codec, WiseStreamII supported
• Digital PTZ Support (2CH)
• Tampering, Heatmap
• IP66, IK10, NEMA4X





※ 製品の在庫状況は地域によって異なる場合がありますので、お近くの担当者にお問い合わせください。
| Imaging Device | サイズ | 1/2.8" |
| タイプ | CMOS | |
| 解像度 | 4608x1800, 4096x1800, 4032x1576, 3584x1576, 3456x1352, 3072x1352, 2864x1124, 2560x1124, 2304x900, 2048x900, 1728x676, 1536x676, 1152x452, 1024x452, 720x576, 560x224, 512x224 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.1 |
| BW(1/30sec, 30IRE) | 0.01 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 2.8 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| 視野角度 | Horizontal | 209° |
| Vertical | 83.3° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Fixed | |
| Pan / Tilt / Rotate Range | Pan | 0°~355° |
| Tilt | 0°~60° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC , WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| 曇り除去 | サポート | |
| モーション検知 | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | 灰色, 緑, Red, 青, 黒, 白, モザイク | |
| ゲイン制御 | 低, 中, 高 | |
| ホワイトバランス | ATW, AWC, 手動, 室内, 屋外 | |
| Electronic Shutter | モード | 最小, 最大, アンチフリッカー |
| Speed Range | 2~1/12,000sec | |
| デジタルPTZ | サポート | |
| ビデオ回転 | FLIPモード, ミラー | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Alarm Triggers | 分析, ネットワーク切断, アラーム入力 | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, アラーム出力 | |
| オーディオ入力 | Selectable(mic in/line in) | |
| オーディオ出力 | Line out | |
| 分析イベント | 通常 | 焦点ぼけ検知, モーション検知, タンパリング, 音声検出, Virtual area(Intrusion/Enter/Exit), Virtual area(Appear/Disappear), Virtual line(Crossing, Direction) |
| Business Intelligence | 通常 | ヒートマップ |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| 映像圧縮 | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart codec | 手動, WiseStreamⅡ | |
| ビットレートコントロール | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | 最大 20ユーザー |
| マルチキャスト | サポート | |
| Multiple Streaming | 最大 10プロファイル | |
| プロトコル | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | s, G, T |
| その他 | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| ユーザー認証 | ダイジェスト認証 | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| デバイスID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| メモリ | RAM | 4GB |
| フラッシュ | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| 動作条件 | 温度 | -40°C~+55°C(-40°F~+131°F) |
| 湿度 | 0~95% RH(non-condensing) | |
| 保管条件 | 温度 | -50°C~+60°C(-58°F~+140°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| 消費電力 | PoE | Max. 18W, typical 10.4W |
| 12VDC | Max. 16W, typical 9W | |
| カラー | 白 | |
| 材料 | アルミニウム | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø253x165mm(9.96x6.5") | |
| Product Weight | 3,200g(7.05lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | シングル, Double, 4" Octagon, 正方形 | |
| 環境 | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Imaging Device | サイズ | 1/2.8" |
| タイプ | CMOS | |
| 解像度 | 4608x1800, 4096x1800, 4032x1576, 3584x1576, 3456x1352, 3072x1352, 2864x1124, 2560x1124, 2304x900, 2048x900, 1728x676, 1536x676, 1152x452, 1024x452, 720x576, 560x224, 512x224 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.1 |
| BW(1/30sec, 30IRE) | 0.01 | |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 2.8 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| 視野角度 | Horizontal | 209° |
| Vertical | 83.3° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Fixed | |
| Pan / Tilt / Rotate Range | Pan | 0°~355° |
| Tilt | 0°~60° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC , WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| 曇り除去 | サポート | |
| モーション検知 | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | 灰色, 緑, Red, 青, 黒, 白, モザイク | |
| ゲイン制御 | 低, 中, 高 | |
| ホワイトバランス | ATW, AWC, 手動, 室内, 屋外 | |
| Electronic Shutter | モード | 最小, 最大, アンチフリッカー |
| Speed Range | 2~1/12,000sec | |
| デジタルPTZ | サポート | |
| ビデオ回転 | FLIPモード, ミラー | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Alarm Triggers | 分析, ネットワーク切断, アラーム入力 | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, アラーム出力 | |
| オーディオ入力 | Selectable(mic in/line in) | |
| オーディオ出力 | Line out | |
| 分析イベント | 通常 | 焦点ぼけ検知, モーション検知, タンパリング, 音声検出, Virtual area(Intrusion/Enter/Exit), Virtual area(Appear/Disappear), Virtual line(Crossing, Direction) |
| Business Intelligence | 通常 | ヒートマップ |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| 映像圧縮 | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart codec | 手動, WiseStreamⅡ | |
| ビットレートコントロール | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | 最大 20ユーザー |
| マルチキャスト | サポート | |
| Multiple Streaming | 最大 10プロファイル | |
| プロトコル | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | s, G, T |
| その他 | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| ユーザー認証 | ダイジェスト認証 | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| デバイスID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| メモリ | RAM | 4GB |
| フラッシュ | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| 動作条件 | 温度 | -40°C~+55°C(-40°F~+131°F) |
| 湿度 | 0~95% RH(non-condensing) | |
| 保管条件 | 温度 | -50°C~+60°C(-58°F~+140°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| 消費電力 | PoE | Max. 18W, typical 10.4W |
| 12VDC | Max. 16W, typical 9W | |
| カラー | 白 | |
| 材料 | アルミニウム | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø253x165mm(9.96x6.5") | |
| Product Weight | 3,200g(7.05lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | シングル, Double, 4" Octagon, 正方形 | |
| 環境 | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
選択したものを見る
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-9022V_20260120_JP_125515.pdf | 2026-09-04 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Manuals | Manuals_PNM-9022V_240703_JA.pdf | 2026-09-04 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| CAD | CAD_PNM-9022V_201105.pdf | 2026-09-04 | |
| CAD | CAD_PNM-9022V_201105.dxf | 2026-09-04 | |
| CAD | CAD_PNM-9022V_201105.dwg | 2026-09-04 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Certification | Certification_PNM-9022V_210617_EN_NEMA4X.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_210611_EN_IK10.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_210531_EN_IP66.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_201127_EN_UL.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230311_KO_SDoC_KC.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230224_EN_VCCI.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230224_EN_RCM.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230224_EN_FCC,IC.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230224_EN_EMC_CE(+UKCA).pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230224_EN_DoC_UKCA.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230224_EN_DoC_CE.pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230321_KO_KC(EMC).pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230315_KO_Report_KC(TEL).pdf | 2026-09-04 | |
| Certification | Certification_PNM-9022V_230315_KO_Report_KC(EMC).pdf | 2026-09-04 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNM-9022V_240703_JA.pdf | 2026-09-04 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Online Help | Online-Help_PNM-9022V_20201112_JA.pdf | 2026-09-04 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-9022V_201020_EN.txt | 2026-09-04 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Firmware | PNM-9022V_2.22.01_20260616_R190.zip | 2026-07-16 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_PNM-9022V_201221_Common_mm.rfa | 2026-09-04 | |
| BIM&Revit | BIM&Revit_PNM-9022V_201221_Common_inch.rfa | 2026-09-04 |
Parapet Mount
Wall Mount
Corner Mount
Wall Mount Base
Pole Mount
Hanging Adaptor
Wall Mount
Wall Mount
Installation Box
Ceiling Mount
13MP AI IR パノラマカメラ
8MP IR Panoramic Camera
製品選定から導入、学習、継続的なサポートまで、ハンファビジョンを最大限に活用するために必要なツールとリソースを提供します