Loading...
4Kネットワーク AI IR付 ドームカメラ
• 最大4Kの解像度
• 0.05Lux@F1.6(カラー)、0Lux(白黒、IR LEDオン)
• デイナイト(ICR)、WDR(120dB), WiseNRⅡ, Prefer Shutter
• H.265、H.264、MJPEG、WiseStream II, WiseStreamⅢ対応
• AIに基づくインテリジェント分析
- オブジェクトの検出と分類(人、顔、車両、ナンバープレート)
- 属性、ベストショット
• 簡単に設置できるモジュラー構造
• 顔マスク検知可能(ファームウェアv1.41.03以降の場合)
• システム要求
- SSM v2.10.8以降、Genetecプラグインv1.0以降、Milestoneプラグインv1.0.2以降





※ 製品の在庫状況は地域によって異なる場合がありますので、お近くの担当者にお問い合わせください。
| Imaging Device | サイズ | 1/1.8" |
| タイプ | CMOS | |
| 解像度 | 3840x2160, 3072x1728, 2688x1520, 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.005 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 4.5~10 | |
| Zoom Ratio | Optical | 2.2x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 2.65 | |
| 視野角度 | Horizontal | 101.4°~45.5° |
| Vertical | 53.6°~25.5° | |
| Diagonal | 120.7°~52.3° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | シンプルフォーカス | |
| Lens Type | P iris(IR corrected) | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -45°~85° | |
| 回転 | 0°~355° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| モーション検知 | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Color / Option | 灰色, 黒, 白 | |
| ゲイン制御 | 低, 中, 高 | |
| ホワイトバランス | ATW, AWC, 手動, 室内, 屋外 | |
| LDC | サポート | |
| Electronic Shutter | モード | 最小, 最大, アンチフリッカー, Prefer shutter control(Based on AI engine) |
| Speed Range | 1/5~1/12,000sec | |
| ビデオ回転 | FLIPモード, ミラー, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| その他 | 12VDC output | |
| Alarm Triggers | 分析, ネットワーク切断, アラーム入力, アプリケーションイベント, タイムスケジュール, MQTT購読 | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, アラーム出力, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| オーディオ入力 | Selectable(mic in/line in) | |
| オーディオ出力 | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 30m(98.42ft) |
| IR Wavelength | 850nm | |
| Classified Object Type | 人, 顔, 車両, ナンバープレート | |
| 属性 | 人 | Upper/Lower clothes color, 性別, カバン |
| 車両 | Type(car, bus, truck, motorcycle, bicycle), カラー | |
| 顔 | 年齢, 性別, 顔マスク, メガネ | |
| サムネイル | ベストショット | |
| 分析イベント | Based on AI Engine | 対象物検知, 仮想線(交差·方向), 仮想領域(ロータリング、侵入、Enter、Exit), マスク検知, ソーシャルディスタンス検知, 転倒検知 |
| 通常 | 焦点ぼけ検知, モーション検知, タンパリング, 音声検出, サウンド分類, 衝撃検知, Virtual area(Appear/Disappear) | |
| Business Intelligence | Based on AI Engine | 人数カウント, キュー管理, ヒートマップ, 車両カウント, 群衆カウント |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| 映像圧縮 | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart codec | 手動, WiseStreamⅢ | |
| ビットレートコントロール | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | 最大 10ユーザー |
| マルチキャスト | サポート | |
| Multiple Streaming | 最大 5プロファイル | |
| プロトコル | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF | s, G, T, M |
| その他 | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | サポート | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| ユーザー認証 | ダイジェスト認証, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure) | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| デバイスID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Security Certificate | IACS Component Security Requirements Certification (IEC 62443-4-2) | |
| メモリ | RAM | 4GB |
| フラッシュ | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| 動作条件 | 温度 | -25°C~+50°C(-13°F~+122°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| 保管条件 | 温度 | -50°C~+60°C(-58°F~+140°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| 消費電力 | PoE | Max 20.00W, typical 16.00W |
| 12VDC | Max 17.70W, typical 14.00W | |
| 電源フェールオーバー | サポート | |
| カラー | 白 | |
| 材料 | アルミニウム, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | Ø205x163mm(8.07x4.92") | |
| Product Weight | 1.95kg(4.30lb) | |
| Detect (25PPM/ 8PPF) | Wide | 62.2m(204.04ft) |
| Tele | 185.4m(608.31ft) | |
| Observe (63PPM/ 19PPF) | Wide | 24.9m(81.62ft) |
| Tele | 74.2m(243.32ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 12.4m(40.81ft) |
| Tele | 37.1m(121.66ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.2m(20.40ft) |
| Tele | 18.5m(60.83ft) |
| Imaging Device | サイズ | 1/1.8" |
| タイプ | CMOS | |
| 解像度 | 3840x2160, 3072x1728, 2688x1520, 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.005 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 4.5~10 | |
| Zoom Ratio | Optical | 2.2x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 2.65 | |
| 視野角度 | Horizontal | 101.4°~45.5° |
| Vertical | 53.6°~25.5° | |
| Diagonal | 120.7°~52.3° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | シンプルフォーカス | |
| Lens Type | P iris(IR corrected) | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -45°~85° | |
| 回転 | 0°~355° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| モーション検知 | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Color / Option | 灰色, 黒, 白 | |
| ゲイン制御 | 低, 中, 高 | |
| ホワイトバランス | ATW, AWC, 手動, 室内, 屋外 | |
| LDC | サポート | |
| Electronic Shutter | モード | 最小, 最大, アンチフリッカー, Prefer shutter control(Based on AI engine) |
| Speed Range | 1/5~1/12,000sec | |
| ビデオ回転 | FLIPモード, ミラー, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| その他 | 12VDC output | |
| Alarm Triggers | 分析, ネットワーク切断, アラーム入力, アプリケーションイベント, タイムスケジュール, MQTT購読 | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, アラーム出力, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| オーディオ入力 | Selectable(mic in/line in) | |
| オーディオ出力 | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 30m(98.42ft) |
| IR Wavelength | 850nm | |
| Classified Object Type | 人, 顔, 車両, ナンバープレート | |
| 属性 | 人 | Upper/Lower clothes color, 性別, カバン |
| 車両 | Type(car, bus, truck, motorcycle, bicycle), カラー | |
| 顔 | 年齢, 性別, 顔マスク, メガネ | |
| サムネイル | ベストショット | |
| 分析イベント | Based on AI Engine | 対象物検知, 仮想線(交差·方向), 仮想領域(ロータリング、侵入、Enter、Exit), マスク検知, ソーシャルディスタンス検知, 転倒検知 |
| 通常 | 焦点ぼけ検知, モーション検知, タンパリング, 音声検出, サウンド分類, 衝撃検知, Virtual area(Appear/Disappear) | |
| Business Intelligence | Based on AI Engine | 人数カウント, キュー管理, ヒートマップ, 車両カウント, 群衆カウント |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| 映像圧縮 | H.265/H.264: Main/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart codec | 手動, WiseStreamⅢ | |
| ビットレートコントロール | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | 最大 10ユーザー |
| マルチキャスト | サポート | |
| Multiple Streaming | 最大 5プロファイル | |
| プロトコル | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF | s, G, T, M |
| その他 | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | サポート | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| ユーザー認証 | ダイジェスト認証, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure) | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| デバイスID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
| Security Certificate | IACS Component Security Requirements Certification (IEC 62443-4-2) | |
| メモリ | RAM | 4GB |
| フラッシュ | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| 動作条件 | 温度 | -25°C~+50°C(-13°F~+122°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| 保管条件 | 温度 | -50°C~+60°C(-58°F~+140°F) |
| 湿度 | 0~90% RH(non-condensing) | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| 消費電力 | PoE | Max 20.00W, typical 16.00W |
| 12VDC | Max 17.70W, typical 14.00W | |
| 電源フェールオーバー | サポート | |
| カラー | 白 | |
| 材料 | アルミニウム, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | Ø205x163mm(8.07x4.92") | |
| Product Weight | 1.95kg(4.30lb) | |
| Detect (25PPM/ 8PPF) | Wide | 62.2m(204.04ft) |
| Tele | 185.4m(608.31ft) | |
| Observe (63PPM/ 19PPF) | Wide | 24.9m(81.62ft) |
| Tele | 74.2m(243.32ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 12.4m(40.81ft) |
| Tele | 37.1m(121.66ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.2m(20.40ft) |
| Tele | 18.5m(60.83ft) |
選択したものを見る
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| DataSheet | DataSheet_PND-A9081RF_20260907_JP_173049.pdf | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Manuals | Manuals_PNV-A9081R,PND-A9081RV,PND-A9081RF,PNO-A9081R,PNB-A9001_240524_JA.pdf | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| CAD | CAD_PND-A9081RF_191218.pdf | 2026-09-07 | |
| CAD | CAD_PND-A9081RF_191218.dxf | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Certification | Certification_PND-A9081RF_191230_EN_IP52.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_191230_EN_IK10.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_200110_EN_UL.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230224_EN_RCM.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230224_EN_FCC,IC.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230224_EN_EMC_CE(+UKCA).pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230224_EN_DoC_UKCA.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230224_EN_DoC_CE.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230321_KO_SDoC_KC.pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230321_KO_KC(EMC).pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230315_KO_Report_KC(TEL).pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230315_KO_Report_KC(EMC).pdf | 2026-09-07 | |
| Certification | Certification_PND-A9081RF_230224_EN_VCCI.pdf | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| A&E Document | AE-Document_PND-A9081RF_210825_EN.docx | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNV-A9081RPND-A9081RVPND-A9081RFPNV-A9081RLP_240604_JA.pdf | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Online Help | Online-Help_PNB-A9001PND-A9081RVPND-A9081RFPNV-A9081RPNO-A9081R_20240514_JA.pdf | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNV-A9081RPND-A9081RFPND-A9081RVPNB-A9001PNO-A9081R_241128_EN.txt | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Firmware | PNO-A9081R_2.23.06_20251119_R223.zip | 2025-11-26 | |
| Firmware | CloudConnector_v_P_AI_2_11_05_20251105_hva_prod.zip | 2025-11-26 | |
| Firmware | GenetecSecurityCenterSaaS_v_P_AI_25_10_27_20251027.zip | 2025-11-26 | |
| Firmware | WiseAI_v_PAI_1_02_08_20251031.zip | 2025-11-26 | |
| Firmware | PNO-A9081R_2.22.00_20250219_R71.zip | 2025-02-28 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_PND-A9081RF_200529_Common_mm.rfa | 2026-09-07 | |
| BIM&Revit | BIM&Revit_PND-A9081RF_200529_Common_inch.rfa | 2026-09-07 |
| カテゴリー | ファイル名 | 最終更新 | |
|---|---|---|---|
| Brochures | Brochures_PNO-A9081RPNV-A9081RPND-A9081RVPND-A9081RFPNB-A9001_240619_EN.pdf | 2026-09-07 | |
| Brochures | Brochures_WiseDetector_230224_EN.pdf | 2026-09-07 |
Occupancy Monitoring Application
AI検索機能追加用プラグイン
Smoked Dome Cover
8MP AI IR Modular Indoor Dome Camera
4MP AI 屋外耐衝撃ドームカメラ
8MP AI 屋外用耐衝撃ドームカメラ
4MP AI 屋内ドームカメラ
2MP Camera with built-in 2TB Rugged SSD
2MP Camera with built-in 1TB Rugged SSD
2MPネットワークAI IR付耐衝撃ドームカメラ
2MPネットワークAI IR付ドームカメラ
2MP AI IR Dome Camera
4Kネットワーク AI IR付 ドームカメラ
4Kネットワーク AI IR付 耐衝撃ドームカメラ
製品選定から導入、学習、継続的なサポートまで、ハンファビジョンを最大限に活用するために必要なツールとリソースを提供します