XNV-8083RZ
6MP AI IR付 耐衝撃ドームカメラ
• 6MP 解像度
• 4.4~9.3mm (2.1x) 電動バリフォーカル
• カラー:0.03Lux(F1.3、1/30秒、30IRE)、BW - 0Lux(IR LEDオン)
• 最大30fps(H.265/H.264)
• IR照射距離 : 15m、30m(環境による)
• デイナイト(ICR)、extremeWDR(120dB)
• ハードコーティングされたドーム
• WiseNRⅡ(AIエンジンベース)、WiseStreamⅢ(AIエンジンベース)
• AIに基づく分析イベント : オブジェクト検知(人/顔/車両 - 自動車, トラック,バス, 自電車, バイク/ナンバープレート),
IVA (バーチャルライン/バーチャルエリア, 進入/退出, うろつき検知, 方向検知, 侵入検知)
• 分析イベント : 焦点ぼけ検知, モーション検知, タンパリング, 霧探知
音声検出, サウンド分類, 衝撃検知, 出現/消失
• IP66/IP67/IP6K9K、NEMA4X、IK10+
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Edge Computing and Edge AI are bringing computation and data storage closer to the data sources, reducing latency and enabling real-time data processing. This allows for faster response times and more efficient security operations.
Learn more
製品の仕様
映像 | ||
---|---|---|
映像素子 | Size | 1/1.8" |
Type | CMOS | |
解像度 | 1280x720, 1280x1024, 720x480, 1280x960, 1024x768, 720x576, 640x360, 640x480, 3328x1872, 1920x1080, 3072x1728, 2688x1520, 800x448, 800x600, 1600x1200, 2592x1944, 320x240 | |
最大フレームレート | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps(@6MP Max. 5fps) | |
最低照度 | Color(1/30sec, 30IRE) | 0.03 |
BW(1/30sec, 30IRE) | 0.003 | |
レンズ | ||
Focal Length (mm) | 4.4~9.3 | |
Zoom Ratio | Optical | 2.1x |
最大口径比 | Wide | 1.3 |
Tele | 2.15 | |
画角 | Horizontal | 113°~47° |
Vertical | 58°~26° | |
Diagonal | 138°~54° | |
最低被写体距離 | 0.5m(1.64ft) | |
フォーカス制御 | Manual, Simple focus | |
レンズタイプ | P iris(IR corrected) | |
パンニング/チルト/回転 | ||
パンニング/チルト/回転範囲 | パンニング | 0°~350° |
チルト | 0°~85° | |
回転範囲 | 0°~340° | |
Others | Remote adjustment(Max. 200cycles) | |
カメラ機能 | ||
デイナイト | Auto(ICR) | |
逆光補正 | WDR, SSDR, BLC, HLC | |
Wide Dynamic Range (dB) | 120 | |
ノイズ軽減 | SSNRⅤ, WiseNRⅡ(Based on AI engine) | |
手振れ補正 | Support | |
デフォッグ | Support | |
モーション検知 | Quantity | 8ea |
Shape | 8point Polygonal zones | |
プライバシーマスク | Quantity | 32ea |
Shape | 4point Quadrangle zones | |
Color / Option | Green, Red, White, Black, Blue, Mosaic, Gray | |
ゲイン制御 | Off, Manual, Max gain | |
ホワイトバランス | NarrowATW, Outdoor, Manual, Indoor, AWC, ATW | |
LDC | Support(Fill/stretch mode) | |
電子シャッター | Mode | Maximum, Prefer shutter control(Based on AI engine), Anti flicker, Minimum |
Speed Range | 2~1/12,000sec | |
映像回転 | Mirror, Hallway view(90°/270°), Flip | |
Alarm Interface | Others | Support alarm I/O via optional I/O box |
アラームトリガー | Analytics, MQTT subscription, Alarm input, Network disconnect, Time schedule, App event | |
アラームイベント | Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Notification: e-mail, File upload(video clip): FTP/SFTP, Recording: SD/SDHC/SDXC or NAS recording at event triggers, File upload(image): e-mail/FTP/SFTP, MQTT: publication, Alarm output | |
音声入力 | Support via optional I/O box | |
音声出力 | Support via optional I/O box | |
Light Type | IR LED | |
Light Viewable Length | IR | 15m(49.21ft), 30m(98.43ft) wall installation scenario |
IR Wavelength | 850nm | |
Analytics | ||
Classified Object Type | Face, License plate, Vehicle, Person | |
Attributes | Vehicle | Type(car, bus, truck, motorcycle, bicycle) |
Thumbnail | DetectionShot | |
Analytics Events | Based on AI Engine | Object detection, Motion detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) |
Normal | Audio detection, Defocus detection, Virtual area(Appear/Disappear), Fog detection, Sound classification, Tampering | |
Business Intelligence | Based on AI Engine | Vehicle counting, People counting |
ネットワーク | ||
イーサネット | Metal shielded RJ-45(10/100/1000BASE-T) | |
映像圧縮 | H.265/H.264: Main/Baseline/High, MJPEG | |
スマートコーデック | WiseStreamⅢ, Manual | |
ビットレート制御 | H.265/H.264: CBR or VBR, MJPEG: VBR | |
ストリーミング性能 | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 10 profiles | |
プロトコル | ARP, RTP(UDP), IPv4, HTTPS, FTP, NTP, TCP/IP, DHCP, RTCP, IPv6, UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, SFTP, UPnP, CDP, LLDP, MQTT, RTSP, ICMP, SRTP(TCP, UDP Unicast) | |
応用インターフェイス | ONVIF | M, T, S, G |
Others | Hanwha Vision Open Platform, SUNAPI(HTTP API) | |
Direct Cloud Connection | Support | |
Security | ||
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
User authentication | Prevent brute-force attack, Digest authentication | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
Secure Communication | SRTP, HTTPS, WSS(WebSocket Secure) | |
Access Control | IP-based access control | |
Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
Audit | Access / System / Event Log management | |
Device ID | Device certificate(Hanwha Vision Root CA) | |
Secure Storage | HTPM(Hanwha Trusted Platform Module), TPM(Trusted platform module), SDcard partition encrypt(AES-256) | |
Security Certificate | TPM 2.0 with FIPS 140-2 level2 | |
一般 | ||
メモリー | RAM | 4GB |
Flash | 512MB | |
SDカード | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
動作環境/電源 | ||
動作温度/湿度 | Temperature | -50°C~+55°C(-58°F~+131°F) |
Humidity | 0~100% RH(condensing) | |
Others | Start up should be done at above -30°C, Humidity control with AIR vent | |
保管温度/湿度 | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
電源 | PoE+(IEEE802.3at, Class4) | |
消費電力 | PoE | Max. 22.5W, typical 12.1W |
物理的仕様 | ||
カラー | White | |
材質 | Aluminum | |
RAL コード | RAL9003 | |
寸法 | ø180x135mm(7.09x5.31") | |
重量 | 2,000g(4.41lb) | |
互換 Conduit Hole | 19.1mm(3/4")(M25) | |
互換 Gang Box | Single, 4" Octagon, Double, Square | |
Certifications & Standards | ||
EMC | ICES-3(A)/NMB-3(A), KS C 9832 Class A, KS C 9835, CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, FCC 47 CFR 15 Subpart B Class A | |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
Environment | IEC/EN 63000, IEC 60529 IP66, NEMA 250 type 4X, ISO 20653 IP6K9K, IEC 60529 IP67, IEC 62262 IK10+ | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide | 44.1m(144.54ft) |
Tele | 153.1m(502.22ft) | |
Observe (63PPM/ 19PPF) | Wide | 17.6m(57.82ft) |
Tele | 61.2m(200.89ft) | |
Recognize (125PPM/ 38PPF) | Wide | 8.8m(28.91ft) |
Tele | 30.6m(100.44ft) | |
Identify (250PPM/ 76PPF) | Wide | 4.4m(14.45ft) |
Tele | 15.3m(50.22t) |
ダウンロード
カテゴリー | タイトル | 最終更新日 |
---|