Loading...
Telecamera IP Dome PTZ 4.3x 2 MP





※ La disponibilità del prodotto può variare a seconda della regione, si prega di contattare il rappresentante regionale.
| Dispositivo di imaging | Dimensioni | 1/2.8" |
| Tipo | CMOS | |
| Risoluzione | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.015 |
| B/N (1/30 sec, 30IRE) | 0.0015 | |
| Uscita video | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
| Lunghezza focale (mm) | 2.8~12 | |
| Rapporto di zoom | Ottico | 4.3x |
| Digitale | 32x | |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.4 |
| Campo visivo angolare | Orizzontale | 119.5°~27.9° |
| Verticale | 62.8°~15.7° | |
| Diagonale | 142.1°~32.0° | |
| Minimo Distanza oggetto | 1.5m(4.92ft) | |
| Controllo messa a fuoco | Auto, Manual, Oneshot AF | |
| Tipo di Ottica | DC auto iris | |
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~350° |
| Inclina | 0°~90° | |
| Velocità panoramica | Preimpostato | Max. 60°/sec |
| Manuale | 0.1°/sec~60°/sec | |
| Velocità di inclinazione | Preimpostato | Max. 60°/sec |
| Manuale | 0.1°/sec~60°/sec | |
| Sequenza | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Precisione Preimpostato | ±0.5° | |
| Indicatore di direzione | Support | |
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Riduzione digitale del rumore | SSNRⅤ | |
| Stabilizzazione dell'immagine | Support(built-in gyro sensor) | |
| Defog | Support | |
| Rilevamento movimento | Quantità | 8ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 32ea |
| Forma | 4point Quadrangle zones | |
| Colore / Opzione | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Controllo guadagno | Low, Middle, High | |
| Bilanciamento del bianco | ATW, AWC, Manual, Indoor, Outdoor | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker |
| Intervallo di velocità | 2~1/12,000sec | |
| Rotazione video | Flip, Mirror | |
| Interfaccia seriale | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Interfaccia allarme | Ingresso/Uscita | Input 1ea, Output 1ea |
| Attivazione allarme | Analytics, Network disconnect, Alarm input | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Ingresso audio | Selectable(mic in/line in) | |
| Uscita audio | Line out | |
| Tracciamento automatico | Support | |
| Eventi analitici | Normale | Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | RJ-45(10/100BASE-T) | |
| Compressione video | H.265/H.264: Main/High, MJPEG | |
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Codec intelligente | Manual, WiseStreamⅡ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Streaming multiplo | Up to 10 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, G, T |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Connessione diretta al cloud | Optional (needs gateway) | |
| Memoria | RAM | 1GB |
| Flash | 256MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Condizione operativa | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Condizioni di conservazione | Temperatura | -30°C~+60°C(-22°F~+140°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Tensione di ingresso | PoE(IEEE802.3af, Class3), 12VDC | |
| Consumo energetico | PoE | Max. 9.6W |
| 12 V CC | Max. 8.6W | |
| Colore | Ivory | |
| Materiale | Aluminum | |
| Dimensioni del prodotto | ø136x106mm(5.35x4.17") | |
| Peso del prodotto | 780g(1.72lb) | |
| Rilevamento (25PPM / 8PPF) | Grandangolo | 22.4m(73.47ft) |
| Telescopico | 154.6m(507.18ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | 9.0m(29.39ft) |
| Telescopico | 61.8m(202.87ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 4.5m(14.69ft) |
| Telescopico | 30.9m(101.44ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | 2.2m(7.35ft) |
| Telescopico | 15.5m(50.72ft) |
| Dispositivo di imaging | Dimensioni | 1/2.8" |
| Tipo | CMOS | |
| Risoluzione | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.015 |
| B/N (1/30 sec, 30IRE) | 0.0015 | |
| Uscita video | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
| Lunghezza focale (mm) | 2.8~12 | |
| Rapporto di zoom | Ottico | 4.3x |
| Digitale | 32x | |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.4 |
| Campo visivo angolare | Orizzontale | 119.5°~27.9° |
| Verticale | 62.8°~15.7° | |
| Diagonale | 142.1°~32.0° | |
| Minimo Distanza oggetto | 1.5m(4.92ft) | |
| Controllo messa a fuoco | Auto, Manual, Oneshot AF | |
| Tipo di Ottica | DC auto iris | |
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~350° |
| Inclina | 0°~90° | |
| Velocità panoramica | Preimpostato | Max. 60°/sec |
| Manuale | 0.1°/sec~60°/sec | |
| Velocità di inclinazione | Preimpostato | Max. 60°/sec |
| Manuale | 0.1°/sec~60°/sec | |
| Sequenza | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Precisione Preimpostato | ±0.5° | |
| Indicatore di direzione | Support | |
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Riduzione digitale del rumore | SSNRⅤ | |
| Stabilizzazione dell'immagine | Support(built-in gyro sensor) | |
| Defog | Support | |
| Rilevamento movimento | Quantità | 8ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 32ea |
| Forma | 4point Quadrangle zones | |
| Colore / Opzione | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Controllo guadagno | Low, Middle, High | |
| Bilanciamento del bianco | ATW, AWC, Manual, Indoor, Outdoor | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker |
| Intervallo di velocità | 2~1/12,000sec | |
| Rotazione video | Flip, Mirror | |
| Interfaccia seriale | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Interfaccia allarme | Ingresso/Uscita | Input 1ea, Output 1ea |
| Attivazione allarme | Analytics, Network disconnect, Alarm input | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Ingresso audio | Selectable(mic in/line in) | |
| Uscita audio | Line out | |
| Tracciamento automatico | Support | |
| Eventi analitici | Normale | Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | RJ-45(10/100BASE-T) | |
| Compressione video | H.265/H.264: Main/High, MJPEG | |
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Codec intelligente | Manual, WiseStreamⅡ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Streaming multiplo | Up to 10 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, G, T |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Connessione diretta al cloud | Optional (needs gateway) | |
| Memoria | RAM | 1GB |
| Flash | 256MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Condizione operativa | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Condizioni di conservazione | Temperatura | -30°C~+60°C(-22°F~+140°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Tensione di ingresso | PoE(IEEE802.3af, Class3), 12VDC | |
| Consumo energetico | PoE | Max. 9.6W |
| 12 V CC | Max. 8.6W | |
| Colore | Ivory | |
| Materiale | Aluminum | |
| Dimensioni del prodotto | ø136x106mm(5.35x4.17") | |
| Peso del prodotto | 780g(1.72lb) | |
| Rilevamento (25PPM / 8PPF) | Grandangolo | 22.4m(73.47ft) |
| Telescopico | 154.6m(507.18ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | 9.0m(29.39ft) |
| Telescopico | 61.8m(202.87ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 4.5m(14.69ft) |
| Telescopico | 30.9m(101.44ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | 2.2m(7.35ft) |
| Telescopico | 15.5m(50.72ft) |
Visualizza selezione
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| DataSheet | DataSheet_XNP-6040H_20251226_EN_160558.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Manuals | Manuals_XNP-6040H_240627_IT.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| CAD | CAD_XNP-6040H_171212.dxf | 2026-04-19 | |
| CAD | CAD_XNP-6040H_171212.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Certification | Certification_XNP-6040H_230221_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_230221_EN_EMC_CE.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_170608_EN_IP66.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040HN_230221_EN_FCC.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040HN_230221_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_230221_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_230221_EN_FCC.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_230221_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_170816_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_170608_EN_IK!0.pdf | 2026-04-19 | |
| Certification | Certification_XNP-6040H_230221_EN_DoC_UKCA.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| A&E Document | AE-Document_XNP-6040H_181106_EN.docx | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Quick Guide | Quick-Guide_XNP-6040H_240627_IT.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XNP-6321H,XNP-6040H,KNP-2120HN,XNP-6120H,KNP-2320RH,KNP-2320RHA_250718_EN.txt | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Installation Guide Sheet | Installation-Guide-Sheet_PND-9080RXND-60806080R6080RV6080V8080R8080RVXNP-6040H_220418_Common.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Firmware | XNP-6040H_2.23.02_20260129_R194.zip | 2026-02-06 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Brochures | Brochures_Wisenet-X-series_191111_EN.pdf | 2026-04-19 |
SBP-300B
SBP-300CM
SBP-300KM
SBP-300LM
SBP-300NB
SBP-300PM
SBP-300WM
SBP-300WM1
SBP-301HM2
4MP 31x AI IR PTZ Camera
4K 31x AI IR PTZ Camera
8MP 30x AI PTZ Camera with built-in wiper
8MP 25x AI PTZ Camera
6MP 30x AI PTZ Camera with built-in wiper
6MP 25x AI PTZ Camera
6MP 25x AI PTZ Camera
2MP 40x AI PTZ Camera with built-in wiper
2MP 40x AI PTZ Camera
2MP 40x AI PTZ Camera
8MP 25x AI PTZ Camera
4K Network 25x PTZ Camera
2MP Network 40x PTZ Camera
Telecamera PTZ rete 40x 2 MP
2MP Network 40x IR PTZ with built-in wiper
6MP Network 30x IR PTZ with built-in wiper
4K Network 30x IR PTZ with built-in wiper
Telecamera IP dome PTZ IR 55x 2 MP
Telecamera IP Dome PTZ 12x Full HD 2 MP
Dalla selezione del prodotto alla distribuzione, apprendimento e supporto continuo, forniamo gli strumenti e le risorse necessarie per ottenere il massimo da Hanwha Vision