Loading...
4K AI IR Bullet Camera





※ La disponibilità del prodotto può variare a seconda della regione, si prega di contattare il rappresentante regionale.
| Dispositivo di imaging | Dimensioni | 1/1.8" |
| Tipo | CMOS | |
| Risoluzione | 3840x2160, 3328x1872, 3072x1728, 2688x1520, 2592x1944, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@8MP Max. 5fps) | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.04 |
| B/N (1/30 sec, 30IRE) | 0.004 | |
| Uscita video | USB: Micro USB Type B | |
| Lunghezza focale (mm) | 4.4~9.3 | |
| Rapporto di zoom | Ottico | 2.1x |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.3 |
| Telescopico | 2.15 | |
| Campo visivo angolare | Orizzontale | 113°~47° |
| Verticale | 58°~26° | |
| Diagonale | 138°~54° | |
| Minimo Distanza oggetto | 0.5m(1.64ft) | |
| Controllo messa a fuoco | Simple focus, Manual | |
| Tipo di Ottica | P iris(IR corrected) | |
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~360° |
| Inclina | 0°~90° | |
| Ruota | 0°~360° |
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Riduzione digitale del rumore | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Stabilizzazione dell'immagine | Support(built-in gyro sensor) | |
| Defog | Support | |
| Rilevamento movimento | Quantità | 8ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 32ea |
| Forma | 4point Quadrangle zones | |
| Colore / Opzione | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Controllo guadagno | Off, Max gain, Manual | |
| Bilanciamento del bianco | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Intervallo di velocità | 2~1/12,000sec | |
| Rotazione video | Flip, Mirror, Hallway view(90°/270°) | |
| Interfaccia allarme | Ingresso/Uscita | 2 configurable I/O ports |
| Attivazione allarme | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Ingresso audio | Selectable(mic in/line in) | |
| Uscita audio | Line out | |
| Tipo di luce | IR LED | |
| Lunghezza visibile alla luce | IR | WiseIR 40m(131.23ft) |
| Lunghezza d'onda IR | 850nm | |
| Tipo di oggetto classificato | Person, Face, Vehicle, License plate | |
| Attributi | Veicolo | Type(car, bus, truck, motorcycle, bicycle) |
| Miniatura | DetectionShot | |
| Eventi analitici | Basato su Motore IA | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normale | Defocus detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) | |
| Business Intelligence | Basato su Motore IA | People counting, Queue management, Heatmap, Vehicle counting |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Compressione video | H.265/H.264: Main/Baseline/High, MJPEG | |
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Codec intelligente | Manual, WiseStreamⅢ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Streaming multiplo | Up to 10 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, G, T, M |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Connessione diretta al cloud | Support | |
| Protezione OS / Firmware | Encrypted firmware, Secure boot, Signed firmware | |
| Autenticazione utente | Digest authentication, Prevent brute-force attack | |
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Comunicazione sicura | HTTPS, WSS(WebSocket Secure), SRTP | |
| Controllo degli accessi | IP-based access control | |
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | |
| Archiviazione sicura | HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | |
| Certificato di sicurezza | CyberSecurity assuarance program UL CAP(UL 2900-2-3 L2) | |
| Memoria | RAM | 4GB |
| Flash | 512MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 512GB x 1slot |
| Archiviazione Edge (OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 1slot *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Condizione operativa | Temperatura | -40°C~+55°C(-40°F~+131°F) |
| Umidità | 0~100% RH(condensing) | |
| Altri | Start up should be done at above -20°C, Humidity control with AIR vent | |
| Condizioni di conservazione | Temperatura | -50°C~+60°C(-58°F~+140°F) |
| Umidità | 0~90% RH(non-condensing) | |
| EPA (Area Efficace Prevista) | 0.02㎡ | |
| Tensione di ingresso | PoE(IEEE802.3af, Class3), 12VDC | |
| Consumo energetico | PoE | Max. 12.95W, typical 11.2W |
| 12 V CC | Max. 13.2W, typical 10.8W | |
| Colore | White | |
| Materiale | Aluminum, PC(Polycarbonate), Hard-coated window | |
| Codice RAL | RAL9003 | |
| Dimensioni del prodotto | ø93.4x276.6mm(3.68x10.89") | |
| Peso del prodotto | 1,640g(3.62lb) | |
| Cassetta compatibile | Single, Double, 4" Octagon, Square | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicurezza | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Ambientale | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA 250 type 4X | |
| Rilevamento (25PPM / 8PPF) | Grandangolo | 50.8m(166.77ft) |
| Telescopico | 176.6m(579.49ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | 20.3m(66.71ft) |
| Telescopico | 70.7m(231.80ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 10.2m(33.35ft) |
| Telescopico | 35.3m(115.90ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | 5.1m(16.68ft) |
| Telescopico | 17.7m(57.95ft) |
| Dispositivo di imaging | Dimensioni | 1/1.8" |
| Tipo | CMOS | |
| Risoluzione | 3840x2160, 3328x1872, 3072x1728, 2688x1520, 2592x1944, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@8MP Max. 5fps) | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.04 |
| B/N (1/30 sec, 30IRE) | 0.004 | |
| Uscita video | USB: Micro USB Type B | |
| Lunghezza focale (mm) | 4.4~9.3 | |
| Rapporto di zoom | Ottico | 2.1x |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.3 |
| Telescopico | 2.15 | |
| Campo visivo angolare | Orizzontale | 113°~47° |
| Verticale | 58°~26° | |
| Diagonale | 138°~54° | |
| Minimo Distanza oggetto | 0.5m(1.64ft) | |
| Controllo messa a fuoco | Simple focus, Manual | |
| Tipo di Ottica | P iris(IR corrected) | |
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~360° |
| Inclina | 0°~90° | |
| Ruota | 0°~360° |
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Riduzione digitale del rumore | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Stabilizzazione dell'immagine | Support(built-in gyro sensor) | |
| Defog | Support | |
| Rilevamento movimento | Quantità | 8ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 32ea |
| Forma | 4point Quadrangle zones | |
| Colore / Opzione | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Controllo guadagno | Off, Max gain, Manual | |
| Bilanciamento del bianco | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Intervallo di velocità | 2~1/12,000sec | |
| Rotazione video | Flip, Mirror, Hallway view(90°/270°) | |
| Interfaccia allarme | Ingresso/Uscita | 2 configurable I/O ports |
| Attivazione allarme | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Ingresso audio | Selectable(mic in/line in) | |
| Uscita audio | Line out | |
| Tipo di luce | IR LED | |
| Lunghezza visibile alla luce | IR | WiseIR 40m(131.23ft) |
| Lunghezza d'onda IR | 850nm | |
| Tipo di oggetto classificato | Person, Face, Vehicle, License plate | |
| Attributi | Veicolo | Type(car, bus, truck, motorcycle, bicycle) |
| Miniatura | DetectionShot | |
| Eventi analitici | Basato su Motore IA | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normale | Defocus detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) | |
| Business Intelligence | Basato su Motore IA | People counting, Queue management, Heatmap, Vehicle counting |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Compressione video | H.265/H.264: Main/Baseline/High, MJPEG | |
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Codec intelligente | Manual, WiseStreamⅢ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Streaming multiplo | Up to 10 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, G, T, M |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Connessione diretta al cloud | Support | |
| Protezione OS / Firmware | Encrypted firmware, Secure boot, Signed firmware | |
| Autenticazione utente | Digest authentication, Prevent brute-force attack | |
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Comunicazione sicura | HTTPS, WSS(WebSocket Secure), SRTP | |
| Controllo degli accessi | IP-based access control | |
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | |
| Archiviazione sicura | HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | |
| Certificato di sicurezza | CyberSecurity assuarance program UL CAP(UL 2900-2-3 L2) | |
| Memoria | RAM | 4GB |
| Flash | 512MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 512GB x 1slot |
| Archiviazione Edge (OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 1slot *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Condizione operativa | Temperatura | -40°C~+55°C(-40°F~+131°F) |
| Umidità | 0~100% RH(condensing) | |
| Altri | Start up should be done at above -20°C, Humidity control with AIR vent | |
| Condizioni di conservazione | Temperatura | -50°C~+60°C(-58°F~+140°F) |
| Umidità | 0~90% RH(non-condensing) | |
| EPA (Area Efficace Prevista) | 0.02㎡ | |
| Tensione di ingresso | PoE(IEEE802.3af, Class3), 12VDC | |
| Consumo energetico | PoE | Max. 12.95W, typical 11.2W |
| 12 V CC | Max. 13.2W, typical 10.8W | |
| Colore | White | |
| Materiale | Aluminum, PC(Polycarbonate), Hard-coated window | |
| Codice RAL | RAL9003 | |
| Dimensioni del prodotto | ø93.4x276.6mm(3.68x10.89") | |
| Peso del prodotto | 1,640g(3.62lb) | |
| Cassetta compatibile | Single, Double, 4" Octagon, Square | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicurezza | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Ambientale | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA 250 type 4X | |
| Rilevamento (25PPM / 8PPF) | Grandangolo | 50.8m(166.77ft) |
| Telescopico | 176.6m(579.49ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | 20.3m(66.71ft) |
| Telescopico | 70.7m(231.80ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 10.2m(33.35ft) |
| Telescopico | 35.3m(115.90ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | 5.1m(16.68ft) |
| Telescopico | 17.7m(57.95ft) |
Visualizza selezione
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| DataSheet | DataSheet_XNO-C9083R_20260202_EN_111042.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Manuals | Manuals_XNO-C9083R,XNO-C8083R,XNO-C7083R,XNO-C6083R_251209_IT.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| CAD | CAD_XNO-C9083RXNO-C8083RXNO-C7083RXNO-C6083R_210924_Common.dxf | 2026-04-19 | |
| CAD | CAD_XNO-C9083RXNO-C8083RXNO-C7083RXNO-C6083R_210924_Common.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Certification | Certification_XNO-C9083R_230224_EN_EMC_CE.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_230224_EN_DoC_UKCA.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_230224_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R,XNO-C8083R,XNO-C7083R,XNO-C6083R_241224_EN_ULCAP.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_210810_EN_NEMA4X.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_210723_EN_IP67.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_210723_EN_IP66.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_210723_EN_IK10.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_210713_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_230224_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_230224_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_XNO-C9083R_230224_EN_FCC-IC.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| A&E Document | AE-Document_XNO-C9083R_220615_EN.docx | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Quick Guide | Quick Guide_XNO-C9083R,XNO-C8083R,XNO-C7083R,XNO-C6083R_251209_IT.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Online Help | Online-Help_XNO-C9083RXNO-C6083RXNO-C7083RXNO-C8083R_20211021_FR.pdf | 2026-04-19 | |
| Online Help | Online-Help_XNO-C9083RXNO-C6083RXNO-C7083RXNO-C8083R_20211021_EN.pdf | 2026-04-19 | |
| Online Help | Online-Help_XNO-C9083RXNO-C6083RXNO-C7083RXNO-C8083R_20211021_ES.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XNV-C9083RXND-C9083RVXNO-C9083RXNV-C8083RXND-C8083RVXNO-C8083R_240307_EN.txt | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Firmware | CloudConnector_v_WN7_2_16_05_20260805_hva_prod.zip | 2026-08-18 | |
| Firmware | XND-C9083RV_2.24.00_20251125_R71.zip | 2025-12-02 | |
| Firmware | GenetecSecurityCenterSaaS_v_WN7_25_10_27_20251027.zip | 2025-12-02 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Brochures | Brochures_XNO-C6083RXNO-C7083RXNO-C8083RXNO-C9083R_211005_EN.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_XNO-C9083R_211019_Common_mm.rfa | 2026-04-19 | |
| BIM&Revit | BIM&Revit_XNO-C9083R_211019_Common_inch.rfa | 2026-04-19 |
Conduit Hole Adaptor
2MP AI IR Bullet Camera
5MP AI IR Bullet Camera
8MP AI IR Bullet Camera
2MP AI Bullet Camera
4K AI IR Bullet Camera
6MP AI IR Bullet Camera
2MP AI IR Bullet Camera
2MP AI IR Bullet Camera
4MP AI IR Bullet Camera
6MP AI IR Bullet Camera
Telecamera IP bullet IR 6 MP
Telecamera IP bullet IR 4K
Telecamera IP Bullet IR 2 MP
Telecamera IP Bullet IR 5 MP
Telecamera IP Bullet IR 5 MP
Telecamera IP Bullet IR 5 MP
Telecamera IP Bullet IR 2 MP
Telecamera IP Bullet IR 2 MP
Telecamera IP Bullet IR 5 MP
Telecamera IP Bullet IR 2 MP
Dalla selezione del prodotto alla distribuzione, apprendimento e supporto continuo, forniamo gli strumenti e le risorse necessarie per ottenere il massimo da Hanwha Vision