Loading...
Bi-spectrum AI IR Thermal Camera





※ La disponibilità del prodotto può variare a seconda della regione, si prega di contattare il rappresentante regionale.
Monitorando simultaneamente flussi visibili e termici, l'AI rileva proattivamente rischi di incendio, guasti alle apparecchiature e lacune di sicurezza in tempo reale.


Ottieni consapevolezza situazionale 24/7 con il rilevamento di oggetti AI che funziona perfettamente nel buio totale, nella nebbia fitta o in condizioni meteorologiche avverse.
Il rilevamento di oggetti alimentato da AI filtra il rumore ambientale, avvisandoti solo quando persone o veicoli entrano, si intrufolano o si attardano nelle tue zone designate.


Definisci fino a 6 regioni di interesse specifiche con forme personalizzate per attivare avvisi istantanei basati su soglie di temperatura precise.
Integra facilmente con i sistemi SCADA tramite MQTT, garantendo uno scambio dati efficiente con un impatto minimo sulla rete e una gestione semplificata.

| CH1 | CH2 | ||
| Dispositivo di imaging | Dimensioni | - | 1/1.8" |
| Tipo | Uncooled micro bolometer (640x480) | CMOS | |
| Risoluzione | 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | 3840x2160, 3072x1728, 2688x1520, 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 8fps | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 3fps | 1fps | |
| Altri | Max. 15fps when both channel AI on | Max. 15fps when both channel AI on | |
| Intervallo spettrale | 8~14㎛ | - | |
| NETD | ≤60mK | - | |
| Dimensione pixel | 12㎛ | - | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | - | 0.06 |
| B/N (1/30 sec, 30IRE) | - | 0.004 | |
| Uscita video | USB: Micro USB Type B | - | |
| CH1 | CH2 | ||
| Lunghezza focale (mm) | 9.1 | 4.4~9.3 | |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.0 | 1.3 |
| Telescopico | - | 2.15 | |
| Campo visivo angolare | Orizzontale | 50° | 112°(Wide)~47°(Tele) |
| Verticale | 37° | 58°(Wide)~26°(Tele) | |
| Diagonale | 64° | 138°(Wide)~54°(Tele) | |
| iFoV | 1.319 mRad | - | |
| Minimo Distanza oggetto | 3.5m(11.48ft) | 1.75m(5.74ft) | |
| Controllo messa a fuoco | Fixed | Simple focus | |
| CH1 | CH2 | ||
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | -170° ~ +170° | |
| Inclina | -40° ~ 50° | ||
| Sequenza | Preset(255ea) | ||
| CH1 | CH2 | ||
| Giorno e notte | - | Auto(ICR) | |
| Compensazione retroilluminazione | - | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | - | 120 | |
| Riduzione digitale del rumore | - | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Stabilizzazione dell'immagine | - | Support(built-in gyro sensor) | |
| Controllo guadagno | - | Low, Middle, High | |
| Bilanciamento del bianco | - | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | - | Support | |
| Otturatore elettronico | Modalità | - | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Intervallo di velocità | - | 1/5~1/12,000sec | |
| Lunghezza visibile alla luce | IR | - | 30m(98.42ft) |
| Lunghezza d'onda IR | - | 850nm | |
| CH1 | CH2 | ||
| Tipo di oggetto classificato | Person, Vehicle | Person, Face, Vehicle, License plate | |
| Attributi | Veicolo | - | Type(car, bus, truck, motorcycle, bicycle) |
| Miniatura | BestShot | BestShot | |
| Eventi analitici | Basato su Motore IA | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) |
| Normale | Motion detection, Temperature detection | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear) | |
| CH1 | CH2 | ||
| Intervallo rilevamento temperatura | -20°C~130°C | - | |
| Precisione della temperatura | ±5°C(≤100°C), ±20%(>100°C) | - | |
| Zone ROI di rilevamento della temperatura | Quantità | 10ea | - |
| Forma / Opzione | Polygonal | - | |
| Pallet ibridi | Support | - | |
| Lettura temperatura spot | Support | - | |
| Monitoraggio condizioni del ROI | Above, Below, Increase, Decrease | - | |
| CH1 | CH2 | ||
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | ||
| Compressione video | H.265/H.264: Main/High, MJPEG | ||
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | ||
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | ||
| Streaming | Unicast | Up to 6 users | |
| Multicast | Support | ||
| Streaming multiplo | Up to 3 profiles | ||
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast) | ||
| Interfaccia di programmazione dell'applicazione | ONVIF | S, T, M | |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | ||
| CH1 | CH2 | ||
| Protezione OS / Firmware | Encrypted firmware, Secure boot, Signed firmware | ||
| Autenticazione utente | Digest authentication | ||
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | ||
| Comunicazione sicura | HTTPS, WSS(WebSocket Secure) | ||
| Controllo degli accessi | IP-based access control | ||
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | ||
| Audit | Access / System / Event Log management | ||
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | ||
| Archiviazione sicura | HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | ||
| Certificato di sicurezza | TPM 2.0 with FIPS 140-2 level2 | ||
| CH1 | CH2 | ||
| Memoria | RAM | 4GB | |
| Flash | 512MB | ||
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) | |
| CH1 | CH2 | ||
| Condizione operativa | Temperatura | -40°C~+60°C(-40°F~+140°F) | |
| Umidità | 0~95% RH(non-condensing) | ||
| Altri | Start up should be done at above -30°C | ||
| Condizioni di conservazione | Temperatura | -50°C~+60°C(-58°F~+140°F) | |
| Umidità | 0~90% RH(non-condensing) | ||
| Tensione di ingresso | PoE+(IEEE802.3at, Class4), 12VDC | ||
| Consumo energetico | PoE | Max. 25.5W, Typ 16.0W | |
| 12 V CC | Max. 21.5W, Typ 14.0W | ||
| CH1 | CH2 | ||
| Colore | White | ||
| Materiale | Aluminum | ||
| Codice RAL | RAL9003 | ||
| Dimensioni del prodotto | 353.4(W)x287.5(H)x191.2(D)mm(13.92x11.32x7.53") | ||
| Peso del prodotto | 4.53kg(9.99lb) | ||
| CH1 | CH2 | ||
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | ||
| Sicurezza | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | ||
| Ambientale | IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X | ||
| CH1 | CH2 | ||
| Rilevamento (25PPM / 8PPF) | Grandangolo | - | 51.7m(169.94ft) |
| Telescopico | - | 174.5m(572.64ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | - | 20.7m(67.85ft) |
| Telescopico | - | 69.8m(229.06ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | - | 10.3m(33.93ft) |
| Telescopico | - | 34.9m(114.53ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | - | 5.2m(16.96ft) |
| Telescopico | - | 17.5m(57.26ft) | |
| CH1 | CH2 | ||
| Detection | Person(1.67PPM) | 412m(1,351ft) | - |
| Vehicle(0.65PPM) | 1,052m(3,452ft) | - | |
| Recognition | Person(6.67PPM) | 103m(338ft) | - |
| Vehicle(2.61PPM) | 263m(863ft) | - | |
| Identification | Person(13.33PPM) | 51m(169ft) | - |
| Vehicle(5.22PPM) | 132m(432ft) | - | |
| CH1 | CH2 | ||
| Dispositivo di imaging | Dimensioni | - | 1/1.8" |
| Tipo | Uncooled micro bolometer (640x480) | CMOS | |
| Risoluzione | 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | 3840x2160, 3072x1728, 2688x1520, 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
| Max. Framerate | H.265/H.264 | 8fps | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 3fps | 1fps | |
| Altri | Max. 15fps when both channel AI on | Max. 15fps when both channel AI on | |
| Intervallo spettrale | 8~14㎛ | - | |
| NETD | ≤60mK | - | |
| Dimensione pixel | 12㎛ | - | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | - | 0.06 |
| B/N (1/30 sec, 30IRE) | - | 0.004 | |
| Uscita video | USB: Micro USB Type B | - | |
| CH1 | CH2 | ||
| Lunghezza focale (mm) | 9.1 | 4.4~9.3 | |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.0 | 1.3 |
| Telescopico | - | 2.15 | |
| Campo visivo angolare | Orizzontale | 50° | 112°(Wide)~47°(Tele) |
| Verticale | 37° | 58°(Wide)~26°(Tele) | |
| Diagonale | 64° | 138°(Wide)~54°(Tele) | |
| iFoV | 1.319 mRad | - | |
| Minimo Distanza oggetto | 3.5m(11.48ft) | 1.75m(5.74ft) | |
| Controllo messa a fuoco | Fixed | Simple focus | |
| CH1 | CH2 | ||
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | -170° ~ +170° | |
| Inclina | -40° ~ 50° | ||
| Sequenza | Preset(255ea) | ||
| CH1 | CH2 | ||
| Giorno e notte | - | Auto(ICR) | |
| Compensazione retroilluminazione | - | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | - | 120 | |
| Riduzione digitale del rumore | - | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Stabilizzazione dell'immagine | - | Support(built-in gyro sensor) | |
| Controllo guadagno | - | Low, Middle, High | |
| Bilanciamento del bianco | - | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | - | Support | |
| Otturatore elettronico | Modalità | - | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Intervallo di velocità | - | 1/5~1/12,000sec | |
| Lunghezza visibile alla luce | IR | - | 30m(98.42ft) |
| Lunghezza d'onda IR | - | 850nm | |
| CH1 | CH2 | ||
| Tipo di oggetto classificato | Person, Vehicle | Person, Face, Vehicle, License plate | |
| Attributi | Veicolo | - | Type(car, bus, truck, motorcycle, bicycle) |
| Miniatura | BestShot | BestShot | |
| Eventi analitici | Basato su Motore IA | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) |
| Normale | Motion detection, Temperature detection | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear) | |
| CH1 | CH2 | ||
| Intervallo rilevamento temperatura | -20°C~130°C | - | |
| Precisione della temperatura | ±5°C(≤100°C), ±20%(>100°C) | - | |
| Zone ROI di rilevamento della temperatura | Quantità | 10ea | - |
| Forma / Opzione | Polygonal | - | |
| Pallet ibridi | Support | - | |
| Lettura temperatura spot | Support | - | |
| Monitoraggio condizioni del ROI | Above, Below, Increase, Decrease | - | |
| CH1 | CH2 | ||
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | ||
| Compressione video | H.265/H.264: Main/High, MJPEG | ||
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | ||
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | ||
| Streaming | Unicast | Up to 6 users | |
| Multicast | Support | ||
| Streaming multiplo | Up to 3 profiles | ||
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast) | ||
| Interfaccia di programmazione dell'applicazione | ONVIF | S, T, M | |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | ||
| CH1 | CH2 | ||
| Protezione OS / Firmware | Encrypted firmware, Secure boot, Signed firmware | ||
| Autenticazione utente | Digest authentication | ||
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | ||
| Comunicazione sicura | HTTPS, WSS(WebSocket Secure) | ||
| Controllo degli accessi | IP-based access control | ||
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | ||
| Audit | Access / System / Event Log management | ||
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | ||
| Archiviazione sicura | HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | ||
| Certificato di sicurezza | TPM 2.0 with FIPS 140-2 level2 | ||
| CH1 | CH2 | ||
| Memoria | RAM | 4GB | |
| Flash | 512MB | ||
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) | |
| CH1 | CH2 | ||
| Condizione operativa | Temperatura | -40°C~+60°C(-40°F~+140°F) | |
| Umidità | 0~95% RH(non-condensing) | ||
| Altri | Start up should be done at above -30°C | ||
| Condizioni di conservazione | Temperatura | -50°C~+60°C(-58°F~+140°F) | |
| Umidità | 0~90% RH(non-condensing) | ||
| Tensione di ingresso | PoE+(IEEE802.3at, Class4), 12VDC | ||
| Consumo energetico | PoE | Max. 25.5W, Typ 16.0W | |
| 12 V CC | Max. 21.5W, Typ 14.0W | ||
| CH1 | CH2 | ||
| Colore | White | ||
| Materiale | Aluminum | ||
| Codice RAL | RAL9003 | ||
| Dimensioni del prodotto | 353.4(W)x287.5(H)x191.2(D)mm(13.92x11.32x7.53") | ||
| Peso del prodotto | 4.53kg(9.99lb) | ||
| CH1 | CH2 | ||
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | ||
| Sicurezza | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | ||
| Ambientale | IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X | ||
| CH1 | CH2 | ||
| Rilevamento (25PPM / 8PPF) | Grandangolo | - | 51.7m(169.94ft) |
| Telescopico | - | 174.5m(572.64ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | - | 20.7m(67.85ft) |
| Telescopico | - | 69.8m(229.06ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | - | 10.3m(33.93ft) |
| Telescopico | - | 34.9m(114.53ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | - | 5.2m(16.96ft) |
| Telescopico | - | 17.5m(57.26ft) | |
| CH1 | CH2 | ||
| Detection | Person(1.67PPM) | 412m(1,351ft) | - |
| Vehicle(0.65PPM) | 1,052m(3,452ft) | - | |
| Recognition | Person(6.67PPM) | 103m(338ft) | - |
| Vehicle(2.61PPM) | 263m(863ft) | - | |
| Identification | Person(13.33PPM) | 51m(169ft) | - |
| Vehicle(5.22PPM) | 132m(432ft) | - | |
Visualizza selezione
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| DataSheet | DataSheet_TNM-C4942TDR_20260427_EN_175347.pdf | 2026-06-18 | |
| DataSheet | DataSheet_TNM-C4942TDR_20260427_IT_175655.pdf | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Manuals | Manuals_TNM-C4940TD,TNM-C4950TD,TNM-C4960TD,TNM-C4940TDR,TNM-C4942TDR_231206_IT.pdf | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| CAD | CAD_TNM-C4940TDTNM-C4950TDTNM-C4960TDTNM-C4940TDRTNM-C4942TDR_221228_Common.dxf | 2026-06-18 | |
| CAD | CAD_TNM-C4940TDTNM-C4950TDTNM-C4960TDTNM-C4940TDRTNM-C4942TDR_221228_Common.pdf | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Certification | Certification_TNM-C4942TDR_231025_EN_RCM.pdf | 2026-06-18 | |
| Certification | Certification_TNM-C4942TDR_231025_EN_FCC-IC.pdf | 2026-06-18 | |
| Certification | Certification_TNM-C4942TDR_231025_EN_EMC_CE,UKCA.pdf | 2026-06-18 | |
| Certification | Certification_TNM-C4942TDR_231025_EN_DoC_UKCA.pdf | 2026-06-18 | |
| Certification | Certification_TNM-C4942TDR_231025_EN_DoC_CE.pdf | 2026-06-18 | |
| Certification | Certification_TNM-C4942TDR_231029_EN_UL.pdf | 2026-06-18 | |
| Certification | Certification_TNM-C4942TDR_231025_EN_VCCI.pdf | 2026-06-18 | |
| Certification | Certification_TNM-C4942TDR_240124_EN_NEMA-TS-22.2.72.2.82.2.9.pdf | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| A&E Document | AE-Document_TNM-C4942TDR_240307_EN.docx | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Quick Guide | Quick-Guide_TNM-C4940TDTNM-C4950TDTNM-C4960TDTNM-C4940TDRTNM-C4942TDR_231207_IT.pdf | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Online Help | Online-Help_TNM-C4942TDRTNM-C4940TDR_20240306_EN-1.pdf | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_TNM-C4940TDRTNM-C4942TDR_231017_EN.txt | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Installation Guide Sheet | Installation Guide Sheet_TNM-C4942TDR_260618_Common.pdf | 2026-06-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Firmware | CloudConnector_v_P_AI_2_16_07_20260825_hva_prod.zip | 2026-08-27 | |
| Firmware | TNM-C4942TDR_2.21.02_20250912_R216.zip | 2025-09-26 | |
| Firmware | WiseAI_v_AA_TNM-C494XTDR_1_00_00_20240206.zip | 2025-09-26 |
Telecamera termica con lente tele VGA e Intelligenza Artificiale
Telecamera termica VGA AI con teleobiettivo
Telecamera termica con lente tele VGA e intelligenza artificiale
Telecamera termica VGA AI con teleobiettivo
Telecamera termica VGA AI con teleobiettivo
Telecamera termica VGA AI con teleobiettivo
Telecamera termica VGA AI con teleobiettivo
VGA H.265 Thermal Camera
Telecamera con sensore visibile termico bi-spettro VGA
Fotocamera con sensore visibile termico bi-spettro VGA
Early Fire Detection Bi-spectrum Thermal Camera
Early Fire Detection Bi-spectrum Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
Dalla selezione del prodotto alla distribuzione, apprendimento e supporto continuo, forniamo gli strumenti e le risorse necessarie per ottenere il massimo da Hanwha Vision