Loading...
2MP x 4ch (8MP) PTRZ Multi-Directional Camera





※ La disponibilità del prodotto può variare a seconda della regione, si prega di contattare il rappresentante regionale.
| Dispositivo di imaging | Dimensioni | 1/2.8" |
| Tipo | CMOS | |
| Risoluzione | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.04 |
| B/N (1/30 sec, 30IRE) | 0.004 | |
| Lunghezza focale (mm) | 3~6 | |
| Rapporto di zoom | Ottico | 2x |
| Rapporto di apertura massimo (numero F) | Grandangolo | 2.2 |
| Telescopico | 3.1 | |
| Campo visivo angolare | Orizzontale | 107°~56° |
| Verticale | 57°~31° | |
| Diagonale | 126°~64° | |
| Minimo Distanza oggetto | 0.5m(1.64ft) | |
| Controllo messa a fuoco | Simple focus | |
| Tipo di Ottica | Fixed iris | |
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~360° |
| Inclina | 0°~73° | |
| Ruota | 0°~90° | |
| Altri | Remote adjustment(Max. 200cycles) |
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Riduzione digitale del rumore | SSNRⅤ | |
| Stabilizzazione dell'immagine | Support | |
| Defog | Support | |
| Rilevamento movimento | Quantità | 8ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 32ea |
| Forma | 4point Quadrangle zones | |
| Colore / Opzione | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Controllo guadagno | Low, Middle, High | |
| Bilanciamento del bianco | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker |
| Intervallo di velocità | 2~1/12,000sec | |
| Rotazione video | Flip, Mirror | |
| Interfaccia allarme | Ingresso/Uscita | Input 1ea, Output 1ea |
| Attivazione allarme | Analytics, Network disconnect, Alarm input | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Ingresso audio | Selectable(mic in/line in) | |
| Uscita audio | Line out | |
| Eventi analitici | Normale | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Compressione video | H.265/H.264: Main/Baseline/High, MJPEG | |
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Codec intelligente | Manual, WiseStreamⅡ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Streaming multiplo | Up to 10 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, T |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Connessione diretta al cloud | Optional (needs gateway) | |
| Autenticazione utente | Digest authentication | |
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Comunicazione sicura | HTTPS | |
| Controllo degli accessi | IP-based access control | |
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | |
| Memoria | RAM | 5GB |
| Flash | 1280MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 256GB x 4slot(Total 1TB) |
| Condizione operativa | Temperatura | -40°C~+55°C(-40°F~+131°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Altri | Start up should be done at above -35°C | |
| Condizioni di conservazione | Temperatura | -50°C~+60°C(-58°F~+140°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Tensione di ingresso | HPoE(IEEE802.3bt type4, Class8) | |
| Consumo energetico | PoE | Max. 33W, typical 20W |
| Colore | White | |
| Materiale | Aluminum | |
| Codice RAL | RAL9003 | |
| Dimensioni del prodotto | ø251x116.5mm(9.88x4.59") | |
| Peso del prodotto | 3,000g(6.61lb) | |
| Foro condotto compatibile | 19.1mm(3/4")(M25) | |
| Cassetta compatibile | Single, Double, 4" Octagon, Square | |
| Ambientale | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Rilevamento (25PPM / 8PPF) | Grandangolo | 28.4m(11.18ft) |
| Telescopico | 71.8m(28.27ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | 11.4m(4.49ft) |
| Telescopico | 28.7m(11.30ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 5.7m(2.24ft) |
| Telescopico | 14.4m(5.67ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | 2.8m(1.10ft) |
| Telescopico | 7.8m(3.07ft) |
| Dispositivo di imaging | Dimensioni | 1/2.8" |
| Tipo | CMOS | |
| Risoluzione | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.04 |
| B/N (1/30 sec, 30IRE) | 0.004 | |
| Lunghezza focale (mm) | 3~6 | |
| Rapporto di zoom | Ottico | 2x |
| Rapporto di apertura massimo (numero F) | Grandangolo | 2.2 |
| Telescopico | 3.1 | |
| Campo visivo angolare | Orizzontale | 107°~56° |
| Verticale | 57°~31° | |
| Diagonale | 126°~64° | |
| Minimo Distanza oggetto | 0.5m(1.64ft) | |
| Controllo messa a fuoco | Simple focus | |
| Tipo di Ottica | Fixed iris | |
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~360° |
| Inclina | 0°~73° | |
| Ruota | 0°~90° | |
| Altri | Remote adjustment(Max. 200cycles) |
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Riduzione digitale del rumore | SSNRⅤ | |
| Stabilizzazione dell'immagine | Support | |
| Defog | Support | |
| Rilevamento movimento | Quantità | 8ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 32ea |
| Forma | 4point Quadrangle zones | |
| Colore / Opzione | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Controllo guadagno | Low, Middle, High | |
| Bilanciamento del bianco | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker |
| Intervallo di velocità | 2~1/12,000sec | |
| Rotazione video | Flip, Mirror | |
| Interfaccia allarme | Ingresso/Uscita | Input 1ea, Output 1ea |
| Attivazione allarme | Analytics, Network disconnect, Alarm input | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Ingresso audio | Selectable(mic in/line in) | |
| Uscita audio | Line out | |
| Eventi analitici | Normale | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Compressione video | H.265/H.264: Main/Baseline/High, MJPEG | |
| Compressione audio | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Codec intelligente | Manual, WiseStreamⅡ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Streaming multiplo | Up to 10 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, T |
| Altri | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Connessione diretta al cloud | Optional (needs gateway) | |
| Autenticazione utente | Digest authentication | |
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Comunicazione sicura | HTTPS | |
| Controllo degli accessi | IP-based access control | |
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | |
| Memoria | RAM | 5GB |
| Flash | 1280MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 256GB x 4slot(Total 1TB) |
| Condizione operativa | Temperatura | -40°C~+55°C(-40°F~+131°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Altri | Start up should be done at above -35°C | |
| Condizioni di conservazione | Temperatura | -50°C~+60°C(-58°F~+140°F) |
| Umidità | 0~90% RH(non-condensing) | |
| Tensione di ingresso | HPoE(IEEE802.3bt type4, Class8) | |
| Consumo energetico | PoE | Max. 33W, typical 20W |
| Colore | White | |
| Materiale | Aluminum | |
| Codice RAL | RAL9003 | |
| Dimensioni del prodotto | ø251x116.5mm(9.88x4.59") | |
| Peso del prodotto | 3,000g(6.61lb) | |
| Foro condotto compatibile | 19.1mm(3/4")(M25) | |
| Cassetta compatibile | Single, Double, 4" Octagon, Square | |
| Ambientale | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | |
| Rilevamento (25PPM / 8PPF) | Grandangolo | 28.4m(11.18ft) |
| Telescopico | 71.8m(28.27ft) | |
| Osserva (63PPM / 19PPF) | Grandangolo | 11.4m(4.49ft) |
| Telescopico | 28.7m(11.30ft) | |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 5.7m(2.24ft) |
| Telescopico | 14.4m(5.67ft) | |
| Identifica (250PPM / 76PPF) | Grandangolo | 2.8m(1.10ft) |
| Telescopico | 7.8m(3.07ft) |
Visualizza selezione
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-9084QZ1_20250905_EN_181706.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Manuals | Manuals_PNM-9084QZ,PNM-9084QZ1_240605_IT.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| CAD | CAD_PNM-9084QZPNM-8082VTPNM-9084QZ1_220314_Common.pdf | 2026-04-19 | |
| CAD | CAD_PNM-9084QZPNM-8082VTPNM-9084QZ1_220314_Common.dxf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Certification | Certification_PNM-9084QZ1_230224_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_PNM-9084QZ1_230224_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_PNM-9084QZ1_230224_EN_FCC,IC.pdf | 2026-04-19 | |
| Certification | Certification_PNM-9084QZ1_220507_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_PNM-9084QZ1_230224_EN_EMC_CE(+UKCA).pdf | 2026-04-19 | |
| Certification | Certification_PNM-9084QZ1_230224_EN_DoC_UKCA.pdf | 2026-04-19 | |
| Certification | Certification_PNM-9084QZ1_230224_EN_DoC_CE.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| A&E Document | AE-Document_PNM-9084QZ1_220406_EN.docx | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNM-9084QZPNM-9084QZ1_240605_IT.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Online Help | Online-Help_PNM-9084QZ1PNM-9084RQZ1PNM-9085RQZ1_20220407_EN.pdf | 2026-04-19 | |
| Online Help | Online-Help_PNM-9084QZ1PNM-9084RQZ1PNM-9085RQZ1_20220407_FR.pdf | 2026-04-19 | |
| Online Help | Online-Help_PNM-9084QZ1PNM-9084RQZ1PNM-9085RQZ1_20220407_ES.pdf | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-9000VD,PNM-9084QZ,PNM-9084RQZ,PNM-9085RQZ,PNM-9084QZ1,PNM-9084RQZ1_250822_EN.txt | 2026-04-19 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Firmware | PNM-9084QZ_2.24.00_20260316_R640.zip | 2026-04-01 |
Mounting Hole Cover
Hanging Mount
Hanging Mount
In-Ceiling Housing
5MP 3CH fixed + 4MP 18x PTZ AI Camera
4MP x 4CH Multi-directional Camera
8MP x 4CH Multi-directional Camera
4Ch mini AI camera
16MP 4MP x 4, AI, IR Multi-directional outdoor camera
32MP 4K x 4, AI, IR Multi-directional outdoor camera
4K 4Ch PTRZ + 2MP 40x PTZ AI Camera
2MP x 2CH Multi-directional Camera
6MP x 2CH Multi-directional Camera
2MP x 2CH AI Multi-directional Camera
6MP x 2CH AI Multi-directional Camera
2MP x 3ch (6MP) H.265 Multi-directional Camera
Telecamera multidirezionale PTRZ IR 20 MP
Telecamera multidirezionale PTRZ IR 8 MP
Dalla selezione del prodotto alla distribuzione, apprendimento e supporto continuo, forniamo gli strumenti e le risorse necessarie per ottenere il massimo da Hanwha Vision