Loading...
4MP Super-Compact IR Flateye Camera





※ La disponibilità del prodotto può variare a seconda della regione, si prega di contattare il rappresentante regionale.
| Dispositivo di imaging | Dimensioni | 1/2.8" |
| Tipo | CMOS | |
| Risoluzione | 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 15fps(@4MP Max. 2fps) | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.13 |
| B/N (1/30 sec, 30IRE) | 0.013 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Lunghezza focale (mm) | 3 | |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.6 |
| Campo visivo angolare | Orizzontale | 99° |
| Verticale | 55° | |
| Diagonale | 115° | |
| Minimo Distanza oggetto | 1.1m(3.6ft) | |
| Controllo messa a fuoco | Fixed | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~350° |
| Inclina | 0°~75° | |
| Ruota | 0°~360° |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Riduzione digitale del rumore | SSNR | |
| Rilevamento movimento | Quantità | 4ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 6ea |
| Forma | Rectangular zones | |
| Controllo guadagno | Low, Middle, High | |
| Bilanciamento del bianco | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker |
| Intervallo di velocità | 1/5~1/12,000sec | |
| Rotazione video | Flip, Mirror, Hallway view(90°/270°) | |
| Attivazione allarme | Analytics, Network disconnect | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset | |
| Tipo di luce | IR LED | |
| Lunghezza visibile alla luce | IR | 20m(65.62ft) |
| Lunghezza d'onda IR | 850nm | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Eventi analitici | Normale | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ethernet | RJ-45(10/100BASE-T) | |
| Compressione video | H.265/H.264: Main/High, MJPEG | |
| Codec intelligente | Manual, WiseStreamⅡ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Streaming multiplo | Up to 3 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PPPoE, PIM-SM | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, G, T |
| Altri | SUNAPI(HTTP API) | |
| Connessione diretta al cloud | Optional (needs gateway) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Protezione OS / Firmware | Encrypted firmware | |
| Autenticazione utente | Digest authentication, Prevent brute-force attack | |
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Comunicazione sicura | HTTPS, WSS(WebSocket Secure), SRTP | |
| Controllo degli accessi | IP-based access control | |
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | |
| Archiviazione sicura | SDcard partition encrypt(AES-256) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Memoria | RAM | 512MB |
| Flash | 256MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 128GB x 1slot |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Condizione operativa | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Umidità | 0~95% RH(non-condensing) | |
| Altri | Start up should be done at above -20°C | |
| Condizioni di conservazione | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Umidità | 0~95% RH(non-condensing) | |
| Tensione di ingresso | PoE(IEEE802.3af, Class3) | |
| Consumo energetico | PoE | Max. 7.5W, typical 5.7W |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Colore | White | |
| Materiale | Aluminum, Plastic | |
| Codice RAL | RAL9003 | |
| Dimensioni del prodotto | ø125.0x87.4mm(4.92x3.44") | |
| Peso del prodotto | 630g(1.39lb) | |
| Cassetta compatibile | Single, Double, 4" Octagon | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicurezza | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Ambientale | IEC/EN 63000, IEC 60529 IP67, IEC 62262 IK10 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Rilevamento (25PPM / 8PPF) | Grandangolo | 43.7m(143.47ft) |
| Osserva (63PPM / 19PPF) | Grandangolo | 17.5m(57.39ft) |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 8.7m(28.69ft) |
| Identifica (250PPM / 76PPF) | Grandangolo | 4.4m(14.35ft) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Dispositivo di imaging | Dimensioni | 1/2.8" |
| Tipo | CMOS | |
| Risoluzione | 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 15fps(@4MP Max. 2fps) | |
| Min. Illuminazione (Lux) | Colore (1/30 sec, 30IRE) | 0.13 |
| B/N (1/30 sec, 30IRE) | 0.013 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Lunghezza focale (mm) | 3 | |
| Rapporto di apertura massimo (numero F) | Grandangolo | 1.6 |
| Campo visivo angolare | Orizzontale | 99° |
| Verticale | 55° | |
| Diagonale | 115° | |
| Minimo Distanza oggetto | 1.1m(3.6ft) | |
| Controllo messa a fuoco | Fixed | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Intervallo Panoramica / Inclinazione / Rotazione | Panoramica | 0°~350° |
| Inclina | 0°~75° | |
| Ruota | 0°~360° |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Giorno e notte | Auto(ICR) | |
| Compensazione retroilluminazione | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Riduzione digitale del rumore | SSNR | |
| Rilevamento movimento | Quantità | 4ea |
| Forma | 8point Polygonal zones | |
| Mascheramento della privacy | Quantità | 6ea |
| Forma | Rectangular zones | |
| Controllo guadagno | Low, Middle, High | |
| Bilanciamento del bianco | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Otturatore elettronico | Modalità | Minimum, Maximum, Anti flicker |
| Intervallo di velocità | 1/5~1/12,000sec | |
| Rotazione video | Flip, Mirror, Hallway view(90°/270°) | |
| Attivazione allarme | Analytics, Network disconnect | |
| Eventi di allarme quando si è verificata l'attivazione allarme | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset | |
| Tipo di luce | IR LED | |
| Lunghezza visibile alla luce | IR | 20m(65.62ft) |
| Lunghezza d'onda IR | 850nm | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Eventi analitici | Normale | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ethernet | RJ-45(10/100BASE-T) | |
| Compressione video | H.265/H.264: Main/High, MJPEG | |
| Codec intelligente | Manual, WiseStreamⅡ | |
| Controllo bitrate | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Streaming multiplo | Up to 3 profiles | |
| Protocollo | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PPPoE, PIM-SM | |
| Interfaccia di programmazione dell'applicazione | ONVIF | S, G, T |
| Altri | SUNAPI(HTTP API) | |
| Connessione diretta al cloud | Optional (needs gateway) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Protezione OS / Firmware | Encrypted firmware | |
| Autenticazione utente | Digest authentication, Prevent brute-force attack | |
| Autenticazione di rete | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Comunicazione sicura | HTTPS, WSS(WebSocket Secure), SRTP | |
| Controllo degli accessi | IP-based access control | |
| Protezione dei dati | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| ID dispositivo | Device certificate(Hanwha Vision Root CA) | |
| Archiviazione sicura | SDcard partition encrypt(AES-256) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Memoria | RAM | 512MB |
| Flash | 256MB | |
| Archiviazione Edge | Micro SD/SDHC/SDXC | Max. 128GB x 1slot |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Condizione operativa | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Umidità | 0~95% RH(non-condensing) | |
| Altri | Start up should be done at above -20°C | |
| Condizioni di conservazione | Temperatura | -30°C~+55°C(-22°F~+131°F) |
| Umidità | 0~95% RH(non-condensing) | |
| Tensione di ingresso | PoE(IEEE802.3af, Class3) | |
| Consumo energetico | PoE | Max. 7.5W, typical 5.7W |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Colore | White | |
| Materiale | Aluminum, Plastic | |
| Codice RAL | RAL9003 | |
| Dimensioni del prodotto | ø125.0x87.4mm(4.92x3.44") | |
| Peso del prodotto | 630g(1.39lb) | |
| Cassetta compatibile | Single, Double, 4" Octagon | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Sicurezza | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 | |
| Ambientale | IEC/EN 63000, IEC 60529 IP67, IEC 62262 IK10 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Rilevamento (25PPM / 8PPF) | Grandangolo | 43.7m(143.47ft) |
| Osserva (63PPM / 19PPF) | Grandangolo | 17.5m(57.39ft) |
| Riconoscimento (125PPM / 38PPF) | Grandangolo | 8.7m(28.69ft) |
| Identifica (250PPM / 76PPF) | Grandangolo | 4.4m(14.35ft) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
Visualizza selezione
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| DataSheet | DataSheet_ANE-L7012R_20250905_EN_173701.pdf | 2026-05-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Manuals | Manuals_ANE-L6012R,ANE-L7012R_240925_IT.pdf | 2026-05-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| CAD | CAD_ANE-L7012R_220322_Common.pdf | 2026-05-18 | |
| CAD | CAD_ANE-L7012R_220322_Common.dxf | 2026-05-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Certification | Certification_ANE-L7012R_230912_EN_DoC_CE.pdf | 2026-05-18 | |
| Certification | Certification_ANE-L7012R_230912_EN_EMC_CE,UKCA.pdf | 2026-05-18 | |
| Certification | Certification_ANE-L7012R_230406_EN_RCM.pdf | 2026-05-18 | |
| Certification | Certification_ANE-L7012R_230224_EN_FCC,IC.pdf | 2026-05-18 | |
| Certification | Certification_ANE-L7012R_230912_EN_DoC_UKCA.pdf | 2026-05-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| A&E Document | AE-Document_ANE-L7012R_220525_EN.docx | 2026-05-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Quick Guide | Quick-Guide_ANE-L7012RANE-L6012RANE-L7012L_240925_IT.pdf | 2026-05-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_ANE-L7012R_220221_EN.txt | 2026-05-18 |
| Categoria | Nome file | Ultimo aggiornamento | |
|---|---|---|---|
| Firmware | ANO-L7082R_1.41.18_20250702_R117.zip | 2025-07-09 |
Wall Adaptor
Pole Mount
Tile Grid Ceiling Mount
Back box
4MP White light Flateye Camera
2MP IR Flateye Camera
Dalla selezione del prodotto alla distribuzione, apprendimento e supporto continuo, forniamo gli strumenti e le risorse necessarie per ottenere il massimo da Hanwha Vision