Loading...
32-inch AI PVM with PIP/PBP functionality





※ La disponibilité des produits peut varier selon la région, veuillez contacter votre représentant régional.
| Type | LED Monitor | |
| Screen Size | 32inch | |
| Max. Resolution | 1920x1080 | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | 1300:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 25ms | |
| Panel Life | 30,000 hours | |
| Video | Connectors | Camera(Internal, PIP/PBP), HDMI#1(PIP/PBP), HDMI#2, * two windows PIP/PBP : Internal Camera and HDMI#1 |
| HDMI | Connector | HDMI x 2 |
| Available Format | 640x480@60Hz/72Hz/75Hz, 800x600@60Hz/72Hz/75Hz, 1024x768@60Hz/75Hz, 1280x1024@60Hz/75Hz, 1440x900@60Hz, 1680x1050@60Hz, 1920x1080@60Hz, 1280x720p@50Hz/60Hz | |
| Audio | Output Signal | Speakers : 8Ω 2W x 2 |
| Alarm | Alarm I/O | Input 1ea / Output 1ea |
| Network | Ethernet | 1 RJ-45 10/100BASE-T |
| General | Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| Functions | VESA™ DPMS Compatible | |
| Language | English, Spanish, French | |
| Electrical | Input Voltage | DC24V, HPoE 802.3bt |
| Power Consumption | 56W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions without Stand (WxHxD) | 734x490x68mm(28.9x19.3x2.7") |
| Weight | 12.4kg(27.3lb) | |
| Packing Dimension (WxHxD) | 891x648x213mm(35.1x25.5x8.4") | |
| Packing Weight | 13.8Kg(30.4lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm, 200x100mm, 200x200mm |
| Video | Imaging Device | 1/2.8" 2MP CMOS |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz), MJPEG: Max. 15fps/12fps(60Hz/50Hz) | |
| Min. Illumination | Color: 0.03Lux (F1.6, 1/30sec) | |
| Lens | Focal Length (Zoom Ratio) | 3.06mm fixed focal |
| Max. Aperture Ratio | F1.6 | |
| Angular Field of View | H: 107.7° / V: 59.0° / D: 126.7° | |
| Operational | Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) | |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 32ea, 4point Quadrangle zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
| Analytics | Classified object type: Person/Face, Attributes: Not support, Support DetectionShot, Analytics events based on AI engine, - Motion detection, Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Analytics events - Defocus detection, Tampering, Virtual area(Appear/Disappear) | |
| Business Intelligence | People counting, Queue management, Heatmap based on AI engine | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | When alarm trigger occurred, - File upload(image) : e-mail/FTP, - Notification : e-mail, - Recording : SD/SDHC/SDXC or NAS recording at event triggers, - Alarm output, - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) | |
| Network | Smart Codec | WiseStreamⅢ |
| Application Programming Interface | ONVIF Profile S/G/T/M, SUNAPI(HTTP API) | |
| General | Memory | 2GB RAM, 1GB Flash |
| Security | OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack | |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) | |
| Access Control | Access control based on IP address | |
| Data Protect | Authentication information encryption, ZIP compression encryption | |
| Audit | User Access/System/Event log management | |
| Device ID | Device Certificate(Hanwha Private Root CA) | |
| Secure Storage | SDcard partition encrypt |
| Type | LED Monitor | |
| Screen Size | 32inch | |
| Max. Resolution | 1920x1080 | |
| Brightness | 400 cd/m² | |
| Contrast Ratio | 1300:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 25ms | |
| Panel Life | 30,000 hours | |
| Video | Connectors | Camera(Internal, PIP/PBP), HDMI#1(PIP/PBP), HDMI#2, * two windows PIP/PBP : Internal Camera and HDMI#1 |
| HDMI | Connector | HDMI x 2 |
| Available Format | 640x480@60Hz/72Hz/75Hz, 800x600@60Hz/72Hz/75Hz, 1024x768@60Hz/75Hz, 1280x1024@60Hz/75Hz, 1440x900@60Hz, 1680x1050@60Hz, 1920x1080@60Hz, 1280x720p@50Hz/60Hz | |
| Audio | Output Signal | Speakers : 8Ω 2W x 2 |
| Alarm | Alarm I/O | Input 1ea / Output 1ea |
| Network | Ethernet | 1 RJ-45 10/100BASE-T |
| General | Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| Functions | VESA™ DPMS Compatible | |
| Language | English, Spanish, French | |
| Electrical | Input Voltage | DC24V, HPoE 802.3bt |
| Power Consumption | 56W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions without Stand (WxHxD) | 734x490x68mm(28.9x19.3x2.7") |
| Weight | 12.4kg(27.3lb) | |
| Packing Dimension (WxHxD) | 891x648x213mm(35.1x25.5x8.4") | |
| Packing Weight | 13.8Kg(30.4lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm, 200x100mm, 200x200mm |
| Video | Imaging Device | 1/2.8" 2MP CMOS |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz), MJPEG: Max. 15fps/12fps(60Hz/50Hz) | |
| Min. Illumination | Color: 0.03Lux (F1.6, 1/30sec) | |
| Lens | Focal Length (Zoom Ratio) | 3.06mm fixed focal |
| Max. Aperture Ratio | F1.6 | |
| Angular Field of View | H: 107.7° / V: 59.0° / D: 126.7° | |
| Operational | Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) | |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 32ea, 4point Quadrangle zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
| Analytics | Classified object type: Person/Face, Attributes: Not support, Support DetectionShot, Analytics events based on AI engine, - Motion detection, Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Analytics events - Defocus detection, Tampering, Virtual area(Appear/Disappear) | |
| Business Intelligence | People counting, Queue management, Heatmap based on AI engine | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | When alarm trigger occurred, - File upload(image) : e-mail/FTP, - Notification : e-mail, - Recording : SD/SDHC/SDXC or NAS recording at event triggers, - Alarm output, - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) | |
| Network | Smart Codec | WiseStreamⅢ |
| Application Programming Interface | ONVIF Profile S/G/T/M, SUNAPI(HTTP API) | |
| General | Memory | 2GB RAM, 1GB Flash |
| Security | OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack | |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) | |
| Access Control | Access control based on IP address | |
| Data Protect | Authentication information encryption, ZIP compression encryption | |
| Audit | User Access/System/Event log management | |
| Device ID | Device Certificate(Hanwha Private Root CA) | |
| Secure Storage | SDcard partition encrypt |
Voir la sélection
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| DataSheet | DataSheet_SMT-3231PV_20251107_EN_163202.pdf | 2026-08-06 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Manuals | Manuals_SMT-3231PV,SMT-3221PV,SMT-2731PV,SMT-2721PV,SMT-2721PVW_251014_EN.pdf | 2026-08-06 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| CAD | CAD_SMT-3231PV_240702_Common.pdf | 2026-08-06 | |
| CAD | CAD_SMT-3231PV_240704_Common.dwg | 2026-08-06 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Certification | Certification_SMT-3231PV_231106_EN_EMC_CE,UKCA.pdf | 2026-08-06 | |
| Certification | Certification_SMT-3231PV_231106_EN_DoC_UKCA.pdf | 2026-08-06 | |
| Certification | Certification_SMT-3231PV_231106_EN_DoC_CE.pdf | 2026-08-06 | |
| Certification | Certification_SMT-3231PV_231119_EN_UL.pdf | 2026-08-06 | |
| Certification | Certification_SMT-3231PV_231117_EN_Report_CB.pdf | 2026-08-06 | |
| Certification | Certification_SMT-3231PV_231117_EN_CB.pdf | 2026-08-06 | |
| Certification | Certification_SMT-3231PV_231106_EN_FCC,IC.pdf | 2026-08-06 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Quick Guide | Quick Guide_SMT-3231PV,SMT-3221PV,SMT-2731PV,SMT-2721PV,SMT-2721PVW_251014_FR.pdf | 2026-08-06 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_TNV-C8014RM,TNV-C8034RM,QNF-C9010,QNF-C9010V,SMT-3231PV,SMT-2731PV_260215_EN.txt | 2026-08-06 |
| Catégorie | Nom de fichier | Dernière mise à jour | |
|---|---|---|---|
| Firmware | CloudConnector_v_Q_AI_2_16_05_20260805_hva_prod.zip | 2026-08-18 | |
| Firmware | SMT-3231PV_2.23.10_20260624_R461.zip | 2026-07-01 | |
| Firmware | GenetecSecurityCenterSaaS_v_Q_AI_26_06_17_20260617.zip | 2026-07-01 |
De la sélection des produits au déploiement, en passant par la formation et le support continu, nous fournissons les outils et ressources dont vous avez besoin pour tirer le meilleur parti de Hanwha Vision