Loading...
4MP IR Outdoor Vandal Dome





※ La disponibilidad del producto puede variar según la región, por favor contacte a su representante regional.
| Dispositivo de imagen | Tamaño | 1/3" |
| Tipo | CMOS | |
| Resolución | 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Máx. Frecuencia de cuadro | H.265 / H.264 | 30 ips / 25 ips (60Hz/50Hz) |
| MJPEG | 15 ips (a 4 MP Máx. 2 ips) | |
| Mín. Iluminación (Lux) | Color (1/30 seg., 30 IRE) | 0.13 |
| B/N (1/30 seg., 30 IRE) | 0.013 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Longitud focal (mm) | 3 | |
| Proporción de apertura máx. (número F) | Gran angular | 1.6 |
| Campo de visión angular | Horizontal | 99° |
| Vertical | 55° | |
| Diagonal | 115° | |
| Mín. Distancia al objeto | 1.1m(3.6ft) | |
| Control de enfoque | Fijo | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Rango de desplazamiento / inclinación / rotación | Desplazamiento horizontal | 0°~350° |
| Desplazamiento vertical | 0°~67° | |
| Rotación | 0°~355° |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Día / Noche | Automático (ICR) | |
| Compensación de luz de fondo | BLC, WDR, SSDR | |
| Rango Dinámico Amplio (dB) | 120 | |
| Reducción de ruido digital | SSNR | |
| Detección de movimiento | Cantidad | 4 |
| Forma | Zonas poligonales de 8 puntos | |
| Máscara de privacidad | Cantidad | 6 |
| Forma | Zonas rectangulares | |
| Control de ganancia | Bajo, Media, Alto | |
| Balance de blanco | ATW, AWC, Manual, Interior, Exterior | |
| LDC | Soporte | |
| Obturador electrónico | Modo | Mínimo, Máximo, Antiparpadeo |
| Rango de velocidad | 1/5 ~ 1/12,000 seg. | |
| Rotación de vídeo | Volteo, Espejo, Visualización pasillo (90˚/270˚) | |
| Activadores de alarma | Analíticas, Desconectar de la red | |
| Eventos de alarma cuando se ha producido activación de alarma | Carga de archivo (imagen): por email / FTP, Notificación: e-mail, Grabación: Almacenamiento local (SD / SDHC / SDXC) o grabación NAS con activadores de evento, Transferencia: Preajuste PTZ | |
| Tipo de luz | LED IR | |
| Longitud visible de luz | IR | 20m(65.62ft) |
| Longitud de onda IR | 850 nm | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Eventos de analíticas | Normal | Detección de desenfoque, Detección de movimiento, Manipulación, Área virtual (Intrusión/Entrada/Salida), Línea virtual (Cruce, Dirección) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ethernet | RJ-45 (10 / 100BASE-T) | |
| Compresión de vídeo | H.265 / H.264: Principal / Alta, MJPEG | |
| Códec inteligente | Manual, WiseStream Ⅱ | |
| Control del Bitrate | H.265 / H.264: CBR o VBR, MJPEG: VBR | |
| Flujos | Unicast | Hasta 6 usuarios |
| Multicast | Soporte | |
| Múltiples flujos | Hasta 3 perfiles | |
| Protocolo | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PPPoE, PIM-SM | |
| Interfaz de programación de la aplicación | ONVIF | S, G, T |
| Otros | SUNAPI (API HTTP) | |
| Conexión directa en la nube | Opcional (requiere gateway) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| S.O. / Protección de firmware | Firmware cifrado | |
| Autenticación del usuario | Autenticación Digest, Prevención ataque fuerza bruta | |
| Autenticación de red | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Comunicación segura | HTTPS, WSS(WebSocket Seguro), SRTP | |
| Control de acceso | Control de acceso por IP | |
| Protección de datos | Credenciales de cifrado, Cifrar y comprimir para exportar archivos de grabación en directo | |
| Auditoría | Acceso / Sistema / gestión de registro de eventos | |
| ID del dispositivo | Certificado de dispositivo (Hanwha Vision Root CA) | |
| Almacenamiento seguro | SDcard partición cifrada (AES-256) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Memoria | RAM | 512 MB |
| Flash | 256 MB | |
| Almacenamiento local | MicroSD/SDHC/SDXC | Máx. 128 GB x 1 ranura |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Condición de funcionamiento | Temperaturas | -30°C~+55°C(-22°F~+131°F) |
| Humedad | 0 ~ 95 % HR (sin condensación) | |
| Condición de almacenamiento | Temperaturas | -30°C~+55°C(-22°F~+131°F) |
| Humedad | 0 ~ 95 % HR (sin condensación) | |
| Voltaje de entrada | PoE(IEEE802.3af, Class3) | |
| Consumo de corriente | PoE | Max. 7.5W, typical 5.7W |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Color | Blanco | |
| Material | Aluminio, Plástico | |
| Código RAL | RAL9003 | |
| Dimensiones del producto | ø120.3x91.7mm(4.74x3.61") | |
| Peso del producto | 410g(0.90lb) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Seguridad | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Medioambiente | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Detectar (25 PPM / 8 PPF) | Gran angular | 43.7m(143.47ft) |
| Observar (63 PPM / 19 PPF) | Gran angular | 17.5m(57.39ft) |
| Reconocer (125 PPM / 38 PPF) | Gran angular | 8.7m(28.69ft) |
| Identificar (250 PPM / 76 PPF) | Gran angular | 4.4m(14.35ft) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Dispositivo de imagen | Tamaño | 1/3" |
| Tipo | CMOS | |
| Resolución | 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Máx. Frecuencia de cuadro | H.265 / H.264 | 30 ips / 25 ips (60Hz/50Hz) |
| MJPEG | 15 ips (a 4 MP Máx. 2 ips) | |
| Mín. Iluminación (Lux) | Color (1/30 seg., 30 IRE) | 0.13 |
| B/N (1/30 seg., 30 IRE) | 0.013 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Longitud focal (mm) | 3 | |
| Proporción de apertura máx. (número F) | Gran angular | 1.6 |
| Campo de visión angular | Horizontal | 99° |
| Vertical | 55° | |
| Diagonal | 115° | |
| Mín. Distancia al objeto | 1.1m(3.6ft) | |
| Control de enfoque | Fijo | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Rango de desplazamiento / inclinación / rotación | Desplazamiento horizontal | 0°~350° |
| Desplazamiento vertical | 0°~67° | |
| Rotación | 0°~355° |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Día / Noche | Automático (ICR) | |
| Compensación de luz de fondo | BLC, WDR, SSDR | |
| Rango Dinámico Amplio (dB) | 120 | |
| Reducción de ruido digital | SSNR | |
| Detección de movimiento | Cantidad | 4 |
| Forma | Zonas poligonales de 8 puntos | |
| Máscara de privacidad | Cantidad | 6 |
| Forma | Zonas rectangulares | |
| Control de ganancia | Bajo, Media, Alto | |
| Balance de blanco | ATW, AWC, Manual, Interior, Exterior | |
| LDC | Soporte | |
| Obturador electrónico | Modo | Mínimo, Máximo, Antiparpadeo |
| Rango de velocidad | 1/5 ~ 1/12,000 seg. | |
| Rotación de vídeo | Volteo, Espejo, Visualización pasillo (90˚/270˚) | |
| Activadores de alarma | Analíticas, Desconectar de la red | |
| Eventos de alarma cuando se ha producido activación de alarma | Carga de archivo (imagen): por email / FTP, Notificación: e-mail, Grabación: Almacenamiento local (SD / SDHC / SDXC) o grabación NAS con activadores de evento, Transferencia: Preajuste PTZ | |
| Tipo de luz | LED IR | |
| Longitud visible de luz | IR | 20m(65.62ft) |
| Longitud de onda IR | 850 nm | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Eventos de analíticas | Normal | Detección de desenfoque, Detección de movimiento, Manipulación, Área virtual (Intrusión/Entrada/Salida), Línea virtual (Cruce, Dirección) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Ethernet | RJ-45 (10 / 100BASE-T) | |
| Compresión de vídeo | H.265 / H.264: Principal / Alta, MJPEG | |
| Códec inteligente | Manual, WiseStream Ⅱ | |
| Control del Bitrate | H.265 / H.264: CBR o VBR, MJPEG: VBR | |
| Flujos | Unicast | Hasta 6 usuarios |
| Multicast | Soporte | |
| Múltiples flujos | Hasta 3 perfiles | |
| Protocolo | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PPPoE, PIM-SM | |
| Interfaz de programación de la aplicación | ONVIF | S, G, T |
| Otros | SUNAPI (API HTTP) | |
| Conexión directa en la nube | Opcional (requiere gateway) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| S.O. / Protección de firmware | Firmware cifrado | |
| Autenticación del usuario | Autenticación Digest, Prevención ataque fuerza bruta | |
| Autenticación de red | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Comunicación segura | HTTPS, WSS(WebSocket Seguro), SRTP | |
| Control de acceso | Control de acceso por IP | |
| Protección de datos | Credenciales de cifrado, Cifrar y comprimir para exportar archivos de grabación en directo | |
| Auditoría | Acceso / Sistema / gestión de registro de eventos | |
| ID del dispositivo | Certificado de dispositivo (Hanwha Vision Root CA) | |
| Almacenamiento seguro | SDcard partición cifrada (AES-256) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Memoria | RAM | 512 MB |
| Flash | 256 MB | |
| Almacenamiento local | MicroSD/SDHC/SDXC | Máx. 128 GB x 1 ranura |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Condición de funcionamiento | Temperaturas | -30°C~+55°C(-22°F~+131°F) |
| Humedad | 0 ~ 95 % HR (sin condensación) | |
| Condición de almacenamiento | Temperaturas | -30°C~+55°C(-22°F~+131°F) |
| Humedad | 0 ~ 95 % HR (sin condensación) | |
| Voltaje de entrada | PoE(IEEE802.3af, Class3) | |
| Consumo de corriente | PoE | Max. 7.5W, typical 5.7W |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Color | Blanco | |
| Material | Aluminio, Plástico | |
| Código RAL | RAL9003 | |
| Dimensiones del producto | ø120.3x91.7mm(4.74x3.61") | |
| Peso del producto | 410g(0.90lb) | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Seguridad | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Medioambiente | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10 | |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
| Detectar (25 PPM / 8 PPF) | Gran angular | 43.7m(143.47ft) |
| Observar (63 PPM / 19 PPF) | Gran angular | 17.5m(57.39ft) |
| Reconocer (125 PPM / 38 PPF) | Gran angular | 8.7m(28.69ft) |
| Identificar (250 PPM / 76 PPF) | Gran angular | 4.4m(14.35ft) |
• The latest product information / specification can be found at hanwha-security.com
_x000D_
• Design and specifications are subject to change without notice.
_x000D_
• Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.
Ver selección
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| DataSheet | DataSheet_ANV-L7012R_20260806_EN_152854.pdf | 2026-09-21 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Manuals | Manuals_ANO-L6012R,ANO-L6022R,ANO-L7012R,ANO-L7022R,ANV-L6012R,ANV-L7012R_240708_ES.pdf | 2026-09-21 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| CAD | CAD_ANV-L7012R_220722_Common.pdf | 2026-09-21 | |
| CAD | CAD_ANV-L7012R_220722_Common.dxf | 2026-09-21 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Certification | Certification_ANV-L7012R_230224_EN_FCC,IC.pdf | 2026-09-21 | |
| Certification | Certification_ANV-L7012R_230410_EN_RCM.pdf | 2026-09-21 | |
| Certification | Certification_ANV-L7012R_230913_EN_DoC_CE.pdf | 2026-09-21 | |
| Certification | Certification_ANV-L7012R_230913_EN_EMC_CE,UKCA.pdf | 2026-09-21 | |
| Certification | Certification_ANV-L7012R_230913_EN_DoC_UKCA.pdf | 2026-09-21 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Quick Guide | Quick-Guide_ANO-L6012RANO-L6022RANO-L7012RANO-L7022RANV-L6012RANV-L7012R_240708_ES.pdf | 2026-09-21 |
| Categoría | Nombre del archivo | Última actualización | |
|---|---|---|---|
| Firmware | ANO-L7012R_1.41.18_20250702_R151.zip | 2025-07-09 |
Back box
RJ45 Cable
2MP Vandal-Resistant Network IR Mini Dome
2MP IR Outdoor Vandal Dome Camera
4MP IR Outdoor Vandal Dome
2MP IR Outdoor Dome Camera
Desde la selección del producto hasta la implementación, el aprendizaje y el soporte continuo, proporcionamos las herramientas y recursos que necesita para sacar el máximo partido a Hanwha Vision