Loading...
2 MP eXtraLUX Vandal Indoor PTRZ Camera





※ Product availability may vary by region, please contact your regional representative.
| Imaging Device | Size | 1/2" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.004 |
| BW(1/30sec, 30IRE) | 0.0004 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 4.1~16.4 | |
| Zoom Ratio | Optical | 4x |
| Max Aperture Ratio (F number) | Wide | 0.94 |
| Tele | 2.4 | |
| Angular Field of View | Horizontal | 100.0°~26.2° |
| Vertical | 54°~14.8° | |
| Diagonal | 116.0°~30.0° | |
| Min. Object Distance | 0.7m(2.30ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | -175°~175° |
| Tilt | -73°~73° | |
| Rotate | -175°~175° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -10°C | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE | Max 10.2W |
| 12VDC | Max 8.6W | |
| Color | Ivory | |
| Material | Aluminum | |
| Product Dimensions | Ø160x140.0mm(6.3"x5.51") | |
| Product Weight | 1.25kg(2.76lb) | |
| Imaging Device | Size | 1/2" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.004 |
| BW(1/30sec, 30IRE) | 0.0004 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 4.1~16.4 | |
| Zoom Ratio | Optical | 4x |
| Max Aperture Ratio (F number) | Wide | 0.94 |
| Tele | 2.4 | |
| Angular Field of View | Horizontal | 100.0°~26.2° |
| Vertical | 54°~14.8° | |
| Diagonal | 116.0°~30.0° | |
| Min. Object Distance | 0.7m(2.30ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | -175°~175° |
| Tilt | -73°~73° | |
| Rotate | -175°~175° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -10°C | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE | Max 10.2W |
| 12VDC | Max 8.6W | |
| Color | Ivory | |
| Material | Aluminum | |
| Product Dimensions | Ø160x140.0mm(6.3"x5.51") | |
| Product Weight | 1.25kg(2.76lb) | |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_XND-6085V_20251226_EN_170423.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_XND-6085,XND-6085V,XNV-6085_240627_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_XND-6085V_170727.pdf | 2026-04-19 | |
| CAD | CAD_XND-6085V_170727.dxf | 2026-04-19 | |
| CAD | CAD_XND-6085V_170727.dwg | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_XND-6085V_180626_EN_EMC_CE.pdf | 2026-04-19 | |
| Certification | Certification_XND-6085V_180625_EN_DoC_CE.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_XND-6085V_180517_EN.docx | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_XND-6085XND-6085VXNV-6085_240627_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XND-6085,XND-6085V,XNV-6085,XNO-L6120R,XND-6081FZ,XND-6081VZ_250718_EN.txt | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Installation Guide Sheet | Installation-Guide-Sheet_XND-60856085V_170602_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | XND-6085_2.23.02_20260615_R249.zip | 2026-06-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | Brochures_Wisenet-X-series_191111_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_XND-6085V_200814_Common_mm.rfa | 2026-04-19 | |
| BIM&Revit | BIM&Revit_XND-6085V_200710_Common_inch.rfa | 2026-04-19 |
8MP Stainless Steel AI IR Vandal Dome Camera
Dôme antivandalisme en acier inoxydable AI IR 5MP
2MP AI IR Dome Camera
2MP AI IR Vandal Dome Camera
4K Outdoor Compact IR Network Dome Camera
5MP AI IR Compact Vandal Dome Camera
2MP Outdoor Compact IR Network Dome Camera
8MP IR Indoor Dome AI Camera
8MP IR Outdoor Vandal Dome AI Camera
5MP IR Indoor Dome AI Camera
5MP IR Outdoor Vandal Dome AI Camera
5MP IR Indoor Dome AI Camera
8MP AI IR Dome Camera
5MP IR Outdoor Vandal Dome AI Camera
8MP IR Outdoor Vandal Dome AI Camera
6MP IR Outdoor Vandal Dome AI Camera Module*
6MP AI IR Indoor Camera Module
4K AI IR PTRZ Vandal Dome Camera
2MP IR Outdoor Vandal Dome AI PTRZ Camera
2MP IR Outdoor Vandal Dome AI Camera
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision