Loading...
IP Controller





※ Product availability may vary by region, please contact your regional representative.
| Doors | 2 Doors | |
| Credentials | 50,000 | |
| Event History (offline event cache) | 250,000 | |
| Reader Ports | 2 | |
| Reader Port Specs | Single Wiegand or (2) OSDP Readers per port | |
| Reader Port Power | 300mA@12VDC | |
| Reader Port Protocol Support | Wiegand, OSDP v2.2 | |
| General Purpose Inputs | 5 | |
| Input Specs | Supervised (1k/2kΩ) | |
| OSDP Flex Inputs | 4 (unsupervised) | |
| General Purpose Outputs | 2 (wet) | |
| Wet Output Capabilities | Dry, 12VDC, 24VDC | |
| Output Specs | 2A@30vDC (Dry, per output), 500mA@12VDC (per output), 350mA@24VDC (per output) | |
| Dedicated Inputs | Case Tamper (built-in), Mount Tamper (built-in), Fire Alarm Input (FAI) | |
| REX Power Ports | 2 | |
| REX Power Port Specs | 12VDC 50mA | |
| Host Communication Modes | Direct-to-Cloud, Standalone Mode (EntryGuard) | |
| Ethernet | RJ-45(10/100BASE-T) | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, NTP, HTTP, HTTPS, SSL/TLS, SMTP, ICMP, IGMP, SNMP v3(MIB-2), ARP, DDNS, DNS, UPnP, Bonjour, LLDP | |
| Application Programming Interface | ONVIF Profile A, ONVIF Profile C, SUNAPI (HTTP API), Hanwha Vision Open Platform (HVOP) | |
| Network Security | HTTPS (SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1X authentication (EAP-TLS, EAP-LEAP), SNMP v3, TLS 1.2/1.3 | |
| OS/Firmware Protect | Firmware verification, Secure Boot | |
| Data Protection | Encryption at rest | |
| Device ID | Device certificate (Hanwha Vision Root CA) | |
| Security Certificate | TPM with FIPS 140-3 Level 3 | |
| Operating Condition | Temperature | -20°C~+60°C (-4°F~+140°F) |
| Humidity | 20~85% RH (non-condensing) | |
| Storage Condition | Temperature | -50°C~+55°C (-58°F~+131°F) |
| Humidity | Less than 95% RH | |
| Input Voltage | 12VDC, 24VDC, PoE+(IEEE802.3at, Class4), PoE++(IEEE802.3bt type3, Class6) | |
| Power Consumption | PoE++: Max 780mA, 12VDC: Max 3.5A, 24VDC: Max 1.75A | |
| Color | White | |
| Material | Aluminum | |
| Product Dimensions | 184x184x43mm (7.24x7.24x1.69in) | |
| Product Weight | 1.3kg (2.87lb) | |
| Certification | IK10 (Excluding Front Window) | |
| Security | UL294, SIA OSDP Verified | |
| EMC | FCC 47 CFR Part 15, Subpart B | |
| Safety | UL 62368-1, ULc 62368-1 | |
| Environment | UL2043, California Prop 65, UKCA, CE | |
| Webpage Language | English, Korean, French | |
| Memory | 8GB eMMC | |
| Included Accessories | Installation Manual, Terminal Blocks, T20 Tool, FAI Cable Jumper | |
| Warranty | 5 years | |
| Doors | 2 Doors | |
| Credentials | 50,000 | |
| Event History (offline event cache) | 250,000 | |
| Reader Ports | 2 | |
| Reader Port Specs | Single Wiegand or (2) OSDP Readers per port | |
| Reader Port Power | 300mA@12VDC | |
| Reader Port Protocol Support | Wiegand, OSDP v2.2 | |
| General Purpose Inputs | 5 | |
| Input Specs | Supervised (1k/2kΩ) | |
| OSDP Flex Inputs | 4 (unsupervised) | |
| General Purpose Outputs | 2 (wet) | |
| Wet Output Capabilities | Dry, 12VDC, 24VDC | |
| Output Specs | 2A@30vDC (Dry, per output), 500mA@12VDC (per output), 350mA@24VDC (per output) | |
| Dedicated Inputs | Case Tamper (built-in), Mount Tamper (built-in), Fire Alarm Input (FAI) | |
| REX Power Ports | 2 | |
| REX Power Port Specs | 12VDC 50mA | |
| Host Communication Modes | Direct-to-Cloud, Standalone Mode (EntryGuard) | |
| Ethernet | RJ-45(10/100BASE-T) | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, NTP, HTTP, HTTPS, SSL/TLS, SMTP, ICMP, IGMP, SNMP v3(MIB-2), ARP, DDNS, DNS, UPnP, Bonjour, LLDP | |
| Application Programming Interface | ONVIF Profile A, ONVIF Profile C, SUNAPI (HTTP API), Hanwha Vision Open Platform (HVOP) | |
| Network Security | HTTPS (SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1X authentication (EAP-TLS, EAP-LEAP), SNMP v3, TLS 1.2/1.3 | |
| OS/Firmware Protect | Firmware verification, Secure Boot | |
| Data Protection | Encryption at rest | |
| Device ID | Device certificate (Hanwha Vision Root CA) | |
| Security Certificate | TPM with FIPS 140-3 Level 3 | |
| Operating Condition | Temperature | -20°C~+60°C (-4°F~+140°F) |
| Humidity | 20~85% RH (non-condensing) | |
| Storage Condition | Temperature | -50°C~+55°C (-58°F~+131°F) |
| Humidity | Less than 95% RH | |
| Input Voltage | 12VDC, 24VDC, PoE+(IEEE802.3at, Class4), PoE++(IEEE802.3bt type3, Class6) | |
| Power Consumption | PoE++: Max 780mA, 12VDC: Max 3.5A, 24VDC: Max 1.75A | |
| Color | White | |
| Material | Aluminum | |
| Product Dimensions | 184x184x43mm (7.24x7.24x1.69in) | |
| Product Weight | 1.3kg (2.87lb) | |
| Certification | IK10 (Excluding Front Window) | |
| Security | UL294, SIA OSDP Verified | |
| EMC | FCC 47 CFR Part 15, Subpart B | |
| Safety | UL 62368-1, ULc 62368-1 | |
| Environment | UL2043, California Prop 65, UKCA, CE | |
| Webpage Language | English, Korean, French | |
| Memory | 8GB eMMC | |
| Included Accessories | Installation Manual, Terminal Blocks, T20 Tool, FAI Cable Jumper | |
| Warranty | 5 years | |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_NHP-P200_20251108_EN_051755.pdf | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_NHP-P100,NHP-P200_250624_EN.pdf | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_NHP-P100,NHP-P200_250808_Common.dxf | 2026-07-09 | |
| CAD | CAD_NHP-P100,NHP-P200_250808_Common.pdf | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_NHP-P200_250204_EN_UL.pdf | 2026-07-09 | |
| Certification | Certification_NHP-P100,NHP-P200_250221_EN_Report_UL2043.pdf | 2026-07-09 | |
| Certification | Certification_NHP-P200_250109_EN_FCC,IC.pdf | 2026-07-09 | |
| Certification | Certification_NHP-P200_250109_EN_EMC_CE,UKCA.pdf | 2026-07-09 | |
| Certification | Certification_NHP-P200_250109_EN_DoC_UKCA.pdf | 2026-07-09 | |
| Certification | Certification_NHP-P200_250109_EN_DoC_CE.pdf | 2026-07-09 | |
| Certification | Certification_NHP-P200_250710_EN_California Proposition 65.pdf | 2026-07-09 | |
| Certification | Certification_NHP-P200,NHP-P100_250724_EN_IK10.pdf | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | A&E Document_NHP-P200_250331_EN.docx | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick Guide_NHP-P100,NHP-P200_250612_EN.pdf | 2026-07-09 | |
| Quick Guide | Quick Guide_NHP-P100,NHP-P200,NHP-P400_250822_EN_WG.pdf | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_NHP-P100NHP-P200_250106_EN.txt | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Installation Guide Sheet | Installation-Guide-Sheet_NHP-P100NHP-P200_250307_Common-4.pdf | 2026-07-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | Firmware_NHP-P400_20260327_EN_26.01.55bridge.zip | 2026-07-09 | |
| Firmware | NHP-P400_26.04.01_20260814_R353.zip | 2026-08-19 | |
| Firmware | CloudConnector_v_nt98538_01_04_09_20260813_hva_prod.zip | 2026-08-19 | |
| Firmware | EntryGuard_v_NHP-P400_NHC-Z0400_26_02_10_20260731.zip | 2026-08-19 |
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision