Loading...
2M H.265 37x IR PTZ Camera
• Max. 2megapixel (1920 x 1080) resolution
• 6~ 222mm (Optical 37x) lens
• 0.01Lux@F1.5 (Color), 0Lux (B/W, IR LED on)
• Max. IR viewable length : 350m (1,148ft)
• Day & Night (ICR), WDR (150dB)
• DIS & Shock detection with built-in gyro sensor
• Intelligent Video / Audio Analytics, Defog
• H.265, H.264, MJPEG codec support
• Multiple streaming, WiseStream II support
• SD / SDHC / SDXC memory 1 slot (Up to 256 GB)
• IP66, IK10





※ Product availability may vary by region, please contact your regional representative.
| Imaging Device | Size | 1/2" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.01 |
| BW(1/30sec, 30IRE) | 0.001 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 6~222 | |
| Zoom Ratio | Optical | 37x |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Tele | 4.6 | |
| Angular Field of View | Horizontal | 59.3°~1.90° |
| Vertical | 35.8°~1.1° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, Manual, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -5°~185° | |
| Pan Speed | Preset | Max. 400°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Tilt Speed | Preset | Max. 300°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2° | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | Input 4ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 350m(1,148.29ft) |
| IR Wavelength | 850nm | |
| Analytics Events | Normal | Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | SFP, RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, SRTP | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.072㎡ | |
| Input Voltage | 24VAC | |
| Power Consumption | 24VAC | Max 90W |
| Color | Ivory, Black | |
| Material | Aluminum, Plastic | |
| Product Dimensions | ø236.9x407.7mm(9.33x16.05") | |
| Product Weight | 7.1kg(15.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10 | |
| Detect (25PPM/ 8PPF) | Wide | 67.5m(221.3ft) |
| Tele | 2315.7m(7597.6ft) | |
| Observe (63PPM/ 19PPF) | Wide | 27m(88.5ft) |
| Tele | 926.3m(3039ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 13.5m(44.3ft) |
| Tele | 463.1m(1519.5ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.7m(22.1ft) |
| Tele | 231.6m(759.8ft) |
| Imaging Device | Size | 1/2" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.01 |
| BW(1/30sec, 30IRE) | 0.001 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 6~222 | |
| Zoom Ratio | Optical | 37x |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Tele | 4.6 | |
| Angular Field of View | Horizontal | 59.3°~1.90° |
| Vertical | 35.8°~1.1° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, Manual, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | -5°~185° | |
| Pan Speed | Preset | Max. 400°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Tilt Speed | Preset | Max. 300°/sec |
| Manual | 0.024°/sec~250°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.2° | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | Input 4ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 350m(1,148.29ft) |
| IR Wavelength | 850nm | |
| Analytics Events | Normal | Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | SFP, RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 | |
| Application Programming Interface | ONVIF | S, G |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, SRTP | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.072㎡ | |
| Input Voltage | 24VAC | |
| Power Consumption | 24VAC | Max 90W |
| Color | Ivory, Black | |
| Material | Aluminum, Plastic | |
| Product Dimensions | ø236.9x407.7mm(9.33x16.05") | |
| Product Weight | 7.1kg(15.65lb) | |
| Environment | IEC 60529 IP66, IEC 62262 IK10 | |
| Detect (25PPM/ 8PPF) | Wide | 67.5m(221.3ft) |
| Tele | 2315.7m(7597.6ft) | |
| Observe (63PPM/ 19PPF) | Wide | 27m(88.5ft) |
| Tele | 926.3m(3039ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 13.5m(44.3ft) |
| Tele | 463.1m(1519.5ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.7m(22.1ft) |
| Tele | 231.6m(759.8ft) |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_XNP-6371RH_20260806_AR_192059.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_XNP-6371RH_230516_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_PNP-9200RH,XNP-6370RH,XNP-6371RH_181115.dxf | 2026-08-06 | |
| CAD | CAD_PNP-9200RH,XNP-6370RH,XNP-6371RH_181115.pdf | 2026-08-06 | |
| CAD | XNP-6370RH_Camera_Total_Assy-161117.dwg | 2026-08-06 | |
| CAD | XNP-6370RH_Camera_Total_Assy-161117.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_XNP-6371RH_191122_EN_UL-.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_171123_KO_IP66.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_171123_KO_IK10.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_171123_EN_IP66.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_171123_EN_IK10.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230224_EN_EMC_CE.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230224_EN_DoC_UKCA.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230224_EN_DoC_CE.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230321_KO_KC(EMC).pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230315_KO_Report_KC전자파.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230315_KO_Report_KC유선.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230224_EN_VCCI.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230224_EN_RCM.pdf | 2026-08-06 | |
| Certification | Certification_XNP-6371RH_230224_EN_FCC-IC.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_XNP-6371RH_200407_EN_HTME-only.docx | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_XNP-6371RH_230516_EN.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_XNP-6371RH_230516_AR.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_XNP-6371RH_191115_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XNP-6250RH,XNP-6320RH,XNP-6341RH,XNP-6371RH,XND-6010,KND-2010_250718_EN.txt | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | XNP-6371RH_2.23.04_20260615_R279.zip | 2026-06-30 |
Ceiling Mount
Pole Mount
Corner Mount for SBP-300WM
Parapet Mount
Wall Mount
Wall Mount
Built-in SFP Install Base for PTZ Cameras
PTZ Installation Box
Wall Mount Base
4MP 31x AI FOCUS IR PTZ Camera
4K 31x AI FOCUS IR PTZ Camera
4K 30x AI IR Wiper PTZ PLUS Camera
6MP 30x AI IR Wiper PTZ PLUS Camera
2MP 40x AI IR Wiper PTZ PLUS Camera
4K 25x AI IR PTZ PLUS Camera
4K 25x AI PTZ PLUS Camera
6MP 25x AI IR PTZ PLUS Camera
6MP 25x AI PTZ PLUS Camera
2MP 40x AI IR PTZ PLUS Camera
2MP 40x AI PTZ PLUS Camera
6MP 25x IR PTZ Camera
4K 25x PTZ Camera
2MP 40x IR PTZ camera
6MP 25x PTZ
4K 25x IR PTZ Camera
2MP 40x IR PTZ with built-in wiper
6MP 30x IR PTZ with built-in wiper
4K 30x IR PTZ with built-in wiper
2M H.265 55x IR PTZ Camera
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision