Loading...
2MP Positioning Camera
• Max. 2megapixel (1920 x 1080) resolution
• 4.44 ~ 142.6mm (32x) varifocal lens
• Max. 60fps@2MP (H.265/H.264), Max. 30fps@2MP (MJPEG)
• H.265, H.264, MJPEG codec support
• Day & Night (ICR), WDR (120dB), Defog
• Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection
• Face detection, Motion detection
• microSD / SDHC / SDXC slot
*Available in Hanwha Techwin Middle east and Africa Only - TNU-6321/KME





※ Product availability may vary by region, please contact your regional representative.
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.005 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 4.44~142.6 | |
| Zoom Ratio | Optical | 32x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 4.4 | |
| Angular Field of View | Horizontal | 61.8˚~2.19˚ |
| Vertical | 36.2˚~1.24˚ | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | 360˚ Endless |
| Tilt | -90˚~40˚ | |
| Pan Speed | Preset | Max. 120°/sec |
| Manual | 0.036°/sec~120°/sec | |
| Tilt Speed | Preset | Max. 40°/sec |
| Manual | 0.012°/sec~40°/sec | |
| Sequence | Preset(255ea), Swing, Group(6ea), Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.3° | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 1~1/12,000sec | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Water Removal | Support(with Wiper) | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear) |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -30°C | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 24VAC | |
| Power Consumption | 24VAC | Max. 100W(Heater On), typical 25W(Heater Off) |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | 219(W)×528.2(H)×460(D)mm(8.62x20.79x18.11") | |
| Product Weight | 14,000g(30.86lb) | |
| Detect (25PPM/ 8PPF) | Wide | 64.2m(210.50ft) |
| Tele | 2,009.0m(6,591.31ft) | |
| Observe (63PPM/ 19PPF) | Wide | 25.7m(84.20ft) |
| Tele | 803.6m(2,636.53ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 12.8m(42.10ft) |
| Tele | 401.8m(1,318.26ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.4m(21.05ft) |
| Tele | 200.9m(659.13ft) |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.005 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 4.44~142.6 | |
| Zoom Ratio | Optical | 32x |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 4.4 | |
| Angular Field of View | Horizontal | 61.8˚~2.19˚ |
| Vertical | 36.2˚~1.24˚ | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Auto, Oneshot AF | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate Range | Pan | 360˚ Endless |
| Tilt | -90˚~40˚ | |
| Pan Speed | Preset | Max. 120°/sec |
| Manual | 0.036°/sec~120°/sec | |
| Tilt Speed | Preset | Max. 40°/sec |
| Manual | 0.012°/sec~40°/sec | |
| Sequence | Preset(255ea), Swing, Group(6ea), Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.3° | |
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 1~1/12,000sec | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Water Removal | Support(with Wiper) | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear) |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -30°C | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 24VAC | |
| Power Consumption | 24VAC | Max. 100W(Heater On), typical 25W(Heater Off) |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | 219(W)×528.2(H)×460(D)mm(8.62x20.79x18.11") | |
| Product Weight | 14,000g(30.86lb) | |
| Detect (25PPM/ 8PPF) | Wide | 64.2m(210.50ft) |
| Tele | 2,009.0m(6,591.31ft) | |
| Observe (63PPM/ 19PPF) | Wide | 25.7m(84.20ft) |
| Tele | 803.6m(2,636.53ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 12.8m(42.10ft) |
| Tele | 401.8m(1,318.26ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.4m(21.05ft) |
| Tele | 200.9m(659.13ft) |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_TNU-6321_20260806_AR_135152.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_TNU-6321_230321_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_TNU-6321_220926_Common.pdf | 2026-08-06 | |
| CAD | CAD_TNU-6321_220721_Common.dxf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_TNU-6321_200608_KO_KC(EMC).pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_200529_KO_Report_KC(Tel).pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_200529_KO_Report_KC(EMC).pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_200529_EN_VCCI.pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_200529_EN_RCM.pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_200522_EN_UL.pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_200624_EN_IP66.pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_210705_EN_FCC-IC.pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_210705_EN_EMC_CE.pdf | 2026-08-06 | |
| Certification | Certification_TNU-6321_210705_EN_DoC_CE.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_TNU-6321_200730_EN.docx | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_TNU-6321_230321_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_TNU-6321_20200708_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_TNU-6321_200619_EN.txt | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | TNU-6321_2.01.04_20260213_R121.zip | 2026-03-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_TNU-6321_200923_Common_mm.rfa | 2026-08-06 | |
| BIM&Revit | BIM&Revit_TNU-6321_200923_Common_inch.rfa | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Test Reports | Test-Reports_TNU-6321_20220926_EN.pdf | 2026-08-06 |
IR Illuminator
Wall Mount for Positioning Cameras
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision