Loading...
VGA Thermal Camera
VGA
Image Resolution
35mm
Focal Length
Temperature
Detection
IP66, IK10
Rated
• Max. 640x480 resolution support
• Built-in 35mm fixed focal lens
• H.265, H.264, MJPEG codec
• Max. 8fps@all resolutions (H.265, H.264, MJPEG)
• Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Temperature detection, Sound classification, Shock detection
• Micro SD / SDHC / SDXC memory 1-slot (Max. 256GB)
• Hallway View, WiseStreamII support
• PoE, 24VAC, 12VDC / IP66, IK10, NEMA4X





※ Product availability may vary by region, please contact your regional representative.

In fog, smoke, rain, or low light, the TNO-L4050T uses advanced thermal imaging to deliver high-contrast visuals based on temperature differences, ensuring clear 24/7 detection.
TNO-L4050T offers seven color palettes for optimal imaging across different environments, each adapting its colors to the scene’s temperature range.

| Imaging Device | Type | Uncooled micro bolometer (640x480) |
| Resolution | 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 8fps |
| MJPEG | 8fps | |
| Spectral Range | 8~14㎛ | |
| NETD | ≤50mK | |
| Pixel Size | 17㎛ | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 35 | |
| Max Aperture Ratio (F number) | Wide | 1.0 |
| Angular Field of View | Horizontal | 17.2° |
| Vertical | 13° | |
| Diagonal | 22° | |
| iFoV | 0.47mRad | |
| Min. Object Distance | 36m(118.11ft) | |
| Focus Control | Fixed | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 24ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Color Pallettes | Whitehot, Blackhot, Rainbow, Rainbow2, Sepia, Red, Iron, Custom | |
| Analytics Events | Normal | Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Temperature detection |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC, 24VAC | |
| Power Consumption | PoE | Max. 10W, typical 8.6W |
| 12VDC | Max. 9W, typical 7.5W | |
| 24VAC | Max. 10.5W, typical 8.9W | |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø101.97x401.8mm(4.01x15.82") | |
| Product Weight | 3124g(6.89lb) | |
| Environment | IEC 60529 IP66, NEMA 250 type 4X | |
| Imaging Device | Type | Uncooled micro bolometer (640x480) |
| Resolution | 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 8fps |
| MJPEG | 8fps | |
| Spectral Range | 8~14㎛ | |
| NETD | ≤50mK | |
| Pixel Size | 17㎛ | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 35 | |
| Max Aperture Ratio (F number) | Wide | 1.0 |
| Angular Field of View | Horizontal | 17.2° |
| Vertical | 13° | |
| Diagonal | 22° | |
| iFoV | 0.47mRad | |
| Min. Object Distance | 36m(118.11ft) | |
| Focus Control | Fixed | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 24ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Color Pallettes | Whitehot, Blackhot, Rainbow, Rainbow2, Sepia, Red, Iron, Custom | |
| Analytics Events | Normal | Motion detection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Temperature detection |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC, 24VAC | |
| Power Consumption | PoE | Max. 10W, typical 8.6W |
| 12VDC | Max. 9W, typical 7.5W | |
| 24VAC | Max. 10.5W, typical 8.9W | |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø101.97x401.8mm(4.01x15.82") | |
| Product Weight | 3124g(6.89lb) | |
| Environment | IEC 60529 IP66, NEMA 250 type 4X | |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_TNO-L4050T_20260806_AR_134833.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_TNO-L4030TR,TNO-L4040T,TNO-L4040TR,TNO-L4050T_240618_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_TNO-L4040TTNO-L4040TRTNO-L4050T_241213_Common_A0.pdf | 2026-08-06 | |
| CAD | CAD_TNO-L4040TTNO-L4040TRTNO-L4050T_241213_Common_A0.dxf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_TNO-L4050T_240324_EN_UL.pdf | 2026-08-06 | |
| Certification | Certification_TNO-L4050T_240327_EN_FCC,IC.pdf | 2026-08-06 | |
| Certification | Certification_TNO-L4050T_240327_EN_DoC_UKCA.pdf | 2026-08-06 | |
| Certification | Certification_TNO-L4050T_240327_EN_DoC_CE.pdf | 2026-08-06 | |
| Certification | Certification_TNO-L4050T_240326_EN_EMC_CE,UKCA.pdf | 2026-08-06 | |
| Certification | Certification_TNO-L4050T_240327_EN_VCCI.pdf | 2026-08-06 | |
| Certification | Certification_TNO-L4050T_240327_EN_RCM.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_TNO-L4030TRTNO-L4040TTNO-L4040TRTNO-L4050T_240624_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_TNO-L4040TRTNO-L4040TTNO-L4050T_20241215_EN-1.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_TNO-L4040TTNO-L4040TRTNO-L4050T_240614_EN.txt | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | TNO-L4050T_2.21.11_20240923_R36.zip | 2024-10-16 |
VGA AI Tele lens Thermal Camera
VGA AI Tele lens Thermal Camera
VGA AI Tele lens Thermal Camera
VGA AI Tele lens Thermal Camera
VGA AI Tele lens Thermal Camera
VGA AI Tele lens Thermal Camera
VGA AI Tele lens Thermal Camera
VGA H.265 Thermal Camera
Bi-spectrum VGA Thermal Visible Sensor Camera
Bi-spectrum VGA Thermal Visible Sensor Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
QVGA AI Tele lens Thermal Camera
Early Fire Detection Bi-spectrum Thermal Camera
Early Fire Detection Bi-spectrum Thermal Camera
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision