Loading...
6M H.265 Fisheye Camera
• Max.30fps@2048 x 2048
• H.265, H.264, MJPEC codec
• Original fisheye view, Single panorama, Double panorama, Quad view
• WDR 120dB, WiseStreamII
• Digital PTZ
• People counting, Heatmap
• Micro SD/SDHC/SDXC 1slot 256 GB, PoE





※ Product availability may vary by region, please contact your regional representative.
| Imaging Device | Size | 1/1.8" |
| Type | CMOS | |
| Resolution | 2048x2048, 2048x1536, 2048x1024, 2048x512, 1920x960, 1920x480, 1600x1200, 1280x1280, 1280x960, 1280x640, 1280x320, 1080x1080, 1024x768, 960x960, 800x600, 768x768, 720x720, 704x576, 704x352, 704x176, 640x640, 640x480, 640x320, 640x160, 480x480 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 15fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.2 |
| BW(1/30sec, 30IRE) | 0.02 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 1.14 | |
| Max Aperture Ratio (F number) | Wide | 2.5 |
| Angular Field of View | Horizontal | 187° |
| Vertical | 187° | |
| Diagonal | 187° | |
| Min. Object Distance | 0.3m(0.98ft) | |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering |
| Business Intelligence | Normal | People counting, Heatmap |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Multiple Streaming | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| OS / Firmware Protect | Encrypted firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max 6.4W, typical 4.6W |
| Color | White | |
| Material | Plastic | |
| RAL Code | RAL9003 | |
| Product Dimensions | Ø99x49mm(Ø3.9x1.93") | |
| Product Weight | 320g(0.705lb) | |
| Environment | IEC 60529 IP42 | |
| Imaging Device | Size | 1/1.8" |
| Type | CMOS | |
| Resolution | 2048x2048, 2048x1536, 2048x1024, 2048x512, 1920x960, 1920x480, 1600x1200, 1280x1280, 1280x960, 1280x640, 1280x320, 1080x1080, 1024x768, 960x960, 800x600, 768x768, 720x720, 704x576, 704x352, 704x176, 640x640, 640x480, 640x320, 640x160, 480x480 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 15fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.2 |
| BW(1/30sec, 30IRE) | 0.02 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
| Focal Length (mm) | 1.14 | |
| Max Aperture Ratio (F number) | Wide | 2.5 |
| Angular Field of View | Horizontal | 187° |
| Vertical | 187° | |
| Diagonal | 187° | |
| Min. Object Distance | 0.3m(0.98ft) | |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 6ea |
| Shape | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering |
| Business Intelligence | Normal | People counting, Heatmap |
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 6 users |
| Multicast | Support | |
| Multiple Streaming | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| OS / Firmware Protect | Encrypted firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Audit | Access / System / Event Log management | |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max 6.4W, typical 4.6W |
| Color | White | |
| Material | Plastic | |
| RAL Code | RAL9003 | |
| Product Dimensions | Ø99x49mm(Ø3.9x1.93") | |
| Product Weight | 320g(0.705lb) | |
| Environment | IEC 60529 IP42 | |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_QNF-8010_20260806_AR_131354.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_QNF-8010,QNF-9010_240628_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_QNF-8010QNF-9010_191129.dxf | 2026-08-06 | |
| CAD | CAD_QNF-8010QNF-9010_191129.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_QNF-8010_190704_KO_SDoC_KC.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_190717_EN_UL.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230224_EN_RCM.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230224_EN_FCC,IC.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230224_EN_EMC_CE,UKCA.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230224_EN_DoC_UKCA.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230321_KO_KC(EMC).pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230224_EN_DoC_CE.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230315_KO_Report_KC(TEL).pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230315_KO_Report_KC(EMC).pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230224_EN_VCCI.pdf | 2026-08-06 | |
| Certification | Certification_QNF-8010_230317_KO_Report_KC(Safety).pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_QNF-8010QNF-9010_240628_EN.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_QNF-8010QNF-9010_240628_AR.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_QNF-8010_191206_EN.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_XNF-8010RVW,XNF-8010RW,QNF-8010,TNV-7010RC,QNP-6320R_260406_EN.txt | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | QNF-8010_2.23.01_20260710_R99.zip | 2026-08-03 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_QNF-8010_191224_Common_mm.rfa | 2026-08-06 | |
| BIM&Revit | BIM&Revit_QNF-8010_191224_Common_inch.rfa | 2026-08-06 |
Parapet Mount
Corner Mount
Wall Mount Base
Pole Mount
Wall Mount
Installation Box
Wall Mount
Ceiling Mount
12MP AI Fisheye Camera
12MP Fisheye Camera
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision