XNF-9013RV
12MP Sensor, 1.08mm fisheye lens
• AI technology
- Classified object type: Person/Face/Vehicle/License plate
- Support Detection Shot
- Object detection-Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit)
• Stereographic type fisheye lens
• Improved image quality
- extreme WDR(2MP@60fps) by scene Analysis and Local contrast enhancement
- WiseNRⅡ, Auto prefer shutter control based on AI
• Resolution/Framerate
- Original view-Max.30fps/25fps@3008x3008(60Hz/50Hz)
- Double panorama-Max.30fps/25fps@3584x1792(60Hz/50Hz)
- Single panorama-Max.30fps/25fps@3584x896(60Hz/50Hz)
• WiseStreamⅢ based on AI
• Next level cybersecurity
- Device Certificate(Root CA, pre-installed)
- TPM 2.0(FIPS 140-2 certified), Secure OS/boot/storage, Verified FW forgery
• Adjustable IR distance with WisePower: PoE+mode-13m, PoE mode-8m
• Mirco SD/SDHC/SDXC 2 slot: Max. 1TB(512GBx2ea)
• Reinforced durability
- IP66, NEMA4X, IK10, Metal shielded RJ-45
- Hard-coated dome bubble
• Additional accessories
- Black Skin Cover(SBC-160BF), Tilted wall mount(SBP-160TMW1)
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Edge Computing and Edge AI are bringing computation and data storage closer to the data sources, reducing latency and enabling real-time data processing. This allows for faster response times and more efficient security operations.
Learn more
製品の仕様
映像 | ||
---|---|---|
映像素子 | Size | 1/2.3" |
Type | CMOS | |
解像度 | 3584x2688, 3008x3008, 960x960, 1080x1080, 640x160, 1920x960, 1792x1344, 720x720, 1024x768, 640x480, 704x576, 800x600, 3584x1792, 1504x1504, 768x768, 3584x896, 640x640, 480x480, 1920x480, 640x320, 1792x896 | |
最大フレームレート | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps(@9MP Max. 5fps) | |
最低照度 | Color(1/30sec, 30IRE) | 0.39 |
BW(1/30sec, 30IRE) | 0.039 | |
映像出力 | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
レンズ | ||
Focal Length (mm) | 1.08 | |
最大口径比 | Wide | 2.2 |
画角 | Horizontal | 187° |
Vertical | 187° | |
Diagonal | 187° | |
最低被写体距離 | 0.5m(1.64ft) | |
フォーカス制御 | Simple focus | |
パンニング/チルト/回転 | ||
パンニング/チルト/回転範囲 | 回転範囲 | Lens rotation |
カメラ機能 | ||
デイナイト | Auto(ICR) | |
逆光補正 | BLC, SSDR, WDR, HLC | |
Wide Dynamic Range (dB) | 120 | |
ノイズ軽減 | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
モーション検知 | Quantity | 8ea |
Shape | 8point Polygonal zones | |
プライバシーマスク | Quantity | 32ea |
Shape | 4point Quadrangle zones | |
Color / Option | Green, White, Black, Mosaic, Gray, Red, Blue | |
ゲイン制御 | Off, Manual, Max gain | |
ホワイトバランス | Indoor, NarrowATW, ATW, Outdoor, Manual, AWC | |
電子シャッター | Mode | Maximum, Anti flicker, Prefer shutter control(Based on AI engine), Minimum |
Speed Range | 1/5~1/12,000sec | |
映像回転 | Flip, Mirror | |
Alarm Interface | In/Out | 2 configurable I/O ports |
アラームトリガー | Analytics, Network disconnect, Time schedule, MQTT subscription, Alarm input, App event | |
アラームイベント | File upload(video clip): FTP/SFTP, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Alarm output, MQTT: publication, Notification: e-mail, Audio clip playback, File upload(image): e-mail/FTP/SFTP, Recording: SD/SDHC/SDXC or NAS recording at event triggers | |
音声入力 | Built-in mic, Selectable(mic in/line in) | |
音声出力 | Line out | |
Light Type | IR LED | |
Light Viewable Length | IR | WiseIR 8m(26.25ft)(PoE), 13m(42.65ft)(PoE+) |
IR Wavelength | 850nm | |
Analytics | ||
Classified Object Type | Vehicle, Person, License plate, Face | |
Attributes | Vehicle | Type(car, bus, truck, motorcycle, bicycle) |
Thumbnail | DetectionShot | |
Analytics Events | Based on AI Engine | Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection, Virtual line(Crossing/Direction), Object detection |
Normal | Tampering, Fog detection, Defocus detection, Audio detection, Sound classification, Virtual area(Appear/Disappear) | |
Business Intelligence | Based on AI Engine | Vehicle counting, Queue management, Heatmap, People counting |
ネットワーク | ||
イーサネット | Metal shielded RJ-45(10/100BASE-T) | |
映像圧縮 | H.265/H.264: Main/Baseline/High, MJPEG | |
音声圧縮 | AAC-LC: 48Kbps at 16KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps, G.726(ADPCM) 8KHz, G.711 8KHz, G.711 u-law /G.726 selectable | |
スマートコーデック | Manual, WiseStreamⅢ | |
ビットレート制御 | H.265/H.264: CBR or VBR, MJPEG: VBR | |
ストリーミング性能 | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 10 profiles | |
プロトコル | SSL/TLS, RTP(UDP), IPv4, HTTPS, FTP, NTP, TCP/IP, ARP, DHCP, RTCP, IPv6, SFTP, UPnP, CDP, LLDP, MQTT, RTSP, ICMP, UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP), SRTP(TCP, UDP Unicast), QoS, SMTP, DDNS, IGMP, HTTP | |
応用インターフェイス | ONVIF | G, M, T, S |
Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
Direct Cloud Connection | Support | |
Security | ||
OS / Firmware Protect | Signed firmware, Encrypted firmware, Secure boot | |
User authentication | Digest authentication, Prevent brute-force attack | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
Secure Communication | WSS(WebSocket Secure), HTTPS, SRTP | |
Access Control | IP-based access control | |
Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
Audit | Access / System / Event Log management | |
Device ID | Device certificate(Hanwha Vision Root CA) | |
Secure Storage | SDcard partition encrypt(AES-256), TPM(Trusted platform module), HTPM(Hanwha Trusted Platform Module) | |
Security Certificate | TPM 2.0 with FIPS 140-2 level2 | |
一般 | ||
メモリー | RAM | 4GB |
Flash | 512MB | |
SDカード | Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
動作環境/電源 | ||
動作温度/湿度 | Temperature | -40°C~+60°C(-40°F~+140°F) |
Humidity | 0~95% RH(non-condensing) | |
保管温度/湿度 | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
電源 | PoE(IEEE802.3af, Class3), 12VDC, PoE+(IEEE802.3at, Class4) | |
消費電力 | PoE | PoE mode: Max 12.95W, typical 9.4W, PoE+ mode: Max 23.0W, typical 9.4W, |
12VDC | PoE mode: Max 12.9W, typical 9.0W, PoE+ mode: Max 22.0W, typical 9.0W | |
物理的仕様 | ||
カラー | White | |
材質 | Aluminum | |
RAL コード | RAL9003 | |
寸法 | ø160x72mm(ø6.30x2.83") | |
重量 | 1170g(2.58 lb) | |
互換 Gang Box | 4" Octagon, Double, Square, Single | |
Certifications & Standards | ||
EMC | FCC 47 CFR 15 Subpart B Class A, VCCI CISPR 32 Class A, ICES-3(A)/NMB-3(A), RCM AS-NZS CISPR 32 Class A, CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, KS C 9832 Class A, KS C 9835 | |
Safety | IEC 62471, UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | |
Environment | NEMA 250 type 4X, IEC 62262 IK10, IEC 60529 IP66, IEC/EN 63000 | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide | 34.9m(114.49ft) |
Observe (63PPM/ 19PPF) | Wide | 13.9m(45.60ft) |
Recognize (125PPM/ 38PPF) | Wide | 7.0m(22.96ft) |
Identify (250PPM/ 76PPF) | Wide | 3.5m(11.48ft) |
ダウンロード
カテゴリー | タイトル | 最終更新日 |
---|