PNV-A6081R-E2T
2MP Camera with built-in 2TB Rugged SSD
• Maximum 2MP resolution, Up to 120fps
• Color: 0.007Lux (F1.3, 1/30sec, 30IRE), BW: 0.0007Lux (F1.3, 1/30sec, 30IRE)
• H.265, H.264, MJPEG, WisestreamⅢ
• SSD 2TB included
• TPM with FIPS 140-2 level2, Secure boot, Verify firmware forgery
• Video Analytics based on AI
• Object detection and classification (Person, Face, Vehicle, License plate)
• Support Attributes, BestShot
• IP66, IP67, IP6K9K, IK10, NEMA4X
• Connect and record up to 5 additional cameras
• Pre-licensed with 1x Wave channel, purchase additional licenses to suit number of connected cameras
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Overview



- Up to 6 channel recording: Seamlessly integrate up to five additional cameras with the included SolidEDGE camera for comprehensive coverage.
- AI-powered analytics: SolidEDGE cameras add intelligence to your surveillance with AI-powered features like line crossing and area detection for both master and connected cameras.
To use AI features, your system must meet the following requirements:
– WAVE server: V5.1.2.37996 or higher
– SolidEDGE camera firmware: V2.21.03 or higher
– WiseAI: V1.01.02 or higher
- Cost-effective scalability: Easily expand your system as your needs evolve without requiring additional hardware.
- Simplified licensing: Includes a 1ch Wisenet WAVE license, requiring only additional VMS licenses for additional cameras.




製品の仕様
映像 | ||
---|---|---|
映像素子 | Size | 1/2" |
Type | CMOS | |
解像度 | 1280x720, 720x480, 1280x960, 1024x768, 1920x1080, 640x360, 640x480, 800x600, 800x448, 720x576, 1280x1024 | |
最大フレームレート | H.265/H.264 | 120fps/100fps(60Hz/50Hz) |
MJPEG | 15fps | |
Others | Max. 60/50fps(60Hz/50Hz) when AI on | |
最低照度 | Color(1/30sec, 30IRE) | 0.007 |
BW(1/30sec, 30IRE) | 0.0007 | |
映像出力 | CVBS: 1.0 Vp-p / 75Ω composite for installation | |
レンズ | ||
Focal Length (mm) | 4.38~9.33 | |
Zoom Ratio | Optical | 2.13x |
最大口径比 | Wide | 1.3 |
Tele | 2.15 | |
画角 | Horizontal | 104°~44° |
Vertical | 55°~24° | |
Diagonal | 124°~51° | |
最低被写体距離 | 0.5m(1.64ft) | |
フォーカス制御 | Manual, Simple focus | |
レンズタイプ | P iris(IR corrected) | |
パンニング/チルト/回転 | ||
パンニング/チルト/回転範囲 | パンニング | 0°~360° |
チルト | 0°~85° | |
回転範囲 | 0°~355° | |
カメラ機能 | ||
デイナイト | Auto(ICR) | |
逆光補正 | SSDR, BLC, WDR | |
Wide Dynamic Range (dB) | 120 | |
ノイズ軽減 | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
モーション検知 | Quantity | 8ea |
Shape | 8point Polygonal zones | |
プライバシーマスク | Quantity | 6ea |
Shape | Rectangular zones | |
Color / Option | Black, Gray, White | |
ゲイン制御 | Low, High, Middle | |
ホワイトバランス | Outdoor, Manual, ATW, AWC, Indoor | |
LDC | Support | |
電子シャッター | Mode | Minimum, Prefer shutter control(Based on AI engine), Anti flicker, Maximum |
Speed Range | 1/5~1/12,000sec | |
映像回転 | Hallway view(90°/270°), Mirror, Flip | |
Alarm Interface | In/Out | Input 1ea, Output 1ea |
アラームトリガー | Network disconnect, Analytics, Alarm input, MQTT subscription, Time schedule, App event | |
アラームイベント | Handover: PTZ preset, send message by HTTP/HTTPS/TCP, MQTT: publication, Alarm output, File upload(image): e-mail/FTP, Audio clip playback, Notification: e-mail | |
音声入力 | Selectable(mic in/line in) | |
音声出力 | Line out | |
Light Type | IR LED | |
Light Viewable Length | IR | 40m(131.23ft) |
IR Wavelength | 850nm | |
Analytics | ||
Classified Object Type | Vehicle, License plate, Face, Person | |
Attributes | Person | Upper/Lower clothes color, Bag, Gender |
Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
Face | Gender, Age, Glasses, Face mask | |
Thumbnail | BestShot | |
Analytics Events | Based on AI Engine | Object detection, Social distancing detection, Virtual line(Crossing/Direction), Face mask detection, Virtual area(Loitering/Intrusion/Enter/Exit) |
Normal | Tampering, Defocus detection, Shock detection, Virtual area(Appear/Disappear), Sound classification, Motion detection, Audio detection | |
ネットワーク | ||
イーサネット | Metal shielded RJ-45(10/100/1000BASE-T) | |
映像圧縮 | H.265/H.264: Main/High, MJPEG | |
音声圧縮 | AAC-LC: 48Kbps at 16KHz, G.726(ADPCM) 8KHz, G.711 8KHz, G.711 u-law /G.726 selectable, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
スマートコーデック | WiseStreamⅢ, Manual | |
ビットレート制御 | H.265/H.264: CBR or VBR, MJPEG: VBR | |
ストリーミング性能 | Unicast | Up to 6 users |
Multicast | Support | |
Multiple Streaming | Up to 5 profiles | |
プロトコル | RTCP, RTP(UDP), IPv4, HTTPS, FTP, NTP, TCP/IP, ARP, DHCP, IPv6, UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, UPnP, LLDP, MQTT, RTSP, ICMP, SRTP(TCP, UDP Unicast) | |
応用インターフェイス | ONVIF | S, M, T |
Others | SUNAPI(HTTP API) | |
Direct Cloud Connection | Optional (needs gateway) | |
Security | ||
OS / Firmware Protect | Secure boot, Signed firmware | |
User authentication | Prevent brute-force attack, Digest authentication | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
Secure Communication | SRTP, HTTPS, WSS(WebSocket Secure) | |
Access Control | IP-based access control | |
Data Protect | Encrypt compress for live recording file export, Encryption credentials | |
Audit | Access / System / Event Log management | |
Device ID | Device certificate(Hanwha Vision Root CA) | |
Secure Storage | SDcard partition encrypt(AES-256), TPM(Trusted platform module) | |
Security Certificate | TPM 2.0 with FIPS 140-2 level2 | |
一般 | ||
メモリー | RAM | 4GB |
Flash | 512MB | |
SDカード | SSD | 2TB included(WAVE pre-installed), Possible to register up to 6 camera(Host+5 camera) |
動作環境/電源 | ||
動作温度/湿度 | Temperature | -30°C~+55°C(-22°F~+131°F) |
Humidity | 0~95% RH(non-condensing) | |
Others | Humidity control with AIR vent, Start up should be done at above -20°C | |
保管温度/湿度 | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
電源 | 12VDC, PoE+(IEEE802.3at, Class4) | |
消費電力 | PoE | Max. 19.2W, typical 14.4W |
12VDC | Max. 17.5W, typical 12.7W | |
Power Redundance Failover | Support | |
物理的仕様 | ||
カラー | White | |
材質 | Aluminum, Hard-coated dome | |
RAL コード | RAL9003 | |
寸法 | ø180x130mm(7.09x5.12") | |
重量 | 1,900g(4.19lb) | |
互換 Conduit Hole | 19.1mm(3/4")(M25) | |
互換 Gang Box | 4" Octagon, Single, Square, Double | |
Certifications & Standards | ||
EMC | VCCI CISPR 32 Class A, KS C 9832 Class A, KS C 9835, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, FCC 47 CFR 15 Subpart B Class A, RCM AS-NZS CISPR 32 Class A | |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
Environment | NEMA 250 type 4X, ISO 20653 IP6K9K, IEC/EN 63000, IEC 60529 IP67, IEC 62262 IK10, IEC 60529 IP66 | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide | 30.0m(98.43ft) |
Tele | 95.0m(311.82ft) | |
Observe (63PPM/ 19PPF) | Wide | 12.0m(39.37ft) |
Tele | 38.0m(124.73ft) | |
Recognize (125PPM/ 38PPF) | Wide | 6.0m(19.69ft) |
Tele | 19.0m(62.36ft) | |
Identify (250PPM/ 76PPF) | Wide | 3.0m(9.84ft) |
Tele | 9.5m(31.18ft) |
ダウンロード
カテゴリー | タイトル | 最終更新日 |
---|