Video |
---|
Imaging Device | Size | 1/2.8" |
Type | CMOS |
Resolution | 1280x720, 720x480, 1280x960, 2592x1944, 1920x1080, 640x360, 640x480, 800x600, 800x448, 2560x1440, 720x576, 320x240 |
Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps(@5MP Max. 5fps) |
Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
BW(1/30sec, 30IRE) | 0.005 |
Video Out | USB: Micro USB Type B |
Lens |
---|
Focal Length (mm) | 2.4 |
Max Aperture Ratio (F number) | Wide | 2.0 |
Angular Field of View | Horizontal | 123° |
Vertical | 91° |
Diagonal | 159° |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Fixed |
Lens Type | Fixed iris |
Mount Type | M12 |
Pan / Tilt / Rotate |
---|
Pan / Tilt / Rotate Range | Pan | 0°~350° |
Tilt | -35°~70° |
Rotate | 0°~355° |
Operational |
---|
Day & Night | Auto(ICR) |
Backlight Compensation | SSDR, WDR, BLC |
Wide Dynamic Range (dB) | 120 |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones |
Privacy Masking | Quantity | 32ea |
Shape | 4point Quadrangle zones |
Color / Option | Black, Blue, Gray, Green, Red, White |
Gain Control | Low, High, Middle |
White Balance | AWC, Outdoor, Manual, Indoor, ATW |
LDC | Support |
Electronic Shutter | Mode | Maximum, Minimum, Anti flicker |
Speed Range | 1/5~1/12,000sec |
Digital PTZ | Support |
Video Rotation | Mirror, Flip, Hallway view(90°/270°) |
Alarm Triggers | Analytics, MQTT subscription, Network disconnect |
Alarm Events When Alarm Trigger Occurred | Recording: SD/SDHC/SDXC or NAS recording at event triggers, Notification: e-mail, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, MQTT: publication, File upload(image): e-mail/FTP |
Analytics |
---|
Classified Object Type | Vehicle, Person |
Attributes | Vehicle | Type(car, bus, truck, motorcycle, bicycle) |
Thumbnail | DetectionShot |
Analytics Events | Based on AI Engine | Virtual area(Loitering/Intrusion/Enter/Exit), Virtual line(Crossing/Direction), Object detection, Motion detection |
Normal | Defocus detection, Virtual area(Appear/Disappear), Tampering |
Business Intelligence | Based on AI Engine | Heatmap, Queue management, People counting, Vehicle counting |
Network |
---|
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Smart Codec | WiseStreamⅢ, Manual |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
Streaming | Unicast | Up to 20 users |
Multicast | Support |
Multiple Streaming | Up to 5 profiles |
Protocol | ARP, RTP(UDP), IPv4, HTTPS, FTP, NTP, TCP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), RTP(TCP), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, UPnP, CDP, LLDP, MQTT, RTSP, ICMP, SRTP(TCP, UDP Unicast), DHCP, RTCP, IPv6, UDP/IP |
Application Programming Interface | ONVIF | T, G, S, M |
Others | Hanwha Vision Open Platform, SUNAPI(HTTP API) |
Direct Cloud Connection | Support |
Security |
---|
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
User authentication | Digest authentication, Prevent brute-force attack |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
Secure Communication | HTTPS, WSS(WebSocket Secure) |
Access Control | IP-based access control |
Data Protect | Encryption credentials, Encrypt compress for live recording file export |
Audit | Access / System / Event Log management |
Device ID | Device certificate(Hanwha Vision Root CA) |
Secure Storage | SDcard partition encrypt(AES-256) |
General |
---|
Memory | RAM | 2GB |
Flash | 1GB |
Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
Environmental & Electrical |
---|
Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
Humidity | 0~100% RH(condensing) |
Others | Humidity control with AIR vent, Start up should be done at above -30°C |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~95% RH(non-condensing) |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE | Max. 7W, typical 4.9W |
Mechanical |
---|
Color | White |
Material | Aluminum |
RAL Code | RAL9003 |
Product Dimensions | ø110x77mm(ø4.33x3.03") |
Product Weight | 522g(1.15lb) |
Compatible Gang Box | 4" Octagon, Double, Single |
Certifications & Standards |
---|
EMC | CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, KS C 9832 Class A, KS C 9835, VCCI CISPR 32 Class A, ICES-3(A)/NMB-3(A), FCC 47 CFR 15 Subpart B Class A, RCM AS-NZS CISPR 32 Class A |
Safety | IEC 62471, UL 62368-1, CAN/CSA C22.2 NO. 62368-1 |
Environment | IEC 62262 IK10, IEC/EN 63000, IEC 60529 IP66 |
DORI (EN62676-4 standard) |
---|
Detect (25PPM/ 8PPF) | Wide | 28.1m(92.35ft) |
Observe (63PPM/ 19PPF) | Wide | 11.3m(36.94ft) |
Recognize (125PPM/ 38PPF) | Wide | 5.6m(18.47ft) |
Identify (250PPM/ 76PPF) | Wide | 2.8m(9.23ft) |