TNO-3040T
QVGA Thermal Camera
• Max. 320 x 240 resolution support
• Horizontal 11.5°, Vertical 8.7° field of view
• Max. 30fps@all resolutions (H.265, H.264, MJPEG)
• Motion detection, Handover, Tampering, Loitering
• Directional detection, Audio detection, Shock detection
• Micro SD / SDHC / SDXC memory slot (Max. 256GB)
• Hallway View, WiseStreamII support
• PoE, 24VAC, 12VDC
• IP66, NEMA4X
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Overview





Product Specification
Video | ||
---|---|---|
Imaging Device | Type | Uncooled micro bolometer (320x240) |
Resolution | 320x240 | |
Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
MJPEG | 30fps | |
Spectral Range | 8~14㎛ | |
NETD | <60mK | |
Pixel Size | 12㎛ | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
Lens | ||
Focal Length (mm) | 19 | |
Max Aperture Ratio (F number) | Wide | 1.0 |
Angular Field of View | Horizontal | 12° |
Vertical | 9° | |
Diagonal | 15° | |
iFoV | 0.63mRad | |
Min. Object Distance | 15m(49.21ft) | |
Focus Control | Fixed | |
Operational | ||
Digital Image Stabilization | Support(built-in gyro sensor) | |
Motion Detection | Quantity | 8ea |
Shape | 8point Polygonal zones | |
Privacy Masking | Quantity | 32ea |
Shape | Polygonal zones | |
Color / Option | Mosaic, Blue, Black, Green, Gray, White, Red | |
Video Rotation | Hallway view(90°/270°), Flip, Mirror | |
Alarm Interface | In/Out | Input 1ea, Output 2ea |
Alarm Triggers | Alarm input, Analytics, Network disconnect | |
Alarm Events When Alarm Trigger Occurred | Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset, Alarm output, Notification: e-mail, File upload(image): e-mail/FTP | |
Audio In | Selectable(mic in/line in) | |
Audio Out | Line out | |
Color Pallettes | Red, Sepia, Custom, Rainbow, Blackhot, Iron, Rainbow2, Whitehot | |
Analytics | ||
Analytics Events | Normal | Temperature detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Shock detection, Virtual line(Crossing, Direction) , Sound classification, Tampering, Motion detection, Audio detection |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 selectable, AAC-LC: 48Kbps at 16KHz, G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps, G.726(ADPCM) 8KHz, G.711 8KHz | |
Smart Codec | Manual, WiseStreamⅡ | |
Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
Streaming | Unicast | Up to 20 users |
Multicast | Support | |
Multiple Streaming | Up to 10 profiles | |
Protocol | RTP(TCP), RTP(UDP), IPv4, HTTPS, FTP, NTP, TCP/IP, ARP, DHCP, RTCP, IPv6, UDP/IP, Bonjour, DNS, SNMPv1/v2c/v3(MIB-2), SSL/TLS, QoS, SMTP, DDNS, IGMP, HTTP, UPnP, LLDP, RTSP, ICMP, SRTP(TCP, UDP Unicast) | |
Application Programming Interface | ONVIF | S, T, G |
Others | Hanwha Vision Open Platform, SUNAPI(HTTP API) | |
Security | ||
OS / Firmware Protect | Encrypted firmware | |
User authentication | Digest authentication | |
Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
Access Control | IP-based access control | |
Data Protect | Encryption credentials | |
Audit | Access / System / Event Log management | |
Device ID | Device certificate(Hanwha Vision Root CA) | |
General | ||
Memory | RAM | 1GB |
Flash | 256MB | |
Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
Environmental & Electrical | ||
Operating Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
Humidity | 0~90% RH(non-condensing) | |
Input Voltage | 12VDC, 24VAC, PoE(IEEE802.3af, Class3) | |
Power Consumption | PoE | Max. 8.7W, typical 7.5W |
12VDC | Max. 7.8W, typical 6.7W | |
24VAC | Max. 9.2W, typical 8.0W | |
Mechanical | ||
Color | White | |
Material | Aluminum | |
RAL Code | RAL9003 | |
Product Dimensions | ø147.51x375.3mm(5.81x14.78") | |
Product Weight | 2495g(5.50lb) | |
Certifications & Standards | ||
Environment | IEC 60529 IP66, NEMA 250 type 4X, IEC 62262 IK10 |
Download
Category | File Name | Last Updated |
---|