SCV-6085R
2MP Analog IR Vandal Dome Camera
• Full HD (1,920 x 1,080 30fps) resolution
• 0.11Lux (Color), 0Lux (B/W : IR LED on)
• 3.2 ~ 10mm (3.1x) varifocal lens
• Day & Night (ICR), Motion detection
• IR viewable length 30m (98.42ft)
• Transmission distance max. 500m
Product availability may vary by region.
Please contact your regional representative.
Hanwha Vision is formerly known as Hanwha Techwin.
Product Specification
Video | ||
---|---|---|
Imaging Device | Size | 1/2.8" |
Type | CMOS | |
Resolution | 1920x1080 | |
Max. Framerate(NTSC/PAL) | 30fps/25fps | |
Min. Illumination | Color(1/30sec, 30IRE) | 0.11 |
BW(1/30sec, 30IRE) | 0.011 | |
Video Out | BNC: AHD | |
Video Transmission Distance | 500m(5C2V Coaxial Cable) | |
Lens | ||
Focal Length (mm) | 3.2~10 | |
Optical Zoom Ratio | 3.1x | |
Max Aperture Ratio (F number) | Wide | 1.6 |
Angular Field of View | Horizontal | 110.2°~32° |
Vertical | 55.4°~18° | |
Diagonal | 128.4°~36.6° | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Manual | |
Lens Type | DC auto iris(IR corrected) | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | Pan | 0°~350° |
Tilt | 0°~67° | |
Rotate | 0°~355° | |
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | DWDR, BLC, HLC | |
Digital Noise Reduction | SSNRⅣ | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | Quantity | 4ea |
Privacy Masking | Quantity | 8ea |
Shape | Rectangular zones | |
Gain Control | Low, Middle, Very High, High | |
White Balance | Outdoor, ATW, Manual, AWC, Indoor | |
Electronic Shutter | Speed Range | 1~1/12,000sec |
Video Rotation | Mirror, Flip, Hallway view(90°/270°) | |
Alarm Interface | In/Out | Output 1ea |
Alarm Triggers | Analytics | |
Alarm Events When Alarm Trigger Occurred | Alarm output | |
IR Viewable Length | 30m(98.42ft) | |
Coaxial Protocol | CVBS, ACP | |
Analytics | ||
Analytics Events | Normal | Motion detection |
Environmental & Electrical | ||
Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
Humidity | 0~90% RH(non-condensing) | |
Others | Start up should be done at above -10°C | |
Input Voltage | 12VDC, 24VAC | |
Power Consumption | 12VDC | 0.46A |
24VAC | 0.45A | |
Mechanical | ||
Color | Ivory | |
Material | Aluminum | |
Product Dimensions | Ø137 x 106.1mm (Ø5.39" x 4.18") | |
Product Weight | 715g(1.58lb) | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide | 26.8m(87.89ft) |
Tele | 133.9m(439.36ft) | |
Observe (63PPM/ 19PPF) | Wide | 10.7m(35.16ft) |
Tele | 53.6m(175.74ft) | |
Recognize (125PPM/ 38PPF) | Wide | 5.4m(17.58ft) |
Tele | 26.8m(87.87ft) | |
Identify (250PPM/ 76PPF) | Wide | 2.7m(8.79ft) |
Tele | 13.4m(43.94ft) |
Download
Category | File Name | Last Updated |
---|