Loading...
4MP IR Bullet AI camera
4MP
Image Resolution
15~50mm
Focal Length
60m
IR Length
IP66, IP67, IK10
Rated





※ Product availability may vary by region, please contact your regional representative.
Les caméras bullet AI de la série P de 2e génération offrent plus de deux fois la performance de IR, fournissant une distance d'illumination exceptionnelle de 120 m (393,7 pi) pour une surveillance nocturne à longue portée claire.


La sécurité est intégrée à chaque couche, protégeant les données et répondant à la norme exceptionnelle FIPS 140-3 Niveau 3.

Classification d'objets et analyses
Offre divers attributs (couleur, sac, masque facial) et des analyses avancées (compteur d'objets, glissement/chute, détection de foule)

Fonctionnalités AI spécialisées
Les capacités AI de la caméra pour répondre aux exigences dans divers environnements. Consultez chaque page produit pour les fonctions AI prises en charge.

Masquage dynamique de la vie privée
Cette fonctionnalité permet de surveiller de nombreux objets dans les zones urbaines tout en protégeant simultanément la vie privée.

Recherche de similarité sur VMS
Elle permet une récupération rapide et facile d'objets identiques ou similaires dans des environnements avec plusieurs caméras.
| Imaging Device | Size | 1/1.8" |
| Type | CMOS | |
| Resolution | 2592x1520, 2560x1440, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240, 320x180 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz)(WDR off) / 30fps/25fps(60Hz/50Hz)(WDR on) |
| MJPEG | 30fps(@4MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 4.6~9.35 | |
| Zoom Ratio | Optical | 2.0x |
| Max Aperture Ratio (F number) | Wide | 1.3 |
| Tele | 2.15 | |
| Angular Field of View | Horizontal | 105°~47° |
| Vertical | 58°~27° | |
| Diagonal | 128°~55° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Simple focus | |
| Lens Type | P iris(IR corrected) | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | 0°~90° | |
| Rotate | 0°~180° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 8point Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Others | 12VDC output, Support extra alarm I/O via optional I/O box | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Case tampering, Day/Night, Storage disruption | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 60m(196.85ft) |
| IR Wavelength | 850nm | |
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Similarity Search | Support | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Normal | Defocus detection, Tampering, Audio detection, Shock detection | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps), OPUS: 16kHz(64kbps) | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645) | |
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.026㎡ | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| Power Consumption | PoE | Max. 15.0W, typical 9.0W |
| 12VDC | Max. 12.7W, typical 7.8W | |
| WisePower | Power monitoring | |
| Power Redundance Failover | Support | |
| Color | White | |
| Material | Aluminum, Hard-coated window | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø93.4x298.4mm(ø3.68x11.75") | |
| Product Weight | 2,060g(4.54lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 | |
| Detect (25PPM/ 8PPF) | Wide | 39.8m(130.51ft) |
| Tele | 119.2m(391.15ft) | |
| Observe (63PPM/ 19PPF) | Wide | 15.9m(52.20ft) |
| Tele | 47.7m(156.46ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 8.0m(26.10ft) |
| Tele | 23.8m(78.23ft) | |
| Identify (250PPM/ 76PPF) | Wide | 4.0m(13.05ft) |
| Tele | 11.9m(39.12ft) |
| Imaging Device | Size | 1/1.8" |
| Type | CMOS | |
| Resolution | 2592x1520, 2560x1440, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240, 320x180 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz)(WDR off) / 30fps/25fps(60Hz/50Hz)(WDR on) |
| MJPEG | 30fps(@4MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | |
| Focal Length (mm) | 4.6~9.35 | |
| Zoom Ratio | Optical | 2.0x |
| Max Aperture Ratio (F number) | Wide | 1.3 |
| Tele | 2.15 | |
| Angular Field of View | Horizontal | 105°~47° |
| Vertical | 58°~27° | |
| Diagonal | 128°~55° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Simple focus | |
| Lens Type | P iris(IR corrected) | |
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | 0°~90° | |
| Rotate | 0°~180° |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 8point Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Others | 12VDC output, Support extra alarm I/O via optional I/O box | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Case tampering, Day/Night, Storage disruption | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 60m(196.85ft) |
| IR Wavelength | 850nm | |
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Similarity Search | Support | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Normal | Defocus detection, Tampering, Audio detection, Shock detection | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps), OPUS: 16kHz(64kbps) | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645) | |
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
| Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.026㎡ | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| Power Consumption | PoE | Max. 15.0W, typical 9.0W |
| 12VDC | Max. 12.7W, typical 7.8W | |
| WisePower | Power monitoring | |
| Power Redundance Failover | Support | |
| Color | White | |
| Material | Aluminum, Hard-coated window | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø93.4x298.4mm(ø3.68x11.75") | |
| Product Weight | 2,060g(4.54lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 | |
| Detect (25PPM/ 8PPF) | Wide | 39.8m(130.51ft) |
| Tele | 119.2m(391.15ft) | |
| Observe (63PPM/ 19PPF) | Wide | 15.9m(52.20ft) |
| Tele | 47.7m(156.46ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 8.0m(26.10ft) |
| Tele | 23.8m(78.23ft) | |
| Identify (250PPM/ 76PPF) | Wide | 4.0m(13.05ft) |
| Tele | 11.9m(39.12ft) |
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_PNO-A7082R_20260506_EN_085426.pdf | 2026-07-30 | |
| DataSheet | DataSheet_PNO-A7082R_20260506_CA_085725.pdf | 2026-07-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_PNO-A9092R,PNO-A9082R,PNO-A7082R_250728_EN.pdf | 2026-07-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_PNO-A7082R,PNO-A9082R_250306_Common.dxf | 2026-07-30 | |
| CAD | CAD_PNO-A7082R,PNO-A9082R_250306_Common.pdf | 2026-07-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick Guide_PNO-A9092R,PNO-A9082R,PNO-A7082R_250728_EN.pdf | 2026-07-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNO-A7082R,PNV-A7082RZ,PND-A7082RV_260326_EN.txt | 2026-07-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Installation Guide Sheet | Installation Guide Sheet_PNO-A7082R_250429_Common.pdf | 2026-07-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| SBOM | SBOM_PNO-A7082R,PNV-A7082RZ,PND-A7082RV_260326_EN_cyclonedx.json | 2026-07-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | CloudConnector_v_WN9_2_16_05_20260805_hva_prod.zip | 2026-08-18 | |
| Firmware | GenetecSecurityCenterSaaS_v_AB_wn9_26_07_03_20260703.zip | 2026-07-13 | |
| Firmware | PNO-A7082R_26.03.07_20260629_R231.zip | 2026-07-07 | |
| Firmware | WiseAI_v_PNO-A7082R_26_03_03_20260602.zip | 2026-07-07 |
White Cap Adapter
Ceiling Mount
Ceiling Mount Base
Ceiling Mount
Ceiling Mount
Ceiling Mount
Ceiling Mount
Thread Converter
Thread Converter
Pipe Converter
Ceiling Mount Coupler
Ceiling mount
White Pendant Mount (White)
Ceiling Mount
Ceiling mount
Telescopic Ceiling Mount
Telescopic Ceiling Mount
White Wall Mount (White)
Wall&Pole Mount
Outdoor Wall&Pole Mount
Wall&Pole Adaptor
Pole Mount
Pole Mount Base (White)
Corner Mount Adapter (White)
Telescopic Parapet Mount
Cabinet
Conduit Hole Adaptor
Audio and Alarm cable
RJ45 Cable
Gooseneck Wall Mount (White)
White Wall Mount (White)
Table top mount
Pole Mount Base
Corner Mount Base
Parapet mount (White)
Installation box (White)
8MP IR Bullet AI Camera
8MP IR Bullet AI Camera
4K, AI IR Zoom (31x), Bullet Camera with Wisenet Road AI
4K AI IR 31x Zoom Bullet Camera
4K IR Bullet AI Camera with Wisenet Road AI
2MP IR Bullet AI camera
4K AI IR Bullet Camera
From product selection to deployment, learning, and ongoing support, we provide the tools and resources you need to get the most out of Hanwha Vision
